Audi to start 1-2 in Germany
Fassler in the pole winning No. 7 Audi |
In tricky wet but drying conditions Audi took the top two positions on the grid for tomorrow's World Endurance Championship race at the Nurburgring.
Andre Lotterer and Marcel Fassler took the pole in the #7 Audi R18 e-tron quattro with a 1m39.444s average over two laps, which put them 0.266 seconds ahead of teammates Oliver Jarvis and Lucas di Grassi.
Lotterer said: "We targeted doing three laps and it went according to plan.
"We had a good car – a good tool to do something."
Webber and Timo Bernhard took third with a 1m39.861s average, three hundredths faster than Porsche 919 teammates Marc Lieb and Neel Jani.
The Toyota of Stephane Sarrazin and Kamui Kobayashi was eight-tenths down in the hands of
Rebellion Racing took privateer LMP1 honors with Alexandre Imperatori and Dominik Kraihamer.
Aston Martin took its first GTE Pro pole of the season with Nicki Thiim and Marco Sorensen at the wheel.
Thiim snatched pole in the #95 Vantage GTE after the checkered flag had fallen on his second run in the car.
LMP Results
Pos | No. | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
1 | 7 | LMP1 | Marcel FASSLER, Andre LOTTERER, | Audi R18 | M | 1:39.239 | 1:39.649 | 2 | 1'39.444 | +0.000s |
2 | 8 | LMP1 | Lucas DI GRASSI, Loic DUVAL, Oliver JARVIS | Audi R18 | M | 1:40.644 | 1:38.777 | 2 | 1'39.710 | +0.266 |
3 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 1:40.044 | 1:39.678 | 2 | 1'39.861 | +0.417 |
4 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 1:40.477 | 1:39.309 | 2 | 1'39.893 | +0.449 |
5 | 6 | LMP1 | Stephane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 – Hybrid | M | 1:40.571 | 1:40.707 | 2 | 1'40.639 | +1.195 |
6 | 5 | LMP1 | Anthony DAVIDSON, Sebastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 – Hybrid | M | 1:40.645 | 1:40.852 | 2 | 1'40.748 | +1.304 |
7 | 13 | LMP1 | Matheo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One – AER | D | 1:45.900 | 1:46.263 | 2 | 1'46.081 | +6.637 |
8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 – AER | D | 1:46.642 | 1:47.173 | 2 | 1'46.907 | +7.463 |
9 | 12 | LMP1 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One – AER | D | 1:46.958 | 1:47.094 | 2 | 1'47.026 | +7.582 |
10 | 26 | LMP2 | Roman RUSINOV, Rene RAST, Alex BRUNDLE | Oreca 05 – Nissan | D | 1:49.675 | 1:48.294 | 2 | 1'48.984 | +9.540 |
11 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stephane RICHELMI | Alpine A460 – Nissan | D | 1:49.643 | 1:49.812 | 2 | 1'49.727 | +10.283 |
12 | 42 | LMP2 | Nick LEVENTIS, Jonny KANE, Lewis WILLIAMSON | Gibson 015S – Nissan | D | 1:49.600 | 1:49.924 | 2 | 1'49.762 | +10.318 |
13 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 – Nissan | D | 1:49.256 | 1:50.955 | 2 | 1'50.105 | +10.661 |
14 | 44 | LMP2 | Tor GRAVES, Antonio PIZZONIA, Matthew HOWSON | Oreca 05 – Nissan | D | 1:49.837 | 1:50.908 | 2 | 1'50.372 | +10.928 |
15 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, | BR01 – Nissan | D | 1:50.410 | 1:51.486 | 2 | 1'50.948 | +11.504 |
16 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 – Nissan | M | 1:49.560 | 1:52.828 | 2 | 1'51.194 | +11.750 |
17 | 45 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 – Nissan | D | 1:50.031 | 1:52.557 | 2 | 1'51.294 | +11.850 |
18 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 – Nissan | D | 1:51.310 | 1:52.025 | 2 | 1'51.667 | +12.223 |
19 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 – Nissan | D | 1:49.878 | 1:55.134 | 2 | 1'52.506 | +13.062 |
20 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 – Nissan | M | 2:01.353 | 1:51.571 | 2 | 1'56.462 | +17.018 |
GTE Results
Pos | No. | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
1 | 95 | LMGTE Pro | Nicki THIIM, Marco SORENSEN, | Aston Martin Vantage V8 | D | 1:59.033 | 2:04.392 | 2 | 2'01.712 | +0.000s |
2 | 66 | LMGTE Pro | Stefan MUCKE, Olivier PLA, | Ford GT | M | 2:01.034 | 2:02.884 | 2 | 2'01.959 | +0.247 |
3 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 2:00.215 | 2:04.225 | 2 | 2'02.220 | +0.508 |
4 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 2:06.477 | 1:58.548 | 2 | 2'02.512 | +0.800 |
5 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 2:06.316 | 2:00.197 | 2 | 2'03.256 | +1.544 |
6 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 2:06.785 | 2:00.577 | 2 | 2'03.681 | +1.969 |
7 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 2:10.179 | 2:01.844 | 2 | 2'06.011 | +4.299 |
8 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 2:10.157 | 2:02.237 | 2 | 2'06.197 | +4.485 |
9 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | D | 2:07.013 | 2:05.732 | 2 | 2'06.372 | +4.660 |
10 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 2:01.644 | 2:11.535 | 2 | 2'06.589 | +4.877 |
11 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 2:06.371 | 2:07.120 | 2 | 2'06.745 | +5.033 |
12 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Paolo RUBERTI | Chevrolet Corvette C7-Z06 | M | 2:07.184 | 2:11.071 | 2 | 2'09.127 | +7.415 |
13 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 2:08.365 | 2:11.275 | 2 | 2'09.820 | +8.108 |