Kyle Busch wins pole for Brickyard 400
Kyle Busch |
Defending race-winner Kyle Busch topped the leaderboard in Saturday's Sprint Cup Series Coors Light Pole Award qualifying at Indianapolis Motor Speedway at 184.634 mph in the No. 18 Joe Gibbs Racing Toyota.
Right behind him was Carl Edwards in the No. 19 Joe Gibbs Racing Toyota at 184.547 mph.
Rounding out the top five were Tony Stewart (No. 14 Stewart-Haas Racing Chevrolet), Denny Hamlin (No. 11 JGR Toyota) and Brad Keselowski (No. 2 Team Penske Ford.)
Series points leader Kevin Harvick was seventh-fastest with a speed of 182.852 mph in the No. 4 Stewart-Haas Racing Chevrolet.
Four-time Brickyard champion Jimmie Johnson failed to make the final round of qualifying and will line up 13th. Johnson's teammate Jeff Gordon , filling in for Dale Earnhardt Jr. this weekend in the No. 88 Hendrick Motorsports Chevrolet, also did not make it into the final round and will start 21st.
Jose Wise failed to qualify for the race in a field of 41 cars.
Drivers will strap in again Sunday for the Crown Royal Presents The Combat Wounded Coalition 400 at the Brickyard (3 p.m. ET, NBCSN, IMS, SiriusXM NASCAR Radio).
Lineup
POS. | CAR # | DRIVER | SPONSOR | SPEED | TIME | BEHIND |
1 | 18 | Kyle Busch | Skittles | 184.634 | 48.745 | Leader |
2 | 19 | Carl Edwards | Stanley | 184.547 | 48.768 | –0.023 |
3 | 14 | Tony Stewart | Mobil 1 / Chevy Summer Sell Down Chevrolet | 184.328 | 48.826 | –0.081 |
4 | 11 | Denny Hamlin | FedEx Express | 184.079 | 48.892 | –0.147 |
5 | 2 | Brad Keselowski | Miller Lite | 183.591 | 49.022 | –0.277 |
6 | 31 | Ryan Newman | Grainger | 183.202 | 49.126 | –0.381 |
7 | 4 | Kevin Harvick | Jimmy John's Chevrolet SS | 182.852 | 49.220 | –0.475 |
8 | 78 | Martin Truex Jr | Auto-Owners Insurance | 182.500 | 49.315 | –0.570 |
9 | 1 | Jamie McMurray | McDonald's | 182.463 | 49.325 | –0.580 |
10 | 42 | Kyle Larson | Energizer | 182.386 | 49.346 | –0.601 |
11 | 41 | Kurt Busch | Haas Automation / Monster Energy Chevrolet SS | 182.349 | 49.356 | –0.611 |
12 | 3 | Austin Dillon | Dow / Mycogen | 182.286 | 49.373 | –0.628 |
13 | 48 | Jimmie Johnson | Lowe's Red Vest | 183.554 | 49.032 | –0.287 |
14 | 22 | Joey Logano | Shell Pennzoil | 183.273 | 49.107 | –0.362 |
15 | 24 | Chase Elliott | NAPA Auto Parts | 183.068 | 49.162 | –0.417 |
16 | 17 | Ricky Stenhouse Jr | SunnyD Ford Fusion | 183.020 | 49.175 | –0.430 |
17 | 21 | Ryan Blaney | Quick Lane / Motorcraft | 182.823 | 49.228 | –0.483 |
18 | 20 | Matt Kenseth | Dollar General | 182.223 | 49.390 | –0.645 |
19 | 16 | Greg Biffle | Performance Plus Motor Oil Ford Fusion | 182.057 | 49.435 | –0.690 |
20 | 6 | Trevor Bayne | Advocare Ford Fusion | 181.980 | 49.456 | –0.711 |
21 | 88 | Jeff Gordon | Axalta | 181.851 | 49.491 | –0.746 |
22 | 34 | Chris Buescher | Dockside Logistics | 181.265 | 49.651 | –0.906 |
23 | 27 | Paul Menard | Valvoline / Menards | 181.196 | 49.670 | –0.925 |
24 | 10 | Danica Patrick | Nature’s Bakery Chevrolet SS | 180.058 | 49.984 | –1.239 |
25 | 47 | AJ Allmendinger | Kroger / Kingsford | 183.169 | 49.135 | –0.390 |
26 | 5 | Kasey Kahne | Farmers Insurance | 183.109 | 49.151 | –0.406 |
27 | 95 | Michael McDowell | Thrivent Financial | 182.819 | 49.229 | –0.484 |
28 | 23 | David Ragan | Brandeis Machinery | 182.400 | 49.342 | –0.597 |
29 | 43 | Aric Almirola | Smithfield | 182.219 | 49.391 | –0.646 |
30 | 83 | Matt DiBenedetto | ScienceLogic | 182.083 | 49.428 | –0.683 |
31 | 15 | Clint Bowyer | AccuDoc Solutions | 181.932 | 49.469 | –0.724 |
32 | 44 | Brian Scott | Medallion Bank | 181.690 | 49.535 | –0.790 |
33 | 38 | Landon Cassill | Snap Fitness | 181.342 | 49.630 | –0.885 |
34 | 13 | Casey Mears | GEICO | 180.792 | 49.781 | –1.036 |
35 | 98 | Cole Whitt | Speed Stick | 179.651 | 50.097 | –1.352 |
36 | 93 | Ryan Ellis | ScienceLogic | 179.019 | 50.274 | –1.529 |
37 | 7 | Regan Smith | Nikko RC / Toy State Chevrolet | 178.356 | 50.461 | –1.716 |
38 | 46 | Michael Annett | Allstate Peterbilt Group | 177.978 | 50.568 | –1.823 |
39 | 55 | Reed Sorenson | TBD | 176.180 | 51.084 | –2.339 |
40 | 32 | Patrick Carpentier | Can-Am / Kappa | 174.027 | 51.716 | –2.971 |
[adinserter name="GOOGLE AD"]