Logano wins Xfinity pole at The Glen

Joey Logano
Joey Logano

Defending race winner Joey Logano won the XFINITY Series Coors Light Pole Award on Friday and will lead Saturday's Zippo 200 at The Glen (2 p.m. ET, CNBC) field to green.

This is the No. 12 driver's second pole win at the New York road course, his first coming last season prior to his XFINITY Series win at the track.

Logano's Team Penske teammate Brad Keselowski will line up next to him on Saturday's front row in his No. 22 Ford.

Richard Childress Racing's Paul Menard, Chip Ganassi Racing's Kyle Larson and Joe Gibbs Racing's Kyle Busch complete the top five on the leaderboard; all are Sprint Cup Series regulars.

XFINITY Series points leader Elliott Sadler qualified 10th.

The Zippo 200 at The Glen will kick off at 2 p.m. ET Saturday with TV coverage on CNBC.

Race Lineup

POS CAR # DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Joey Logano Ford Snap-On 124.552 70.814 Leader
2 22 Brad Keselowski Ford Fleetwood / REV Group 124.325 70.943 –0.129
3 2 Paul Menard Chevy Richmond/Menards 124.115 71.063 –0.249
4 42 Kyle Larson Chevy CESSNA 123.953 71.156 –0.342
5 18 Kyle Busch Toyota NOS Energy Drink 123.878 71.199 –0.385
6 19 Daniel Suarez Toyota Arris 123.828 71.228 –0.414
7 60 Trevor Bayne Ford AdvoCare Ford Mustang 123.536 71.396 –0.582
8 3 Ty Dillon Chevy Rheem 123.042 71.683 –0.869
9 7 Justin Allgaier Chevy Brandt 122.987 71.715 –0.901
10 1 Elliott Sadler Chevy OneMain 122.977 71.721 –0.907
11 6 Darrell Wallace Jr Ford Cheez-It Ford Mustang 122.787 71.832 –1.018
12 62 Brendan Gaughan Chevy South Point 122.587 71.949 –1.135
13 20 Erik Jones Toyota GameStop / Rock Band Rivals 122.215 72.168 –1.354
14 11 Blake Koch Chevy LeafFilter Gutter Protection 122.181 72.188 –1.374
15 51 Jeremy Clements Chevy RepairableVehicles.com 121.847 72.386 –1.572
16 48 Brennan Poole Chevy DC Solar 121.536 72.571 –1.757
17 15 Scott Heckert Ford TBD 121.394 72.656 –1.842
18 4 Ross Chastain Chevy Taughannock Aviation / Ithaca Tompkins Airport 121.235 72.751 –1.937
19 16 Ryan Reed Ford Lilly Diabetes/American Diabetes Association Ford Mustang 121.212 72.765 –1.951
20 44 J.J. Yeley Toyota Zachry 120.878 72.966 –2.152
21 01 Ryan Preece Chevy teamjdmotorsports.com 120.614 73.126 –2.312
22 33 Brandon Jones Chevy Roland 120.245 73.350 –2.536
23 88 Kenny Habul Chevy SunEnergy1 119.757 73.649 –2.835
24 21 Spencer Gallagher Chevy Kingman Chevrolet Buick / Allegiant Travel 119.562 73.769 –2.955
25 39 Ryan Sieg Chevy Midstate Basement Authorities 119.441 73.844 –3.030
26 90 Todd Bodine Chevy Glenora Wine Cellars 119.112 74.048 –3.234
27 0 Garrett Smithley Chevy teamjdmotorsports.com 119.105 74.052 –3.238
28 28 Dakoda Armstrong Toyota JGL Racing 119.080 74.068 –3.254
29 14 Tomy Drissi Toyota Arthritis Foundation 118.817 74.232 –3.418
30 10 Jeff Green Toyota TBD 118.660 74.330 –3.516
31 13 Stanton Barrett Dodge Mozido.com / OCR Gaz Bar 118.558 74.394 –3.580
32 77 T.J. Bell Chevy Vroom Brands 117.963 74.769 –3.955
33 07 Ray Black Jr Chevy ScubaLife 117.635 74.978 –4.164
34 40 Chris Cook Toyota Shockwave / OCR Gaz Bar 116.730 75.559 –4.745
35 25 Cody Ware Ford Lilly Trucking / Carport Empire 116.473 75.726 –4.912
36 74 Nicolas Hammann Dodge WCIParts.com 115.826 76.149 –5.335
37 52 Joey Gase Chevy Donate Life 114.563 76.988 –6.174
38 97 Ryan Ellis Chevy Vroom Brands 113.883 77.448 –6.634
39 78 B J McLeod Ford TBD 107.791 81.825 –11.011
40 70 Derrike Cope Chevy E-hydrate / Sammi’s Best 106.293 82.978 –12.164

[adinserter name="GOOGLE AD"]