Taylor puts No. 10 on pole in Austin
Ricky Taylor |
AUSTIN, Texas – Boy, that was close: Prototype driver Ricky Taylor qualified his No. 10 Wayne Taylor Racing Konica Minolta Chevrolet Corvette Daytona Prototype on the pole for the Lone Star Le Mans at Circuit of The Americas with a lap of one minute, 58.712 seconds, squeezing past Joel Miller in the No. 55 Mazda Prototype by just three-thousandths of a second.
Miller's best time of 1:58.715 came on lap three of qualifying, while Taylor's fastest time was on lap four. While the ambient temperature was 87 degrees, the track temperature was 122, meaning peak performance from the tires came early in the session.
"It was very hot and slippery," Taylor said. "The Continental tire is very good, though. This is as close as we're going to get to the race tomorrow in terms of conditions, so hopefully this is a good read on how we'll all stack up. It's going to be a tough race tomorrow with tire wear and getting through the race cleanly."
Third in Prototype qualifying was the No. 70 team Mazda Prototype of Joel Miller, whose best lap was 1:59.120. Fourth was Eric Curran in the No. 31 Action Express Whelen Corvette DP, and fifth was the team car, the No. 5 Action Express Mustang Sampling car of Christian Fittipaldi.
In Prototype Challenge, Robert Alon put the No. 52 PR1/Mathiasen ORECA-Chevrolet on the pole with a lap of 2:01.847, about a half-second ahead of Jose Gutierrez in the No. 7 Starworks entry. Alon said he expects the predicted, similar heat for Saturday's race will be a factor, not so much for tire management, "but just making sure you don't overdrive the car," he said.
In GT Le Mans, Ryan Briscoe scored the pole for the No. 67 Ford Chip Ganassi Racing Ford GT with a lap of 2:04.188, a half-second ahead of Toni Vilander in the No. 62 Risi Competizione Ferrari 488 GTE. Third was the No. 911 Porsche North America Porsche 911 RSR of Patrick Pilet, followed by teammate Frederic Makowiecki in the No. 912 Porsche.
Dirk Mueller in the No. 66 Ford GT was fifth, with the No. 4 Corvette Racing C7.R of Oliver Gavin in sixth, more than a full second behind the polesitting No. 67 Ford GT. Gavin and co-driver Tommy Milner lead the GT Le Mans points over second-place Briscoe and Richard Westbrook, so tomorrow's race – the next-to-last for the season – will have implications for the championship.
In GT Daytona, Alex Riberas qualified the No. 23 Alex Job-Team Seattle Porsche 911 GT3 R just ahead of Lawson Aschenbach in the No. 9 Stevenson Motorsports Audi R8 LMS GT3. Third was the other Porsche 911 GT3 R in the field, the No. 73 Park Place Motorsports entry driven by Patrick Lindsey.
The big 39-car field takes the green flag at 12:30 p.m. ET, with the two-hour, 40-minute race televised live on FOX Sports 2. IMSA Radio also will supply coverage, available at IMSA.com.
The six-hour FIA WEC race takes to the COTA track at 5 p.m. Saturday, following the IMSA WeatherTech SportsCar Championship race.
Taylor, in Wayne Taylor Racing's No. 10 Konica Minolta Corvette Daytona Prototype, set a lap of 1:58.712 in the car he shares with his brother, Jordan. It is the third pole of the year for the Corvette DP this season.
RICKY TAYLOR, WAYNE TAYLOR RACING NO. 10 KONICA MINOLTA CORVETTE DP – PROTOTYPE POLE-WINNER: "Yeah, I wish we could have had some more (pole positions) this year. The guys definitely gave me a great car all season. I'm sick of those Mazdas on pole, so it's nice to get one for the Corvette. It wasn't a perfect lap. The track was very different from the other sessions. You gained a little bit in one place, lose a little in another. I'm not sure if it was the same for everybody, but just really excited we got a bunch of Konica Minolta and DLL people here this weekend, so I'm glad to do it for them. Hopefully, we can do the same thing tomorrow."
(On qualifying later in the day in the FIA WEC race): "Yeah, I'm about to try to run over to the Larbre Corvette, so I can't get enough Corvette's today. Hopefully we can do the same thing over there."
(Track conditions) "The track is very slippery in the heat. It changes a lot. It hasn't been like this at all this week, so it was all about adapting to the track. You can overdrive some places and under drive others trying to put together a lap. Hopefully we have a good read on tomorrow and we'll be on full attack. The heat is always a big factor here. These race cars are very hot inside. Physically as well as performance-wise with the race car, it's hard on everything – tires, fuel, engine, everything. Hopefully it's a good representation of what we will see tomorrow with the pace. It will be all about conserving tires and making sure you're in the hunt at the end.
"The Continental tires were really good. This is as close as we're going to get to tomorrow, in terms of the conditions. Hopefully this is a good read on how we will stack up. It will be a tough race on tire wear and getting through the race cleanly."
Results
Pos | PiC | No. | Cl | Drivers | Team | Car | Time | Behind | Gap |
1 | 1 | 10 | P | R. Taylor / J. Taylor | No. 10 Konica Minolta Corvette DP for Wayne Taylor | Chevrolet Corvette DP | 1:58.712 | – | – |
2 | 2 | 55 | P | T. Nunez / J. Bomarito | Mazda Motorsports | Mazda Prototype | 1:58.715 | +0.003 | +0.003 |
3 | 3 | 70 | P | T. Long / J. Miller | Mazda Motorsports | Mazda Prototype | 1:59.120 | +0.408 | +0.405 |
4 | 4 | 31 | P | D. Cameron / E. Curran | Action Express Racing | Chevrolet Corvette DP | 1:59.199 | +0.487 | +0.079 |
5 | 5 | 5 | P | J. Barbosa / C. Fittipaldi | Action Express Racing | Chevrolet Corvette DP | 1:59.421 | +0.709 | +0.222 |
6 | 6 | 0 | P | K. Legge / S. Rayhall | Panoz DeltaWing Racing | DeltaWing DWC13 | 2:00.030 | +1.318 | +0.609 |
7 | 7 | 90 | P | M. Goossens / R. Dalziel | VisitFlorida Racing | Chevrolet Corvette DP | 2:00.506 | +1.794 | +0.476 |
8 | 1 | 52 | PC | R. Alon / T. Kimber-Smith | PR1/Mathiasen Motorsports | ORECA FLM09 | 2:01.847 | +3.135 | +1.341 |
9 | 2 | 7 | PC | J. Gutierrez / G. Yacaman | Starworks Motorsport | ORECA FLM09 | 2:02.271 | +3.559 | +0.424 |
10 | 3 | 8 | PC | R. van der Zande / A. Popow | Starworks Motorsport | ORECA FLM09 | 2:02.274 | +3.562 | +0.003 |
11 | 4 | 20 | PC | M. McMurry / B. Junqueira | BAR1 Motorsports | ORECA FLM09 | 2:02.305 | +3.593 | +0.031 |
12 | 8 | 60 | P | J. Pew / O. Negri Jr. | Michael Shank Racing w/Curb-Agajanian | Honda HPD Ligier JS P2 | 2:02.595 | +3.883 | +0.290 |
13 | 5 | 38 | PC | J. French / N. Boulle | Performance Tech Motorsports | ORECA FLM09 | 2:03.420 | +4.708 | +0.825 |
14 | 6 | 85 | PC | M. Goikhberg / S. Simpson | JDC-Miller Motorsports | ORECA FLM09 | 2:03.527 | +4.815 | +0.107 |
15 | 1 | 67 | GTLM | R. Briscoe / R. Westbrook | Ford Chip Ganassi Racing | Ford GT | 2:04.188 | +5.476 | +0.661 |
16 | 2 | 62 | GTLM | G. Fisichella / T. Vilander | Risi Competizione | Ferrari 488 GTE | 2:04.694 | +5.982 | +0.506 |
17 | 3 | 911 | GTLM | P. Pilet / N. Tandy | Porsche North America | Porsche 911 RSR | 2:04.874 | +6.162 | +0.180 |
18 | 4 | 912 | GTLM | E. Bamber / F. Makowiecki | Porsche North America | Porsche 911 RSR | 2:05.002 | +6.290 | +0.128 |
19 | 5 | 66 | GTLM | J. Hand / D. Mueller | Ford Chip Ganassi Racing | Ford GT | 2:05.084 | +6.372 | +0.082 |
20 | 6 | 4 | GTLM | O. Gavin / T. Milner | Corvette Racing | Chevrolet Corvette C7.R | 2:05.190 | +6.478 | +0.106 |
21 | 7 | 25 | GTLM | B. Auberlen / D. Werner | BMW Team RLL | BMW M6 GTLM | 2:05.230 | +6.518 | +0.040 |
22 | 8 | 3 | GTLM | A. Garcia / J. Magnussen | Corvette Racing | Chevrolet Corvette C7.R | 2:05.461 | +6.749 | +0.231 |
23 | 9 | 100 | GTLM | J. Edwards / L. Luhr | BMW Team RLL | BMW M6 GTLM | 2:05.737 | +7.025 | +0.276 |
24 | 7 | 26 | PC | D. Yount / J. Falb | BAR1 Motorsports | ORECA FLM09 | 2:05.971 | +7.259 | +0.234 |
25 | 1 | 23 | GTD | M. Farnbacher / A. Riberas | Team Seattle / Alex Job Racing | Porsche 911 GT3 R | 2:08.568 | +9.856 | +2.597 |
26 | 2 | 9 | GTD | L. Aschenbach / M. Bell | Stevenson Motorsports | Audi R8 LMS GT3 | 2:08.944 | +10.232 | +0.376 |
27 | 3 | 73 | GTD | P. Lindsey / J. Bergmeister | Park Place Motorsports | Porsche 911 GT3 R | 2:09.009 | +10.297 | +0.065 |
28 | 8 | 88 | PC | M. Kvamme / R. Bradley | Starworks Motorsport | ORECA FLM09 | 2:09.616 | +10.904 | +0.607 |
29 | 4 | 6 | GTD | R. Liddell / A. Davis | Stevenson Motorsports | Audi R8 LMS GT3 | 2:09.744 | +11.032 | +0.128 |
30 | 5 | 63 | GTD | C. Nielsen / A. Balzan | Scuderia Corsa | Ferrari 488 GT3 | 2:09.756 | +11.044 | +0.012 |
31 | 6 | 48 | GTD | B. Sellers / M. Snow | Paul Miller Racing | Lamborghini Huracan GT3 | 2:09.841 | +11.129 | +0.085 |
32 | 7 | 27 | GTD | P. Ruberti / L. Persiani | Dream Racing Motorsport | Lamborghini Huracan GT3 | 2:09.913 | +11.201 | +0.072 |
33 | 8 | 16 | GTD | C. Lewis / S. Pumpelly | Change Racing | Lamborghini Huracan GT3 | 2:10.174 | +11.462 | +0.261 |
34 | 9 | 96 | GTD | B. Curtis / J. Klingmann | Turner Motorsport | BMW M6 GT3 | 2:10.612 | +11.900 | +0.438 |
35 | 10 | 33 | GTD | B. Keating / J. Bleekemolen | Riley Motorsports | Dodge Viper GT3-R | 2:10.979 | +12.267 | +0.367 |
36 | 11 | 44 | GTD | J. Potter / A. Lally | Magnus Racing | Audi R8 LMS GT3 | 2:11.089 | +12.377 | +0.110 |
37 | 12 | 97 | GTD | M. Marsal / M. Palttala | Turner Motorsport | BMW M6 GT3 | 2:11.357 | +12.645 | +0.268 |
38 | 13 | 80 | GTD | D. Knox / M. Skeen | Lone Star Racing | Dodge Viper GT3-R | 2:11.536 | +12.824 | +0.179 |
39 | 14 | 007 | GTD | D. Calvert-Jones / B. Barker | TRG-AMR | Aston Martin Vantage GT3 | 2:12.181 | +13.469 | +0.645 |
The green flag flies at 12:35 p.m. EDT Saturday with live television provided by FS1 beginning at 12:30 p.m. Live timing and scoring during all on-track sessions is available at IMSA.com and the IMSA smartphone app.