Sauter wins Texas Truck race
Johnny Sauter |
Getty Images for NASCAR |
A late surge propelled Johnny Sauter by Matt Crafton for the win in the NASCAR Camping World Truck Series Striping Technology 350 at Texas Motor Speedway.
Sauter, who locked himself into the Championship 4 last weekend with a win at Martinsville, got past Crafton with three to go and held the lead for the remainder of the race. The win kept the two-time series champion Crafton from joining Sauter with a secured spot in the Championship 4 at Homestead-Miami Speedway.
Crafton and Sauter were longtime teammates at ThorSport Racing before Sauter made the move to GMS Racing this season
The win was Sauter's 13th of his Camping World Truck Series and his third of 2016 — and third career win at Texas.
Crafton came home second, followed by Daniel Hemric in third. Tyler Reddick and Daniel Suarez rounded out the top five.
Sauter's GMS Racing teammate Spencer Gallagher led a race-high 88 laps but a slow final pit stop on Lap 126 took him from first to seventh, where he finished the race.
Sauter is already locked into the Championship 4 with his Martinsville and Texas wins. Wiliam Byron (+5), Christopher Bell (+4) and Crafton (+1) hold the final three spots in the provisional grid with Timothy Peters (-1) and Ben Kennedy (-13) on the outside looking in.
The Camping World Truck Series will be back in action next Friday at Phoenix International Raceway for the final race of the Round of 6, the Lucas Oil 150 (Nov. 11 at 10 p.m. ET, FS1, MRN, SiriusXM NASCAR Radio).
Results
Pos | Driver | Make | Behind | Gap | Laps | Led |
1 | Johnny Sauter (C) | Chevy | Leader | Leader | 147 | 6 |
2 | Matt Crafton (C) | Toyota | 0.836 | 0.836 | 147 | 15 |
3 | Daniel Hemric | Ford | 0.873 | 0.037 | 147 | 38 |
4 | Tyler Reddick | Ford | 1.946 | 1.073 | 147 | 0 |
5 | Daniel Suarez(I) | Toyota | 3.103 | 1.157 | 147 | 0 |
6 | William Byron # (C) | Toyota | 4.646 | 1.543 | 147 | 0 |
7 | Spencer Gallagher | Chevy | 5.672 | 1.026 | 147 | 88 |
8 | Austin Dillon(I) | Chevy | 6.163 | 0.491 | 147 | 0 |
9 | Cole Custer # | Chevy | 7.535 | 1.372 | 147 | 0 |
10 | Cameron Hayley | Toyota | 9.236 | 1.701 | 147 | 0 |
11 | Christopher Bell # (C) | Toyota | 9.799 | 0.563 | 147 | 0 |
12 | Rico Abreu # | Toyota | 10.447 | 0.648 | 147 | 0 |
13 | Ben Kennedy (C) | Chevy | 11.154 | 0.707 | 147 | 0 |
14 | Timothy Peters (C) | Toyota | 12.186 | 1.032 | 147 | 0 |
15 | Ben Rhodes # | Toyota | 12.257 | 0.071 | 147 | 0 |
16 | Shane Lee | Chevy | 13.315 | 1.058 | 147 | 0 |
17 | Matt Tifft # | Toyota | 14.811 | 1.496 | 147 | 0 |
18 | John H Nemechek | Chevy | 1 Lap | – | 146 | 0 |
19 | Austin Hill | Ford | 2 Laps | – | 145 | 0 |
20 | Jesse Little | Toyota | 2 Laps | – | 145 | 0 |
21 | Ryan Truex | Toyota | 3 Laps | – | 144 | 0 |
22 | Austin Wayne Self # | Toyota | 3 Laps | – | 144 | 0 |
23 | Casey Smith | Chevy | 3 Laps | – | 144 | 0 |
24 | Reed Sorenson(I) | Chevy | 4 Laps | – | 143 | 0 |
25 | Jordan Anderson | Chevy | 4 Laps | – | 143 | 0 |
[adinserter name="GOOGLE AD"]