Joey Logano Leads Opening Daytona 500 Practice
Joey Logano led the opening practice session at Daytona |
Chris Graythen/Getty Images |
Joey Logano posted the fastest speed to lead a strong Ford contingent in Saturday opening practice session for next Sunday’s season-opening Daytona 500.
Logano turned a fast lap of 193.116 mph around the 2.5-mile oval to post the quickest speed among the 42 entries. Fellow Ford drivers Aric Almirola and Brad Keselowski were second and third followed by Ryan Blaney in fifth. Kyle Larson was the lone Chevy in the top five, posting the fourth-quickest speed.
In all, seven of the top 10 positions sported the blue oval, giving Ford a strong showing in the first of five practice sessions leading up tomorrow’s qualifying sessions and Thursday’s Can-Am Duels qualifying races.
Despite the strong performance from the Ford camp, Logano said it was results o next Sunday that counted.
"So far it's been a couple good practices for Penske and Ford, and now we'll see how the races go," said Logano. "Practice is really just practice. There's really nothing to it there. We'll just have to keep tuning it in to make sure we're good in the races."
Although he’s a former Daytona 500 winner, Logano has never sat on the pole for the season-opening race, but the early results from today’s practice gives him a bit more optimism for Sunday’s qualifying.
"In all honesty, I've never been that fast in qualifying here in Daytona in my whole career. I feel like I've never had a shot at it, but now I feel like I'm closer than ever," said Logano. "I feel like I'm kind of in new territory, plus I think some of these other guys sandbag a lot , so tomorrow will be the telltale sign."
Dale Earnhardt, Jr. was 11th-quickest on Saturday |
Photo by Jerry Markland/Getty Images |
Dale Earnhardt, Jr. was 11th quickest in his first return to Daytona since suffering a concussion last July that caused him to miss the remainder of the 2016 Cup season.
After turning his first laps in the opening practice session, Earnhardt, Jr. said it "felt good to just get out there" on the track.
"It felt good. I was, not really nervous, but today went really smooth," said Earnhardt, Jr. "Didn’t have any problems, so we just kind of got everything done we wanted to do and the guys will go to work and try to put together a good car for qualifying and hopefully we will get out there and get a good lap in."
Among the cars that need to race their way into the Daytona 500, Brendan Gaughan was quickest in 32nd, followed by Regan Smith in 33rd. Reed Sorenson, D.J. Kennington, Corey Lajoie and Timmy Hill claimed 38th through 41st, respectively while Jeffrey Earnhardt was the slowest entry in the 42nd position.
PRACTICE RESULTS
Pos. | # | Driver | Make | Sponsor | Lap | Time | Behind |
1 | 22 | Joey Logano | Ford | Shell Pennzoil | 193.116 | 46.604 | LEADER |
2 | 43 | Aric Almirola | Ford | Smithfield Foods | 193.054 | 46.619 | -0.015 |
3 | 2 | Brad Keselowski | Ford | Miller Lite | 193.046 | 46.621 | -0.017 |
4 | 42 | Kyle Larson | Chevy | Target | 193.034 | 46.624 | -0.02 |
5 | 21 | Ryan Blaney | Ford | Motorcraft | 192.98 | 46.637 | -0.033 |
6 | 19 | Daniel Suarez | Toyota | ARRIS | 192.922 | 46.651 | -0.047 |
7 | 5 | Kasey Kahne | Chevy | Farmers Insurance | 192.814 | 46.677 | -0.073 |
8 | 17 | Ricky Stenhouse Jr | Ford | Fastenal | 192.777 | 46.686 | -0.082 |
9 | 6 | Trevor Bayne | Ford | AdvoCare | 192.753 | 46.692 | -0.088 |
10 | 14 | Clint Bowyer | Ford | Mobil 1 | 192.748 | 46.693 | -0.089 |
11 | 88 | Dale Earnhardt Jr | Chevy | Nationwide | 192.67 | 46.712 | -0.108 |
12 | 41 | Kurt Busch | Ford | Haas Automation / Monster Energy | 192.653 | 46.716 | -0.112 |
13 | 31 | Ryan Newman | Chevy | Caterpillar | 192.501 | 46.753 | -0.149 |
14 | 20 | Matt Kenseth | Toyota | DeWalt | 192.48 | 46.758 | -0.154 |
15 | 48 | Jimmie Johnson | Chevy | Lowe's | 192.373 | 46.784 | -0.18 |
16 | 77 | Erik Jones | Toyota | 5-hour ENERGY Extra Strength | 192.32 | 46.797 | -0.193 |
17 | 11 | Denny Hamlin | Toyota | TBA | 192.279 | 46.807 | -0.203 |
18 | 27 | Paul Menard | Chevy | Peak/Menards | 192.074 | 46.857 | -0.253 |
19 | 18 | Kyle Busch | Toyota | M&M's | 192.016 | 46.871 | -0.267 |
20 | 4 | Kevin Harvick | Ford | Jimmy John's | 191.967 | 46.883 | -0.279 |
21 | 24 | Chase Elliott | Chevy | NAPA Auto Parts | 191.877 | 46.905 | -0.301 |
22 | 13 | Ty Dillon | Chevy | GEICO | 191.816 | 46.92 | -0.316 |
23 | 78 | Martin Truex Jr | Toyota | Bass Pro Shops/Tracker Boats | 191.8 | 46.924 | -0.32 |
24 | 1 | Jamie McMurray | Chevy | CESSNA | 191.795 | 46.925 | -0.321 |
25 | 10 | Danica Patrick | Ford | Aspen Dental | 191.779 | 46.929 | -0.325 |
26 | 47 | AJ Allmendinger | Chevy | TBD | 191.738 | 46.939 | -0.335 |
27 | 3 | Austin Dillon | Chevy | Dow | 191.058 | 47.106 | -0.502 |
28 | 95 | Michael McDowell | Chevy | KLove Radio / WRL Contractors | 190.504 | 47.243 | -0.639 |
29 | 34 | Landon Cassill | Ford | Love's Travel Stops | 190.263 | 47.303 | -0.699 |
30 | 32 | Matt DiBenedetto | Ford | EJ Wade Foundation | 190.11 | 47.341 | -0.737 |
31 | 38 | David Ragan | Ford | TBD | 189.974 | 47.375 | -0.771 |
32 | 75 | Brendan Gaughan | Chevy | Beard Oil Distributing | 189.625 | 47.462 | -0.858 |
33 | 7 | Elliott Sadler | Chevy | Golden Corral | 189.561 | 47.478 | -0.874 |
34 | 37 | Chris Buescher | ChevyChevy | Kroger / ClickList | 189.522 | 47.488 | -0.884 |
35 | 72 | Cole Whitt | Ford | Florida Lottery | 189.426 | 47.512 | -0.908 |
36 | 15 | Michael Waltrip | Toyota | Aaron's | 188.766 | 47.678 | -1.074 |
37 | 23 | Joey Gase | Toyota | Best Home Furnishings | 186.803 | 48.179 | -1.575 |
38 | 55 | Reed Sorenson | Chevy | TBD | 186.563 | 48.241 | -1.637 |
39 | 96 | D.J. Kennington | Toyota | Lordco / Castrol | 186.486 | 48.261 | -1.657 |
40 | 83 | Corey Lajoie | Toyota | TBD | 185.479 | 48.523 | -1.919 |
41 | 51 | Timmy Hill | Chevy | TBD | 184.219 | 48.855 | -2.251 |
42 | 33 | Jeffrey Earnhardt | Chevy | Little Joes Autos | 183.906 | 48.938 | -2.334 |
[adinserter name="GOOGLE AD"]