Chase Elliott Wins Second-Straight Daytona 500 Pole
Chase Elliott |
Alan Marler for Chevy Racing |
Chase Elliott notched his second straight Daytona 500 pole and the third consecutive pole for Hendrick Motorsports after knocking off his teammate Dale Earnhardt, Jr. in Sunday's qualifying session for next Sunday's 59th running of the "Great American Race".
Elliott took to the track as the final qualifier in the second round of qualifying and put down a lap of 192.872 mph to edge out Earnhardt, Jr., who had just bumped Brad Keselowski from the top two with a lap of 192.864 mph.
Keselowski held onto the third qualifying spot, followed by Clint Bowyer and Martin Truex, Jr.
Sunday's effort was the third-career Cup Series pole for Elliott, and all of them on restrictor plate tracks. Elliott also led the opening round of qualifying followed by Earnhardt, Jr., Keselowski, Martin Truex, Jr. and Matt Kenseth among the top 12 drivers who advanced to the second and final round.
"Yeah, this is really cool. This team definitely has a knack for these plate tracks," said Elliott. "The No. 24 team here in the past – with Jeff before and with us here and at Talladega has proved they are really good at qualifying at these tracks. They are always trying to find new things with the body, or with the engine and that is proof that they are keeping up with the competition and taking that next step too. It's a testament to them, and I am really proud of what they have done."
Elliott had a lot on his shoulders in last year's Daytona 500 as a 20-year old rookie taking over for a four-time Cup champion and three-time Daytona 500 winner, but he made good in his debut by securing the top spot to become the youngest-ever Daytona 500 polesitter and give the no. 24 team their second straight 500 pole.
Elliott's pole-winning euphoria didn't last long in last year's race after he crashed out just 20 laps into the event. His second start at Daytona last July wasn't much better after getting caught up in a 22-car melee just past the halfway point of the race.
In fact, Sunday's Clash at Daytona was the first Daytona race Elliott had survived unscathed since last year's Duel races.
"We finished our first Cup race at Daytona today, which was good. We didn't win the race, obviously, but we finished," said Elliott. "Unfortunately, we tore up a lot of stuff here last year. So, I hope we can just try to get to the end of the 500 next. We've obviously got to get through the Duels, first. But, just making it to the end and having yourself in position, obviously, we'd love to have a shot to win this thing."
[adinserter name="GOOGLE AD"] Under the unique qualifying format for the Daytona 500, Sunday's time trials only locked in the front row for the race, while the rest of the starting lineup will be determined by the Can-Am Duel races held on Thursday. Elliott will have the pole for the first Duel race, while Earnhardt, Jr. will start first in the second race.
For Earnhardt, Jr., this weekend marked his first return to Daytona since being sidelined with concussion symptoms last July. Although he participated in a NASCAR test at Phoenix two weeks ago, this was the first time attempting to qualify for a Cup race in over six months.
Front Row starters Earnhardt Jr. and Elliott |
"It feels good," said Earnhardt, Jr. "I think the guys are a little bit disappointed. They really wanted to get the pole. I'm disappointed too, but am absolutely thrilled to have an all-Hendrick Motorsports front row. And we'll work on the balance practice a lot this week and make sure it's a good handling car for the race. But, it's a good way to start the week."
Among the rookie class for 2017, Ty Dillon had the highest qualifying position in 12th, followed by Daniel Suarez in 15th and Erik Jones in 20th.
With only 40 spots available for next Sunday's race, two cars will miss the show. Among the drivers having to race their way into the Daytona 500, Brendan Gaughan and Elliott Sadler are locked in based on their qualifying speed, while Timmy Hill, Jeffrey Earnhardt, Reed Sorenson, D.J. Kennington and Corey Lajoie will fight it out in the Duel races for the remaining four spots in the field.
Qualifying Results
Pos. | # | Driver | Make | Sponsor | Lap | Time | Behind |
1 | 24 | Chase Elliott | Chevy | NAPA Auto Parts | 192.872 | 46.663 | LEADER |
2 | 88 | Dale Earnhardt Jr | Chevy | Nationwide | 192.864 | 46.665 | -0.0020 |
3 | 2 | Brad Keselowski | Ford | Miller Lite | 192.691 | 46.707 | -0.044 |
4 | 14 | Clint Bowyer | Ford | Mobil 1 | 192.571 | 46.736 | -0.073 |
5 | 78 | Martin Truex Jr | Toyota | Bass Pro Shops | 192.308 | 46.8 | -0.137 |
6 | 11 | Denny Hamlin | Toyota | TBA | 192.213 | 46.823 | -0.16 |
7 | 4 | Kevin Harvick | Ford | Jimmy John's | 192.189 | 46.829 | -0.166 |
8 | 5 | Kasey Kahne | Chevy | Farmers Insurance | 192.09 | 46.853 | -0.19 |
9 | 20 | Matt Kenseth | Toyota | DeWalt | 192.016 | 46.871 | -0.208 |
10 | 31 | Ryan Newman | Chevy | Caterpillar | 191.996 | 46.876 | -0.213 |
11 | 18 | Kyle Busch | Toyota | M&M's | 191.767 | 46.932 | -0.269 |
12 | 13 | Ty Dillon | Chevy | GEICO | 191.453 | 47.009 | -0.346 |
13 | 17 | Ricky Stenhouse Jr | Ford | Fastenal | 192.004 | 46.874 | -0.211 |
14 | 48 | Jimmie Johnson | Chevy | Lowe's | 191.898 | 46.9 | -0.237 |
15 | 19 | Daniel Suarez | Toyota | ARRIS | 191.877 | 46.905 | -0.242 |
16 | 42 | Kyle Larson | Chevy | Target | 191.804 | 46.923 | -0.26 |
17 | 22 | Joey Logano | Ford | Shell Pennzoil | 191.779 | 46.929 | -0.266 |
18 | 21 | Ryan Blaney | Ford | Motorcraft | 191.746 | 46.937 | -0.274 |
19 | 6 | Trevor Bayne | Ford | AdvoCare | 191.718 | 46.944 | -0.281 |
20 | 77 | Erik Jones | Toyota | 5-hour ENERGY | 191.693 | 46.95 | -0.287 |
21 | 27 | Paul Menard | Chevy | Peak/Menards | 191.534 | 46.989 | -0.326 |
22 | 41 | Kurt Busch | Ford | Haas Automation | 191.42 | 47.017 | -0.354 |
23 | 1 | Jamie McMurray | Chevy | CESSNA | 191.396 | 47.023 | -0.36 |
24 | 10 | Danica Patrick | Ford | Aspen Dental | 191.318 | 47.042 | -0.379 |
25 | 43 | Aric Almirola | Ford | Smithfield Foods | 190.99 | 47.123 | -0.46 |
26 | 3 | Austin Dillon | Chevy | Dow | 190.973 | 47.127 | -0.464 |
27 | 34 | Landon Cassill | Ford | Love's Travel Stops | 190.335 | 47.285 | -0.622 |
28 | 47 | AJ Allmendinger | Chevy | TBD | 190.283 | 47.298 | -0.635 |
29 | 32 | Matt DiBenedetto | Ford | EJ Wade Foundation | 190.054 | 47.355 | -0.692 |
30 | 95 | Michael McDowell | Chevy | KLove Radio | 189.721 | 47.438 | -0.775 |
31 | 37 | Chris Buescher | Chevy | Kroger / ClickList | 189.422 | 47.513 | -0.85 |
32 | 38 | David Ragan | Ford | TBD | 189.402 | 47.518 | -0.855 |
33 | 75 | Brendan Gaughan | Beard Oil Distributing | 189.294 | 47.545 | -0.882 | |
34 | 72 | Cole Whitt | Ford | Florida Lottery | 189.107 | 47.592 | -0.929 |
35 | 15 | Michael Waltrip | Toyota | Aaron's | 189.08 | 47.599 | -0.936 |
36 | 7 | Elliott Sadler | Chevy | Golden Corral | 188.561 | 47.73 | -1.067 |
37 | 55 | Reed Sorenson | Chevy | TBD | 187.332 | 48.043 | -1.38 |
38 | 96 | D.J. Kennington | Toyota | Lordco / Castrol | 186.819 | 48.175 | -1.512 |
39 | 23 | Joey Gase | Toyota | Best Home Furnishings | 185.843 | 48.428 | -1.765 |
40 | 83 | Corey Lajoie | Toyota | TBD | 185.246 | 48.584 | -1.921 |
41 | 33 | Jeffrey Earnhardt | Chevy | Little Joes Autos | 184.767 | 48.71 | -2.047 |
42 | 51 | Timmy Hill | Chevy | TBD | 184.102 | 48.886 | -2.223 |
[adinserter name="GOOGLE AD"]