Justin Allgaier Claims $100,000 Bonus In Phoenix
Justin Allgaier |
Ralph Garcia/AR1.com |
Justin Allgaier popped a tire during his celebratory burnout after Saturday’s DC Solar 200 at Phoenix International Raceway.
But you can forgive the driver of the No. 7 JR Motorsports Chevrolet if he was a trifle rusty with his donuts–Allgaier hadn’t been to Victory Lane in the NASCAR XFINITY Series since August in 2012 at the road course in Montreal.
On a blistering afternoon that brought emotions to a boil at the one-mile race track in the Sonoran Desert, Allgaier sailed away with a magnificent restart with four laps left and finished .741 seconds ahead of runner-up Ryan Blaney, who started 33rd after inspection issues kept him off the grid during qualifying earlier in the day.
"You have no idea how proud I am of you," Allgaier radioed to his team after he crossed the finish line and broke an 80-race drought.
After climbing from the car, Allgaier began to digest what he had just accomplished, not the least of which was claiming the $100,000 bonus in the first Dash 4 Cash race of the season. The victory was Allgaier’s fourth in the series.
[adinserter name="GOOGLE AD"] "Last year was tough," Allgaier said of a winless 2016, his first year with JRM. "We had really good runs all year but we weren't able to get to Victory Lane. This was the same group of guys we had last year, and to be able to do it here in Phoenix and win the first Xfinity Dash 4 Cash race…
"This is a team effort. We had four really good JR Motorsports hot rods out there."
In fact, with polesitter William Byron running fourth and series leader Elliott Sadler coming home fifth, JRM put three cars in the top five and four in the top nine (with Michael Annett finishing ninth).
Dillon before he was wrecked |
With 10 laps left, contact from Cole Custer’s Ford sent Austin Dillon’s No. 2 Chevrolet hard into the outside wall, collecting Ryan Sieg’s Chevrolet in the process. After caution flew on Lap 191, Dillon rode Custer’s car into the outside wall, earning a summons to the NASCAR hauler for Dillon and crew chief Justin Alexander.
"He over-drove the corner and took us out with it," Dillon said after exiting the infield care center.
Dillon wasn’t particularly apprehensive about the meeting with NASCAR.
"We'll probably just have a Coke and discuss things," he said optimistically.
Custer took full responsibility for the incident.
"It was 100-percent my fault," said the Sunoco rookie driver. "I got in there too deep, got really loose going in and couldn’t put any wheel into it. That was pretty much it. Just all my fault. Something that won’t happen again. We had a great race leading up to that.
"We didn’t start out at all how we wanted to, but by the end we were probably a fifth- to eighth-place car. I thought that was a really good sign for us. I thought we had a really good Haas Automation Ford.
"It’s unfortunate I cost us and the 2 car there."
Under the circumstances, Custer wasn’t surprised at Dillon’s retaliation.
"It definitely sucks for us points-wise, but I guess you can kind of expect that when he gets taken out," Custer said. "I can understand how frustrated he is about it. It is what it is. I will try not to have that happen again."
Race Results
Pos. | # | Driver | Make | Start | Laps | Led | Status | Points | Playoff Points |
1 | 7 | Justin Allgaier | Chevy | 5 | 200 | 85 | Running | 54 | 5 |
2 | 22 | Ryan Blaney | Ford | 33 | 200 | 15 | Running | 0 | 0 |
3 | 20 | Erik Jones | Toyota | 2 | 200 | 65 | Running | 0 | 0 |
4 | 9 | William Byron | Chevy | 1 | 200 | 0 | Running | 43 | 0 |
5 | 1 | Elliott Sadler | Chevy | 6 | 200 | 0 | Running | 45 | 2 |
6 | 6 | Darrell Wallace Jr | Ford | 7 | 200 | 0 | Running | 39 | 0 |
7 | 21 | Daniel Hemric | Chevy | 35 | 200 | 0 | Running | 32 | 0 |
8 | 48 | Brennan Poole | Chevy | 17 | 200 | 0 | Running | 32 | 0 |
9 | 5 | Michael Annett | Chevy | 12 | 200 | 0 | Running | 28 | 0 |
10 | 3 | Ty Dillon | Chevy | 13 | 200 | 0 | Running | 0 | 0 |
11 | 16 | Ryan Reed | Ford | 11 | 200 | 0 | Running | 26 | 5 |
12 | 19 | Matt Tifft | Toyota | 8 | 200 | 4 | Running | 25 | 0 |
13 | 11 | Blake Koch | Chevy | 4 | 200 | 0 | Running | 26 | 0 |
14 | 42 | Tyler Reddick | Chevy | 15 | 200 | 0 | Running | 31 | 0 |
15 | 33 | Brandon Jones | Chevy | 37 | 200 | 0 | Running | 22 | 0 |
16 | 14 | J.J. Yeley | Toyota | 18 | 200 | 0 | Running | 21 | 0 |
17 | 28 | Dakoda Armstrong | Toyota | 36 | 200 | 0 | Running | 20 | 0 |
18 | 23 | Spencer Gallagher | Chevy | 22 | 200 | 0 | Running | 19 | 0 |
19 | 51 | Jeremy Clements | Chevy | 19 | 200 | 0 | Running | 18 | 0 |
20 | 24 | Drew Herring | Toyota | 14 | 200 | 0 | Running | 17 | 0 |
21 | 00 | Cole Custer | Ford | 9 | 200 | 0 | Running | 16 | 0 |
22 | 4 | Ross Chastain | Chevy | 38 | 200 | 0 | Running | 15 | 0 |
23 | 01 | Harrison Rhodes | Chevy | 20 | 200 | 0 | Running | 14 | 0 |
24 | 0 | Garrett Smithley | Chevy | 23 | 200 | 0 | Running | 13 | 0 |
25 | 78 | BJ McLeod | Chevy | 39 | 200 | 0 | Running | 12 | 0 |
26 | 40 | Timmy Hill | Dodge | 31 | 200 | 0 | Running | 11 | 0 |
27 | 62 | Brendan Gaughan | Chevy | 10 | 199 | 0 | Running | 10 | 0 |
28 | 90 | Mario Gosselin | Chevy | 28 | 198 | 0 | Running | 9 | 0 |
29 | 07 | Ray Black Jr | Chevy | 21 | 197 | 0 | Running | 8 | 0 |
30 | 8 | Matt Mills | Chevy | 24 | 197 | 0 | Running | 7 | 0 |
31 | 74 | Mike Harmon | Dodge | 30 | 197 | 0 | Running | 6 | 0 |
32 | 99 | David Starr | Chevy | 27 | 196 | 0 | Running | 5 | 0 |
33 | 2 | Austin Dillon | Chevy | 3 | 190 | 31 | Accident | 0 | 0 |
34 | 39 | Ryan Sieg | Chevy | 16 | 189 | 0 | Accident | 3 | 0 |
35 | 52 | Joey Gase | Chevy | 25 | 151 | 0 | Accident | 2 | 0 |
36 | 89 | Morgan Shepherd | Chevy | 29 | 33 | 0 | Brakes | 1 | 0 |
37 | 97 | Stephen Leicht | Chevy | 40 | 24 | 0 | Handling | 1 | 0 |
38 | 13 | Carl Long | Toyota | 32 | 18 | 0 | Rear Gear | 1 | 0 |
39 | 18 | Daniel Suarez | Toyota | 34 | 11 | 0 | Accident | 0 | 0 |
40 | 93 | Jordan Anderson | Chevy | 26 | 3 | 0 | Overheating | 0 | 0 |
[adinserter name="GOOGLE AD"]