Kevin Harvick Wins First Coca Cola 600 Pole
Kevin Harvick |
Sarah Crabill/Getty Images |
Kevin Harvick took the pole for Sunday’s 58th-running of the Coca Cola 600 at Charlotte Motor Speedway, topping the speed charts in Thursday night’s qualifying session to earn his second-straight Charlotte pole and his first-ever pole in NASCAR’s longest race.
Harvick was the second car to take to the track in the final round and immediately powered to the top of the speed charts with a lap of 193.424 mph to knock Martin Truex, Jr. from the pole. Kyle Busch was the only driver to come close to matching Harvick, but was still nearly a mile-an-hour slower at 192.513 mph.
Chase Elliott was third running 192.260, followed by Matt Kenseth at 192.130 and rookie Erik Jones at 191.782.
Harvick’s top-qualifying effort was his third of the season and 20th of his career, and his best Coca Cola 600 start since a sixth-place start in his rookie year back in 2001.
"Our cars have been fast. We have qualified well. We just hadn't put together the weekend," said Harvick. "The car unloaded fast. It was very edgy to drive. It was definitely a hairy lap but the car went really well through turns three and four. That's always our goal, to get the car to turn in the middle of three and four and be able to stay in the gas. The first round, I about spun out in one and two. I had to make some adjustments in what I had to do.
"From the XFINITY car there is a big difference. So, I was a little bit too aggressive. I was able to find a happy medium, and the crew made the car a little bit better. We were able to capitalize on it and have a fast Ford."
Harvick has traditionally not qualified well at Charlotte – posting just eight top-10 starts prior to last year – but now has won back-to-back poles at the 1.5-mile track after winning his first-career Charlotte pole in last October’s Bank of America 500.
[adinserter name="GOOGLE AD"] Kyle Busch’s runner-up start marked his best starting spot of the year for the All Star Racing winner – who will be looking to become just the eighth driver to win both the All Star race and the Coca Cola 600 in the same week.
"It’s certainly nice to just have the speed right now," said Busch. "(It) Shows that we’ve got performance right now, so we just got to put it all together. It’s a long, long day. Starting up front doesn’t necessarily mean anything right now. It’s just good for pit selection obviously and hopefully Adam (Stevens, crew chief) and my boys, we can get it all tuned up tomorrow and get ready for a great 600 miles."
Several teams had issues getting through technical inspection, including series points leader Kyle Larson, who did not get to make a qualifying attempt after his no. 42 Chevrolet could not clear tech.
Larson had suffered damage to his car after hitting the wall in Cup Series practice earlier in the day and was already behind the eight-ball even before inspection began.
Larson’s car had trouble getting through the Laser Inspection System and had to go through inspection twice before his car was finally cleared with barely a minute left in the opening round – too late for Larson to get strapped in and make a qualifying run.
NASCAR later said the LIS was working fine, but the no. 42 team had not gotten the car lined up on the machine properly.
"We'll start last instead of from the pole," said Larson. "I guess I'm upset at myself for getting into the wall in practice there because it put us behind on getting to the tech line. We still failed a couple of times. The machine wouldn't work there, late, and it cost us a minute or minute and a half, and we actually passed. But we didn't have enough time to get out there. Had the machine worked, maybe we would have made it out there for that round. I don't know. I won't speak too much on it because I don't know much about how that whole tech process works. I know all the teams hate it. The teams point at NASCAR. NASCAR points at the teams. It's confusing to me."
Larson will start 39th in Sunday’s race while Corey LaJoie – who was also unable to get his car through inspection – will start 40th.
Qualifying Results
Pos. | # | Driver | Make | Sponsor | Lap | Speed |
1 | 4 | Kevin Harvick | Ford | Mobil 1 | 27.918 | 193.424 |
2 | 18 | Kyle Busch | Toyota | M&M's Red, White & Blue | 28.050 | 192.513 |
3 | 24 | Chase Elliott | Chevy | NAPA | 28.087 | 192.260 |
4 | 20 | Matt Kenseth | Toyota | Circle K | 28.106 | 192.130 |
5 | 77 | Erik Jones | Toyota | 5-hour ENERGY Extra Strength | 28.157 | 191.782 |
6 | 11 | Denny Hamlin | Toyota | FedEx Office | 28.159 | 191.768 |
7 | 21 | Ryan Blaney | Ford | Motorcraft | 28.164 | 191.734 |
8 | 78 | Martin Truex Jr | Toyota | Bass Pro Shops/Tracker Boats | 28.236 | 191.245 |
9 | 14 | Clint Bowyer | Ford | Haas-Automation | 28.266 | 191.042 |
10 | 2 | Brad Keselowski | Ford | Miller Lite | 28.297 | 190.833 |
11 | 1 | Jamie McMurray | Chevy | GEARWRENCH | 28.346 | 190.503 |
12 | 41 | Kurt Busch | Ford | Haas Automation | 28.420 | 190.007 |
13 | 17 | Ricky Stenhouse Jr | Ford | Fastenal | 28.327 | 190.631 |
14 | 48 | Jimmie Johnson | Chevy | Lowe's | 28.369 | 190.349 |
15 | 10 | Danica Patrick | Ford | CODE 3 ASSOCIATES | 28.380 | 190.275 |
16 | 27 | Paul Menard | Chevy | Knauf / Menards | 28.385 | 190.241 |
17 | 31 | Ryan Newman | Chevy | Grainger | 28.410 | 190.074 |
18 | 6 | Trevor Bayne | Ford | Ford EcoBoost | 28.419 | 190.014 |
19 | 88 | Dale Earnhardt Jr | Chevy | Nationwide Patriotic | 28.430 | 189.940 |
20 | 19 | Daniel Suarez | Toyota | Subway | 28.455 | 189.773 |
21 | 95 | Michael McDowell | Chevy | WRL General Contractors | 28.478 | 189.620 |
22 | 3 | Austin Dillon | Chevy | Dow Salutes Veterans | 28.479 | 189.613 |
23 | 22 | Joey Logano | Ford | Shell Pennzoil | 28.501 | 189.467 |
24 | 5 | Kasey Kahne | Chevy | LiftMaster | 28.656 | 188.442 |
25 | 43 | Regan Smith | Ford | United States Air Force | 28.676 | 188.311 |
26 | 47 | AJ Allmendinger | Chevy | Harris Teeter Express Lane | 28.681 | 188.278 |
27 | 13 | Ty Dillon | Chevy | GEICO Military | 28.697 | 188.173 |
28 | 38 | David Ragan | Ford | Jacob Companies | 28.700 | 188.153 |
29 | 37 | Chris Buescher | Chevy | Kleenex – Cars3 | 28.825 | 187.337 |
30 | 32 | Matt DiBenedetto | Ford | Cosmo Motors | 28.891 | 186.909 |
31 | 34 | Landon Cassill | Ford | CSX Play It Safe | 29.062 | 185.810 |
32 | 23 | Gray Gaulding | Toyota | Bubba Burger | 29.254 | 184.590 |
33 | 7 | JJ Yeley | Chevy | Accell Construction, Inc. | 29.325 | 184.143 |
34 | 72 | Cole Whitt | Chevy | RTIC Coolers | 29.556 | 182.704 |
35 | 15 | Reed Sorenson | Chevy | Low T Centers | 29.779 | 181.336 |
36 | 51 | Timmy Hill | Chevy | CharliesSoap.com | 30.419 | 177.521 |
37 | 55 | Derrike Cope | Toyota | Twin Peaks | 30.513 | 176.974 |
38 | 33 | Jeffrey Earnhardt | Chevy | Towne Bank | 30.602 | 176.459 |
39 | 42 | Kyle Larson | Chevy | Target | 0.000 | 0.000 |
40 | 83 | Corey Lajoie | Toyota | Hope for the Warriors | 0.000 | 0.000 |
[adinserter name="GOOGLE AD"]