William Byron Wins Crash-Fest at Daytona
William Byron win his second-career NASCAR Xfinity Series race |
Brian Lawdermilk/Getty Images |
In a wild race that ended more than 21 hours after it started, William Byron won his second NASCAR XFINITY Series event in seven days, taking the checkered flag in overtime in Saturday’s weather-delayed Coca-Cola Firecracker 250 at Daytona International Speedway.
Byron took the lead from Joey Logano on Lap 98 of a scheduled 100, when off-center contact from Byron’s front bumper sent Logano’s No. 22 Ford plowing through the infield grass below the backstretch.
"I was just trying to push him to make it a two-man race," Byron said after doubling up on his victory last week at Iowa Speedway. "There was some room, and I got him a little squirrely."
Byron picked up his first win at the 2.5-mile superspeedway and the second of his career, two weeks after finishing second to Denny Hamlin by .012 seconds at Michigan.
The race, which started on Friday night but was postponed after 11 laps, ended under caution when NASCAR threw the yellow flag for a wreck on the backstretch after Byron had crossed the overtime line. The 19-year-old driver of the No. 9 Chevrolet led JR Motorsports teammate Elliott Sadler to the checkered flag.
In between the Friday start and the Saturday finish were three red-flag periods – the first of more than 16 hours for the rain delay, a second of 2 hours 29 minutes for lightning and rain and a third to clean up a late wreck.
Dakoda Armstrong ran a career-best third, bettering his fifth-place finish last Saturday at Iowa. Jeb Burton and David Starr set career highs as well, with finishes of fourth and fifth, respectively.
William Byron (9) takes the checkered flag under caution at Daytona |
Sarah Crabill/Getty Images |
Logano’s trip through the grass didn’t necessitate a caution, but a massive 18-car wreck on the backstretch brought out the eighth yellow on Lap 99 and forced the overtime. With a push from Sadler, Byron surged to the front after a restart on lap 103 and held the spot until NASCAR called the final caution for the wreck on the backstretch.
Sadler’s push of his teammate was a planned move.
"He and I talked for a long time during qualifying (on Friday) about what we would do on a restart," Sadler said. "He nailed it."
Sadler, 42, continues to be impressed by a teammate less than half his age.
"William Byron is the real deal," Sadler said. "He knows where the edge is with his car, and he keeps it in one piece."
Byron led a race-high 29 laps.
"We've had a great last three weeks," he said. "I think, as a team, we're getting more and more confident."
RACE RESULTS
Pos. | # | Driver | Make | Start | Laps | Led | Status | Points | Playoff Points |
1 | 9 | William Byron | Chevy | 3 | 104 | 29 | Running | 49 | 11 |
2 | 1 | Elliott Sadler | Chevy | 7 | 104 | 7 | Running | 51 | 4 |
3 | 28 | Dakoda Armstrong | Toyota | 21 | 104 | 0 | Running | 42 | 0 |
4 | 24 | Jeb Burton | Toyota | 17 | 104 | 0 | Running | 36 | 0 |
5 | 99 | David Starr | Chevy | 33 | 104 | 0 | Running | 32 | 0 |
6 | 48 | Brennan Poole | Chevy | 1 | 104 | 13 | Running | 43 | 0 |
7 | 22 | Joey Logano | Ford | 10 | 104 | 6 | Running | 0 | 0 |
8 | 52 | Joey Gase | Chevy | 34 | 104 | 0 | Running | 29 | 0 |
9 | 62 | Brendan Gaughan | Chevy | 9 | 104 | 0 | Running | 28 | 1 |
10 | 78 | BJ McLeod | Toyota | 31 | 104 | 0 | Running | 27 | 0 |
11 | 07 | Ray Black Jr | Chevy | 30 | 104 | 0 | Running | 26 | 0 |
12 | 14 | JJ Yeley | Toyota | 37 | 104 | 0 | Running | 25 | 0 |
13 | 26 | Scott Lagasse Jr | Toyota | 24 | 104 | 0 | Running | 24 | 0 |
14 | 51 | Jeremy Clements | Chevy | 38 | 104 | 0 | Running | 23 | 0 |
15 | 2 | Ben Kennedy | Chevy | 2 | 104 | 4 | Running | 33 | 0 |
16 | 40 | Timmy Hill | Dodge | 36 | 104 | 0 | Running | 21 | 0 |
17 | 19 | Matt Tifft | Toyota | 6 | 104 | 0 | Running | 25 | 0 |
18 | 33 | Brandon Jones | Chevy | 16 | 104 | 1 | Running | 22 | 0 |
19 | 8 | Jeff Green | Toyota | 40 | 104 | 0 | Running | 18 | 0 |
20 | 3 | Ty Dillon | Chevy | 15 | 104 | 13 | Running | 0 | 0 |
21 | 00 | Cole Custer | Ford | 19 | 104 | 0 | Running | 16 | 0 |
22 | 74 | Mike Harmon | Dodge | 35 | 104 | 0 | Running | 15 | 0 |
23 | 23 | Spencer Gallagher | Chevy | 22 | 104 | 0 | Running | 15 | 0 |
24 | 20 | Erik Jones | Toyota | 14 | 104 | 0 | Running | 0 | 0 |
25 | 25 | Chris Cockrum | Chevy | 29 | 104 | 0 | Running | 12 | 0 |
26 | 4 | Ross Chastain | Chevy | 20 | 104 | 0 | Running | 11 | 0 |
27 | 42 | Tyler Reddick | Chevy | 13 | 103 | 0 | Accident | 17 | 0 |
28 | 0 | Garrett Smithley | Chevy | 27 | 102 | 0 | Accident | 9 | 0 |
29 | 13 | Mark Thompson | Toyota | 39 | 102 | 0 | Accident | 8 | 0 |
30 | 7 | Justin Allgaier | Chevy | 25 | 100 | 2 | Accident | 7 | 7 |
31 | 16 | Ryan Reed | Ford | 12 | 100 | 0 | Accident | 6 | 5 |
32 | 21 | Daniel Hemric | Chevy | 5 | 99 | 0 | Accident | 12 | 1 |
33 | 5 | Michael Annett | Chevy | 11 | 98 | 0 | Accident | 9 | 0 |
34 | 98 | Casey Mears | Ford | 23 | 98 | 0 | Accident | 7 | 0 |
35 | 39 | Ryan Sieg | Chevy | 18 | 98 | 0 | Accident | 2 | 0 |
36 | 01 | Harrison Rhodes | Chevy | 26 | 94 | 0 | Rear Gear | 1 | 0 |
37 | 90 | Brandon Brown | Chevy | 28 | 50 | 0 | Accident | 1 | 0 |
38 | 11 | Blake Koch | Chevy | 4 | 50 | 28 | Accident | 11 | 1 |
39 | 18 | Daniel Suarez | Toyota | 8 | 50 | 1 | Accident | 0 | 0 |
40 | 92 | Josh Williams | Chevy | 32 | 50 | 0 | Accident | 1 | 0 |
[adinserter name="GOOGLE AD"]