Marquez nips Rossi for pole at Silverstone
Marquez by a tenth |
Marc Marquez (Repsol Honda Team) took a record-breaking pole and got down into the 1:59s for the first ever lap of Silverstone under the two minute marker, in qualifying for the British GP, but it was far from easy as the reigning Champion just beat Valentino Rossi (Movistar Yamaha MotoGP) to the top by less than a tenth and the two key rivals painted the timesheets red in the final minutes of the session.
For incredibly close company in third there’s home hero Cal Crutchlow (LCR Honda) – fastest on Friday and on pole last year – with the whole front row covered by a tenth and a half.
Maverick Vinales (Movistar Yamaha MotoGP) heads up the second row a further two tenths back on Crutchlow, just ahead of the fastest man in FP4, Jorge Lorenzo (Ducati Team). As on Friday, the number 99 was top Ducati at Silverstone in qualifying – just ahead of teammate Andrea Dovizioso in P6, 0.173 back.
Dani Pedrosa (Repsol Honda Team) made the biggest leap forward on Saturday afternoon after a tough Friday and FP3, coming through Q1 to move up into seventh – and by only 0.006.
Just behind Pedrosa in the middle of the third row is Johann Zarco (Monster Yamaha Tech 3), with Aleix Espargaro (Aprilia Racing Team Gresini) completing Row 3 as he rides through the pain barrier.
Jonas Folger (Monster Yamaha Tech 3), the second graduate from Q1, also managed to make some progress on Saturday afternoon and will start from tenth – just ahead of Red Bull KTM Factory Racing rider Pol Espargaro.
Through directly to Q2 after a stunning Friday, Espargaro suffered a crash in qualifying but nevertheless took eleventh for the British GP as KTM continue to impress. Scott Redding (Octo Pramac Racing) took P12 at a venue that has been a happy hunting ground for the Brit.
Thirteenth on the grid belongs to Alex Rins (Team Suzuki Ecstar) as the rookie shows some good pace at Silverstone, just ahead of Pull&Bear Aspar Team’s Alvaro Bautista, who begins his 250th race from P14. Andrea Iannone (Team Suzuki Ecstar) locked out the fastest fifteen.
Qualifying Results
Pos | No. | Rider | Nat | Bike | Session | Time | Behind | Gap |
1 | 93 | Marc MARQUEZ | SPA | HONDA | Q2 | 1'59.941 | 0.000s | 0.000s |
2 | 46 | Valentino ROSSI | ITA | YAMAHA | Q2 | 2'00.025 | 0.084 | 0.084 |
3 | 35 | Cal CRUTCHLOW | GBR | HONDA | Q2 | 2'00.106 | 0.165 | 0.081 |
4 | 25 | Maverick VIÃ'ALES | SPA | YAMAHA | Q2 | 2'00.341 | 0.400 | 0.235 |
5 | 99 | Jorge LORENZO | SPA | DUCATI | Q2 | 2'00.399 | 0.458 | 0.058 |
6 | 4 | Andrea DOVIZIOSO | ITA | DUCATI | Q2 | 2'00.572 | 0.631 | 0.173 |
7 | 26 | Dani PEDROSA | SPA | HONDA | Q2 | 2'00.578 | 0.637 | 0.006 |
8 | 5 | Johann ZARCO | FRA | YAMAHA | Q2 | 2'00.622 | 0.681 | 0.044 |
9 | 41 | Aleix ESPARGARO | SPA | APRILIA | Q2 | 2'00.764 | 0.823 | 0.142 |
10 | 94 | Jonas FOLGER | GER | YAMAHA | Q2 | 2'00.829 | 0.888 | 0.065 |
11 | 44 | Pol ESPARGARO | SPA | KTM | Q2 | 2'01.378 | 1.437 | 0.549 |
12 | 45 | Scott REDDING | GBR | DUCATI | Q2 | 2'01.994 | 2.053 | 0.616 |
13 | 42 | Alex RINS | SPA | SUZUKI | Q1 | 2'01.285 | (*) 0.455 | |
14 | 19 | Alvaro BAUTISTA | SPA | DUCATI | Q1 | 2'01.340 | (*) 0.510 | 0.055 |
15 | 29 | Andrea IANNONE | ITA | SUZUKI | Q1 | 2'01.567 | (*) 0.737 | 0.227 |
16 | 8 | Hector BARBERA | SPA | DUCATI | Q1 | 2'01.669 | (*) 0.839 | 0.102 |
17 | 43 | Jack MILLER | AUS | HONDA | Q1 | 2'01.672 | (*) 0.842 | 0.003 |
18 | 9 | Danilo PETRUCCI | ITA | DUCATI | Q1 | 2'01.770 | (*) 0.940 | 0.098 |
19 | 38 | Bradley SMITH | GBR | KTM | Q1 | 2'02.017 | (*) 1.187 | 0.247 |
20 | 17 | Karel ABRAHAM | CZE | DUCATI | Q1 | 2'02.037 | (*) 1.207 | 0.020 |
21 | 76 | Loris BAZ | FRA | DUCATI | Q1 | 2'02.185 | (*) 1.355 | 0.148 |
22 | 53 | Tito RABAT | SPA | HONDA | Q1 | 2'02.211 | (*) 1.381 | 0.026 |
23 | 22 | Sam LOWES | GBR | APRILIA | Q1 | 2'02.787 | (*) 1.957 | 0.576 |
[adinserter name="GOOGLE AD"]