Justin Allgaier Rallies To Win At Mid-Ohio
Justin Allgaier collects his third Xfinity win of the season |
Daniel Shirey/Getty Images |
Justin Allgaier pulled off the NASCAR version of a "spin and win" to take the Xfinity Series victory in Saturday's Rock N Roll Tequila 170 at the Mid-Ohio Sports Car Course.
The JR Motorsports driver of the No. 7 Brandt Chevrolet rallied from late-race contact and a spin to pass Austin Cindric with eight laps remaining, claiming his third win of the season and first at the famed 2.4-mile road course.
Cindric's No. 22 Penske Racing Ford won the pole position and led a dominant 59 of the race's 75 laps but his track position gamble out front on old tires couldn't hold off a hard-charging Allgaier, who pitted for new rubber in the race's final caution period with nine laps remaining.
Cindric held on for second place. Richard Childress Racing driver Daniel Hemric finished third, followed by teammate and Ohio native Matt Tifft. Ryan Truex rounded out the top-five. Allgaier beomes the sixth different winner in as many Xfinity races at Mid-Ohio.
The race was typically "road course aggressive" with lots of bumping and banging throughout the field, particularly in the waning laps. And the final pass for the lead was the result of dramatic back-and-forth, give-and-take between Cindric and Allgaier, who exchanged the front position three times on a single lap before Allgaier pulled away for the checkered flag by 2.095-seconds.
"I thought we gave it away when I went off (course),'' Allgaier said of his mid-race collision with Ford's Cole Custer. "But that pit call (for tires) at the end is what did it. …We've been good this year, but to do it (win) at a road course is even better."
And, he added with a smile, "it was a real barn-burner at the end.''
[adinserter name="GOOGLE AD"] For his part, Cindric was understandably disappointed to come home runner-up because he had clearly been the class of the field all weekend. The 19-year old Indiana-native came just two-seconds away from claiming his first Xfinity Series win, but did lead the most laps and earned a stage win as well.
"It was a big points day for me. .. but too bad we couldn't capitalize with a dominant car,'' Cindric said.
Four-time race winner and series points leader Christopher Bell ran as high as second place at one point, but heavy contact between him and veteran Elliott Sadler in the closing laps spun Bell's No. 20 Toyota around and caused a final lap catch-up session. He ended up 11th and still holds a 17-point advantage over Hemric and Elliott in the standings with four races left to set the Playoff field.
Former Monster Energy NASCAR Cup Series Rookie of the Year, Andy Lally led seven laps and finished 15th – leading the road racing contingent to a good showing on the afternoon.
IMSA standout and former IndyCar driver Katherine Legge finished 30th, having to retire her car 10 laps from the end with engine problems. She is scheduled to compete with the Xfinity Series again at Road America in two weeks – as is NASCAR Hall of Famer Bill Elliott, who is coming out of retirement for that race.
RACE RESULTS
Finish | Start | # | Driver | Sponsor/Make | Laps | Led | Points | Status |
1 | 7 | 7 | Justin Allgaier | BRANDT Chevrolet | 75 | 8 | 51 | Running |
2 | 1 | 22 | Austin Cindric # | PPG Ford | 75 | 59 | 51 | Running |
3 | 9 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet | 75 | 0 | 40 | Running |
4 | 5 | 2 | Matt Tifft | Fanatics/Cleveland Indians Chevrolet | 75 | 0 | 43 | Running |
5 | 6 | 11 | Ryan Truex | LeafFilter Gutter Protection Chevrolet | 75 | 0 | 40 | Running |
6 | 2 | 1 | Elliott Sadler | Hunt Brothers Pizza Chevrolet | 75 | 0 | 43 | Running |
7 | 4 | 0 | Cole Custer | Haas Automation Ford | 75 | 0 | 37 | Running |
8 | 20 | 23 | Spencer Gallagher | Allegiant Chevrolet | 75 | 0 | 33 | Running |
9 | 13 | 36 | Alex Labbe # | Larue Chevrolet | 75 | 0 | 28 | Running |
10 | 11 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford | 75 | 0 | 27 | Running |
11 | 10 | 20 | Christopher Bell # | Rheem Toyota | 75 | 1 | 34 | Running |
12 | 16 | 3 | Brendan Gaughan(i) | South Point Chevrolet | 75 | 0 | 0 | Running |
13 | 12 | 18 | Kyle Benjamin | Toyota Service Centers/Mobil 1 Toyota | 75 | 0 | 24 | Running |
14 | 18 | 60 | Chase Briscoe | Ford Ford | 75 | 0 | 25 | Running |
15 | 8 | 90 | Andy Lally | Amethyst Beverage/Aase Sales Chevrolet | 75 | 7 | 22 | Running |
16 | 14 | 4 | Ross Chastain | teamjdmotorsports.com Chevrolet | 75 | 0 | 28 | Running |
17 | 17 | 51 | Jeremy Clements | BRT Extrusions Chevrolet | 75 | 0 | 24 | Running |
18 | 24 | 5 | Michael Annett | Allstate Parts & Service Group Chevrolet | 75 | 0 | 19 | Running |
19 | 30 | 78 | Tommy Joe Martins | Chevrolet | 75 | 0 | 18 | Running |
20 | 28 | 45 | Josh Bilicki # | Prevagen Toyota | 75 | 0 | 17 | Running |
21 | 32 | 52 | David Starr | Extreme Kleaners/Escape RV Chevrolet | 75 | 0 | 16 | Running |
22 | 23 | 42 | Justin Marks | Chevrolet Accessories Chevrolet | 75 | 0 | 15 | Running |
23 | 3 | 19 | Brandon Jones | Menards/Atlas Toyota | 75 | 0 | 14 | Running |
24 | 27 | 35 | Joey Gase | Sparks Chevrolet | 75 | 0 | 13 | Running |
25 | 35 | 76 | Spencer Boyd # | Grunt Style Chevrolet | 75 | 0 | 12 | Running |
26 | 33 | 66 | Tim Cowen | Cowen Logistics Ford | 75 | 0 | 11 | Running |
27 | 19 | 61 | Kaz Grala # | DMB Financial Ford | 75 | 0 | 15 | Running |
28 | 31 | 0 | Garrett Smithley | Wheeling Nailers Chevrolet | 75 | 0 | 9 | Running |
29 | 36 | 40 | Chad Finchum # | MBM Motorsports LLC Toyota | 75 | 0 | 8 | Running |
30 | 22 | 15 | Katherine Legge | Airtec Chevrolet | 65 | 0 | 10 | Engine |
31 | 15 | 9 | Tyler Reddick # | Nationwide Children's Chevrolet | 60 | 0 | 11 | Accident |
32 | 25 | 38 | JJ Yeley | RSS Racing Chevrolet | 48 | 0 | 5 | Rear Gear |
33 | 26 | 8 | Cody Ware(i) | Chevrolet | 37 | 0 | 0 | Accident |
34 | 21 | 39 | Ryan Sieg | Midstate Chevrolet | 29 | 0 | 3 | Transmission |
35 | 39 | 13 | John Jackson | CrashClaimsR.Us Dodge | 23 | 0 | 2 | Transmission |
36 | 38 | 1 | Vinnie Miller # | JAS Trucking Chevrolet | 14 | 0 | 1 | Brakes |
37 | 37 | 74 | Stephen Leicht | Horizon Transport Dodge | 11 | 0 | 1 | Clutch |
38 | 40 | 89 | Morgan Shepherd | Visone RV Chevrolet | 9 | 0 | 1 | Overheating |
39 | 29 | 93 | Jeff Green | RSS Racing Chevrolet | 6 | 0 | 1 | Brakes |
40 | 34 | 55 | Dylan Murcott | Prevagen Toyota | 0 | 0 | 1 | Accident |
[adinserter name="GOOGLE AD"]