Justin Allgaier Scores Fourth Xfinity Series Victory
Justin Allgaier celebrates his fourth victory of the season |
Matt Sullivan/Getty Images |
Continuing to make the most of his banner year in the NASCAR Xfinity Series, Justin Allgaier took advantage of a mistake by James Davison in the closing laps of the Johnsonville 180 to cruise to his fourth win of the season at the 4.048-mile road course of Road America.
Allgaier who used pit strategy throughout the 45-lap event to keep his No. 7 BRANDT Chevrolet Camaro up front elected to stay out when the final caution waved at Lap 38 when Josh Bilicki crashed in Turn 12.
But, a push from Joe Gibbs Racing teammate Christopher Bell on the Lap 39 restart, Davison grabbed the lead entering Turn 1 from Allgaier – but the Australian made a mistake and overshot the corner in Turn 8 – handing the lead back to Allgaier who then cruised to a 5.303 second victory over Matt Tifft.
"The last restart there, (James Davison) kind of left before I did and (Matt Tifft) gave me a shot based on he didn't think (Davison) was going. I spun the tires really bad after I got hit," Allgaier said in Victory Lane. "I thought I had gave it away.
"Then when he made the mistake down in (Turn) 8, I knew I just had to be smooth and fast. This team is awesome. I told them on the radio after the race that it was an honor to drive these race cars. I can thank everyone enough that's on this race team and back at JR Motorsports."
Justin Allgaier (7) leads the field at Road America |
Matt Sullivan/Getty Images |
With his ninth career NASCAR Xfinity Series win and second straight win on a road course, Allgaier grabbed the points lead from Christopher Bell with three races remaining before the Playoffs.
"This team is incredible," added Allgaier. "They never give up. I never would have thought that we could have a dream season like this one. Wins on two road courses, would you believe that?"
Tifft who started on pole had his strongest run of the season after leading 12 laps and finishing runner-up.
Daniel Hemric finished third, Cole Custer was fourth and Elliott Sadler in his likely final start at Road America was fifth.
Justin Marks had contended for the runner-up spot but made contact with Davison with three laps to go and recovered to finish sixth. Ross Chastain grabbed seventh ahead of Davison, Brandon Jones and IMSA standout Andy Lally to round out the top-10.
IMSA and open wheel veteran Katherine Legge finished 14th after running as high as third in her second Xfinity Series start, while Bill Elliott, the NASCAR Hall of Famer who briefly came out of retirement for a one-race deal with GMS Racing finished 20th after being involved in an early race entanglement.
"I feel like I hit everything but the lottery, I mean it was a great day," said Elliott. "I’d like to thank Xfinity, and all the guys and ISM Connect for everything they did for me here today. It was a heck of a lot of fun.
"I just felt like I needed more like through (Turns) 9 and 10 and the carousel to carry any speed through there. I just felt like I gave up too much in (Turn) 3, I wasn’t too bad in 5, 6, 7, 8. I got a little bit free in 11, all in all it was a good day."
[adinserter name="GOOGLE AD"] Tifft led every lap in Stage 1 which ended in a one-lap shootout following the crash of Ryan Reed in Turn 3 on lap seven.
Staying out at the end of the stage, Brendan Gaughan inherited the race lead for the onset of Stage 2 but quickly lost the top spot to Austin Cindric who qualified eighth but started at the rear of the field.
Cindric’s time at the top was short lived, however, after the Team Penske driver experienced mechanical woes and dropped from the race at Lap 17.
"It just blew up," said Cindric. "At least we blew up in the lead. We had a real fast car. It’s unfortunate. We have to look back and see what happened. It wasn’t a missed shift in the race.
"There was a lot of debris on the track, maybe we got some debris caught up in the car. It just wasn’t meant to be today."
Hemric never relinquished the lead for the Lap 18 restart holding off Tifft for his third stage win of 2018.
With Hemric and Tifft taking their opportunity to pit during the stage break, Justin Allgaier stayed from third and led the 40-car field back to the green for the start of Stage 3.
RACE RESULT
Finish | Start | # | Driver | Sponsor/Make | Laps | Led | Points | Status |
1 | 11 | 7 | Justin Allgaier | BRANDT Chevrolet | 45 | 14 | 48 | Running |
2 | 1 | 2 | Matt Tifft | Dragon Alliance Chevrolet | 45 | 12 | 54 | Running |
3 | 12 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet | 45 | 7 | 44 | Running |
4 | 2 | 0 | Cole Custer | Haas Automation Ford | 45 | 0 | 41 | Running |
5 | 17 | 1 | Elliott Sadler | OneMain Financial Chevrolet | 45 | 0 | 40 | Running |
6 | 4 | 42 | Justin Marks | Chevrolet Accessories Chevrolet | 45 | 0 | 43 | Running |
7 | 16 | 4 | Ross Chastain | Flex Seal Chevrolet | 45 | 0 | 32 | Running |
8 | 3 | 18 | James Davison | Tilson Forest Hearing Cruz Toyota | 45 | 1 | 29 | Running |
9 | 9 | 19 | Brandon Jones | Toyota Service Centers/Mobil 1 Toyota | 45 | 0 | 28 | Running |
10 | 13 | 90 | Andy Lally | HENRY Chevrolet | 45 | 0 | 32 | Running |
11 | 18 | 61 | Kaz Grala |
IT Coalition Ford | 45 | 0 | 26 | Running |
12 | 19 | 5 | Michael Annett | Allstate Parts & Service Group Chevrolet | 45 | 0 | 25 | Running |
13 | 14 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 45 | 0 | 30 | Running |
14 | 26 | 15 | Katherine Legge | Airtec/Quicksilver Chevrolet | 45 | 0 | 23 | Running |
15 | 31 | 0 | Garrett Smithley | Flex Tape Chevrolet | 45 | 0 | 22 | Running |
16 | 27 | 36 | Alex Labbe |
Larue/Cyclops Gear Chevrolet | 45 | 0 | 21 | Running |
17 | 28 | 78 | Ryan Ellis | Superlite Cars Chevrolet | 45 | 0 | 20 | Running |
18 | 22 | 38 | Brian Henderson | Friends of Jacyln Foundation Chevrolet | 45 | 0 | 19 | Running |
19 | 30 | 35 | Joey Gase | Sparks Chevrolet | 45 | 0 | 18 | Running |
20 | 23 | 23 | Bill Elliott | ISM Connect Chevrolet | 45 | 0 | 17 | Running |
21 | 37 | 76 | Spencer Boyd |
Grunt Style Chevrolet | 45 | 0 | 16 | Running |
22 | 36 | 40 | Chad Finchum |
Smithbilt Toyota | 45 | 0 | 15 | Running |
23 | 5 | 20 | Christopher Bell |
Ruud Toyota | 45 | 0 | 30 | Running |
24 | 6 | 3 | Brendan Gaughan | South Point/Beard Oil Chevrolet | 45 | 8 | 21 | Running |
25 | 7 | 11 | Ryan Truex | LeafFilter Gutter Protection Chevrolet | 45 | 0 | 20 | Running |
26 | 20 | 39 | Ryan Sieg | Lombard Bros Gaming Chevrolet | 45 | 1 | 11 | Running |
27 | 38 | 1 | Vinnie Miller |
JAS Trucking Chevrolet | 45 | 0 | 10 | Running |
28 | 21 | 60 | Ty Majeski | Lilly Diabetes Ford Mustang Ford | 45 | 0 | 9 | Running |
29 | 24 | 8 | Scott Heckert | JW Transport Chevrolet | 44 | 0 | 8 | Running |
30 | 25 | 45 | Josh Bilicki |
Prevagen Toyota | 35 | 0 | 7 | Accident |
31 | 15 | 6 | Conor Daly | Roush Fenway Racing Ford | 35 | 0 | 6 | Suspension |
32 | 40 | 66 | Carl Long | MBM Motorsports Dodge | 32 | 0 | 5 | Engine |
33 | 39 | 74 | Stephen Leicht | Shadow Warriors Project Dodge | 25 | 0 | 4 | Clutch |
34 | 29 | 9 | Tyler Reddick |
JR Motorsports Chevrolet | 25 | 0 | 3 | Rear Gear |
35 | 33 | 13 | Timmy Hill | CrashClaimsR.Us Dodge | 24 | 0 | 2 | Brakes |
36 | 32 | 52 | David Starr | Silver Spring House Chevrolet | 17 | 0 | 1 | Engine |
37 | 8 | 22 | Austin Cindric |
Menards/Richmond Ford | 15 | 2 | 1 | Engine |
38 | 34 | 55 | James French | Prevagen Toyota | 8 | 0 | 1 | Brakes |
39 | 10 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford | 6 | 0 | 1 | Accident |
40 | 35 | 93 | Jeff Green | RSS Racing Chevrolet | 2 | 0 | 1 | Suspension |
[adinserter name="GOOGLE AD"]