Erik Jones wins NASCAR Vegas pole
Erik Jones |
Matt Sullivan/Getty Images |
Before Friday's Monster Energy NASCAR Cup Series knockout qualifying session at Las Vegas Motor Speedway, Erik Jones considered himself a sleeper entering the first race of the Playoffs.
That was before the driver of the No. 20 Joe Gibbs Racing Toyota announced his presence by winning the pole for Sunday's opening postseason race, the South Point 400.
Jones toured the 1.5-mile intermediate speedway in 28.705 seconds (188.121 mph) to earn his first Busch Pole Award of the season and the second of his career by .003 seconds over Team Penske driver Joey Logano (188.101 mph).
"I knew we had a good car in practice, but I didn't know if we'd get the pole," Jones said. "The track kind of came to us, and I thought I knew what we needed to do adjustment-wise. We got the (car) where it needed to be and put together a really good lap.
"You can't start them off any better than that. We have a long ways to go this weekend but we got the speed to do it… I feel like we've been kind of under the radar. We've been running really well, and we've just got to put it together for one really good race. I think we can do that. We're one to watch."
[adinserter name="GOOGLE AD"] Jones' JGR teammate, Denny Hamlin, qualified third at 187.624 mph, followed by Kyle Busch (187.402 mph) and Kevin Harvick (187.396 mph), as Playoff drivers claimed the top 11 starting positions. The only interloper to make the final round was Jamie McMurray, who ended up 12th after hard contact with the outside wall on his money lap.
With Playoff driver Brad Keselowski having won the last two races and Logano showing excellent speed in all three qualifying rounds, Logano said he was encouraged by his performance in time trials.
"I feel like the field's pretty close, and I feel comfortable about my car," Logano said. "I think the Penske cars are all fairly quick, and we'll work on it some more (in Saturday's practice)."
Penske teammate Ryan Blaney was sixth fastest in the final round. Keselowski will start 13th after failing to advance to the final round by .001 seconds. In addition to Keselowski, Playoff drivers who will start outside the top 12 are: Clint Bowyer (15th), Aric Almirola (16th), Jimmie Johnson (17th) and Austin Dillon (18th).
Playoff drivers Chase Elliott, Kurt Busch, Alex Bowman, Martin Truex Jr. and Kyle Larson occupy the seventh through 11th positions on the starting grid, respectively. Truex and Kyle Busch each had to make two runs in Round 2 to bump their way into the final 12.
RACE LINEUP
Pos | # | Driver | Sponsor/Make | Lap | Speed |
1 | 20 | Erik Jones (P) | DeWalt Toyota | 28.705 | 188.121 |
2 | 22 | Joey Logano (P) | Pennzoil Ford | 28.708 | 188.101 |
3 | 11 | Denny Hamlin (P) | FedEx Ground Toyota | 28.781 | 187.624 |
4 | 18 | Kyle Busch (P) | M&M's Toyota | 28.815 | 187.402 |
5 | 4 | Kevin Harvick (P) | Mobil 1 Ford | 28.816 | 187.396 |
6 | 12 | Ryan Blaney (P) | PPG Ford | 28.864 | 187.084 |
7 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 28.918 | 186.735 |
8 | 41 | Kurt Busch (P) | Haas Automation Ford | 28.957 | 186.483 |
9 | 88 | Alex Bowman (P) | Valvoline Chevrolet | 28.974 | 186.374 |
10 | 78 | Martin Truex Jr. (P) | 5-hour ENERGY Toyota | 29.017 | 186.098 |
11 | 42 | Kyle Larson (P) | DC Solar Vegas Strong Chevrolet | 29.04 | 185.95 |
12 | 1 | Jamie McMurray | GEARWRENCH Chevrolet | 29.488 | 183.125 |
13 | 2 | Brad Keselowski (P) | Autotrader Ford | 28.936 | 186.619 |
14 | 17 | Ricky Stenhouse Jr. | SunnyD Ford | 28.939 | 186.599 |
15 | 14 | Clint Bowyer (P) | One Cure Ford | 28.942 | 186.58 |
16 | 10 | Aric Almirola (P) | Smithfield Ford | 28.947 | 186.548 |
17 | 48 | Jimmie Johnson (P) | Lowe's for Pros Chevrolet | 28.953 | 186.509 |
18 | 3 | Austin Dillon (P) | DOWFROST Chevrolet | 28.957 | 186.483 |
19 | 19 | Daniel Suarez | ARRIS Toyota | 28.962 | 186.451 |
20 | 21 | Paul Menard | Menards/Aquafina Ford | 28.965 | 186.432 |
21 | 24 | William Byron | AXALTA Chevrolet | 28.97 | 186.4 |
22 | 31 | Ryan Newman | Liberty National Chevrolet | 29.054 | 185.861 |
23 | 6 | Trevor Bayne | AdvoCare Rehydrate Ford | 29.088 | 185.644 |
24 | 34 | Michael McDowell | Speedco/Rotella Ford | 29.203 | 184.913 |
25 | 95 | Regan Smith | Procore Chevrolet | 29.16 | 185.185 |
26 | 32 | Matt DiBenedetto | Zynga Poker Ford | 29.199 | 184.938 |
27 | 38 | David Ragan | MDS Transport Ford | 29.233 | 184.723 |
28 | 37 | Chris Buescher | Natural Light Race Day Resume Chevrolet | 29.243 | 184.66 |
29 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 29.252 | 184.603 |
30 | 13 | Ty Dillon | GEICO Chevrolet | 29.311 | 184.231 |
31 | 43 | Bubba Wallace | World Wide Technology Chevrolet | 29.538 | 182.815 |
32 | 72 | Corey LaJoie | Dragonchain Chevrolet | 29.89 | 180.662 |
33 | 99 | Kyle Weatherman | StarCom Fiber Chevrolet | 29.903 | 180.584 |
34 | 15 | Ross Chastain | Xchange of America Chevrolet | 29.944 | 180.337 |
35 | 96 | Jeffrey Earnhardt | American Soldier Network/Xtreme Concepts | 30.004 | 179.976 |
36 | 23 | JJ Yeley | Steakhouse Elite Toyota | 30.095 | 179.432 |
37 | 0 | Landon Cassill | StarCom Fiber Chevrolet | 30.289 | 178.283 |
38 | 51 | BJ McLeod | Jacob Companies Ford | 30.416 | 177.538 |
39 | 66 | Timmy Hill | Rewards.com Toyota | 30.667 | 176.085 |
40 | 7 | Reed Sorenson | Chevrolet | 0 | 0 |
[adinserter name="GOOGLE AD"]