6 Hours of Nurburgring – Qualifying highlights
[adinserter name="GOOGLE AD"]Jose-Maria Lopez and Kamui Kobayashi combined to set an average lap time of 1m38.118s to take a third pole position of the season for the No.7 Toyota TS050 HYBRID.
Lopez set a blistering pace from the very start to set the foundation for Le Mans qualifying hero Kobayashi to build on, and their margin to the second placed No.2 Porsche 919 Hybrid was just 0.154s.
The reigning champion No.1 Porsche 919 Hybrid will start third ahead of the No.8 Toyota Gazoo Racing TS050 HYBRID.
G-Drive Racing, Porsche GT Team and Aston Martin Racing claimed the pole positions in the remaining classes in what were all closely matched duels.
With the scene set for another fascinating WEC race, Sunday promises to be a memorable battle between the world’s most spectacular endurance sportscars.
Results
POS | CLASS | DRIVER | TEAM | CAR | TIME | GAP |
1 | LMP1 | M.Conway, K.Kobayashi, J.M.Lopez | Toyota Gazoo Racing | Toyota | 1m38.118s | 0.000s |
2 | LMP1 | T.Bernhard, E.Bamber, B.Hartley | Porsche LMP Team | Porsche | 1m38.272s | 0.154s |
3 | LMP1 | N.Jani, A.Lotterer, N.Tandy | Porsche LMP Team | Porsche | 1m38.278s | 0.160s |
4 | LMP1 | S.Buemi, A.Davidson, K.Nakajima | Toyota Gazoo Racing | Toyota | 1m38.703s | 0.585s |
5 | LMP2 | H-Pin Tung, O.Jarvis, T.Laurent | Jackie Chan DC Racing | ORECA/Gibson | 1m45.197s | 7.079s |
6 | LMP2 | J.Canal, B.Senna, F.Albuquerque | Vaillante Rebellion | ORECA/Gibson | 1m45.649s | 7.531s |
7 | LMP2 | M.Beche, D.H.Hansson, P.Derani | Vaillante Rebellion | ORECA/Gibson | 1m45.690s | 7.572s |
8 | LMP2 | P.Ragues, A.Negrao, N.Panciatici | Signatech Alpine Matmut | Alpine/Gibson | 1m45.777s | 7.659s |
9 | LMP2 | R.Gonzalez, S.Trummer, V.Petrov | CEFC Manor TRS Racing | ORECA/Gibson | 1m45.861s | 7.743s |
10 | LMP2 | N.Lapierre, G.Menezes, M.Rao | Signatech Alpine Matmut | Alpine/Gibson | 1m45.940s | 7.822s |
11 | LMP2 | D.Cheng, A.Brundle, T.Gommendy | Jackie Chan DC Racing | ORECA/Gibson | 1m46.690s | 8.572s |
12 | LMP2 | F.Perrodo, M.Vaxiviere, E.Collard | TDS Racing | ORECA/Gibson | 1m46.714s | 8.596s |
13 | LMP2 | T.Graves, J.Hirschi, R.Merhi | CEFC Manor TRS Racing | ORECA/Gibson | 1m47.325s | 9.207s |
14 | LMP1 | O.Webb, D.Kraihamer, M.Bonanomi | ByKOLLES Racing Team | ENSO CLM/NISMO | 1m47.485s | 9.367s |
15 | LMP2 | N.Moore, P.Hanson | Tockwith Motorsports | Ligier/Gibson | 1m48.104s | 9.986s |
16 | GTE Pro | M.Christensen, K.Estre | Porsche GT Team | Porsche | 1m54.007s | 15.889s |
17 | GTE Pro | N.Thiim, M.Sorensen | Aston Martin Racing | Aston Martin | 1m54.352s | 16.234s |
18 | GTE Pro | R.Lietz, F.Makowiecki | Porsche GT Team | Porsche | 1m54.518s | 16.400s |
19 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 1m54.694s | 16.576s |
20 | GTE Pro | D.Rigon, T.Vilander | AF Corse | Ferrari | 1m54.757s | 16.639s |
21 | GTE Pro | A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 1m54.807s | 16.689s |
22 | GTE Pro | J.Calado, A.P.Guidi | AF Corse | Ferrari | 1m55.037s | 16.919s |
23 | GTE Pro | D.Turner, J.Adam, D.Serra | Aston Martin Racing | Aston Martin | 1m55.382s | 17.264s |
24 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 1m56.721s | 18.603s |
25 | GTE Am | C.Ried, M.Cairoli, M.Dienst | Dempsey-Proton Racing | Porsche | 1m57.129s | 19.011s |
26 | GTE Am | T.Flohr, F.Castellacci, M.Molina | Spirit of Race | Ferrari | 1m57.958s | 19.840s |
27 | GTE Am | M.Wainwright, B.Barker, N.Foster | Gulf Racing | Porsche | 1m58.027s | 19.909s |
28 | GTE Am | Mok W.S., K.Sawa, M.Griffin | Clearwater Racing | Ferrari | 1m58.335s | 20.217s |
– | LMP2 | R.Rusinov, P.Thiriet, B.Hanley | G-Drive Racing | ORECA/Gibson | – | – |
A look on the key moments of the qualifying session on the Nürburgring circuit.