Brad Keselowski Rallies To Win Phoenix Xfinity Race
Brad Keselowski scores his 37th-career Xfinity Series win |
Ralph Garcia/AR1 |
Neither a speeding penalty nor uncharacteristic rain in the Sonoran Desert could keep Brad Keselowski out of Victory Lane on Saturday at ISM Raceway.
In winning the DC Solar 200 in his first NASCAR Xfinity Series start of the season, Keselowski picked up his second victory at the one-mile track and the 37th of his career, fifth most all-time.
The driver of the No. 22 Team Penske Ford beat Justin Allgaier to the finish line by .530 second in a battle that saw Keselowski, Allgaier, third-place Kyle Busch and fourth-place Christopher Bell all take turns with the upper hand.
"It was a solid team effort," said Keselowski, who led 66 laps, second only to Allgaier's 76. "I wasn't perfect today by any stretch of the imagination, but the car was really strong.
"Really, really good for about 50-60 laps. The last 20 laps it would fall off pretty good but the guys made it count. I am really proud of them."
The end of the first 45-lap stage, won by Allgaier, brought a red flag for rain lasting 1 hour, 34 minutes, 57 seconds. When racing resumed under caution, Keselowski drew a penalty for speeding on pit road and restarted on Lap 53 at the back of the field.
Brad Keselowski takes the checkered flag at Phoenix |
Ralph Garcia/AR1 |
That paved the way for Busch to win Stage 2—which ended in a one-lap shootout after a rain delay of 25 minutes, 21 seconds—as Keselowski worked his way back to the third position. The final stage ran caution-free for 104 laps, with plenty of ebb and flow between the contending drivers.
Staggered pit strategies put Allgaier in the lead for the final restart on Lap 97, but Keselowski overtook him on Lap 143. With an excellent long-run car, Bell fought his way into the lead on Lap 164, passing Keselowski in a side-by-side drag race to the stripe.
But Keselowski regained the top spot on Lap 179 near the end of a long cycle of green flag pit stops and stayed comfortably ahead of Allgaier the rest of the way.
"It was disheartening to take the lead and fall back after the pit stop," said Bell, whose car couldn't keep up with those of his rivals on fresh tires. "I struggled on the short run getting up to speed, and those guys drove away from me."
Justin Allgaier finished second and moved up to third in the Xfinity Series standings |
Ralph Garcia/AR1 |
Allgaier found a silver lining in his second-place finish.
"I learned something from Brad running behind him," said Allgaier, who chipped away at Keselowski's lead before time ran out. "I was able to run him back down from what I learned."
Allgaier also gained ground on JR Motorsports teammates Elliott Sadler and Tyler Reddick, who entered the race tied for the series lead. Sadler and Reddick started the event from the back of the field, Sadler because of an engine change and Reddick in a backup car after damaging his primary No. 9 Chevrolet during the first round of qualifying on Saturday.
Sadler, who ran ninth as the first driver one lap down, retained the series lead by one point over Reddick, who finished 10th. Allgaier is third in the standings, seven points back, and Bell trails the leader by eight points in fourth.
RACE RESULTS
Finish | Start | # | Driver | Sponsor/Make | laps | Led | Points | Status |
1 | 2 | 22 | Brad Keselowski | Fitzgerald Glider Kits Ford | 200 | 66 | 0 | Running |
2 | 1 | 7 | Justin Allgaier | BRANDT Professional Agriculture Chevrolet | 200 | 76 | 49 | Running |
3 | 5 | 18 | Kyle Busch | NOS Toyota | 200 | 39 | 0 | Running |
4 | 4 | 20 | Christopher Bell |
Rheem Toyota | 200 | 5 | 43 | Running |
5 | 6 | 42 | Jamie McMurray | DC Solar Chevrolet | 200 | 0 | 0 | Running |
6 | 8 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet | 200 | 0 | 46 | Running |
7 | 9 | 2 | Matt Tifft | Dollar Shave Club Chevrolet | 200 | 0 | 34 | Running |
8 | 3 | 0 | Cole Custer | Haas Automation Ford | 200 | 0 | 37 | Running |
9 | 24 | 1 | Elliott Sadler | Cessna Chevrolet | 199 | 0 | 28 | Running |
10 | 40 | 9 | Tyler Reddick |
Nationwide Children's Chevrolet | 199 | 6 | 27 | Running |
11 | 10 | 19 | Brandon Jones | Juniper Toyota | 199 | 0 | 29 | Running |
12 | 17 | 24 | Kaz Grala |
NETTTS Ford | 199 | 8 | 28 | Running |
13 | 14 | 3 | Ty Dillon | Bass Pro Shops/Cabela's Chevrolet | 199 | 0 | 0 | Running |
14 | 12 | 23 | Spencer Gallagher | Kingman Chevrolet Chevrolet | 199 | 0 | 28 | Running |
15 | 7 | 11 | Ryan Truex | Bar Harbor Chevrolet | 199 | 0 | 29 | Running |
16 | 13 | 60 | Austin Cindric |
Pirtek Ford | 199 | 0 | 21 | Running |
17 | 15 | 5 | Michael Annett | Pilot Flying J Chevrolet | 199 | 0 | 20 | Running |
18 | 11 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford | 199 | 0 | 19 | Running |
19 | 18 | 4 | Ross Chastain | Flex Seal Chevrolet | 199 | 0 | 18 | Running |
20 | 21 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 198 | 0 | 17 | Running |
21 | 16 | 38 | JJ Yeley | Superior Essex Chevrolet | 198 | 0 | 18 | Running |
22 | 22 | 36 | Alex Labbe |
Can-Am/Wholey/Cyclops Gear Chevrolet | 198 | 0 | 15 | Running |
23 | 20 | 28 | Dylan Lupton | thinQ Technology Partners Ford | 198 | 0 | 14 | Running |
24 | 19 | 35 | Joey Gase | DonateLifeArizona/Sparks Chevrolet | 197 | 0 | 13 | Running |
25 | 23 | 39 | Ryan Sieg | Lightning SouthWest/TAP & Sons Chevrolet | 197 | 0 | 12 | Running |
26 | 26 | 78 | BJ McLeod | JW Transport LLC Chevrolet | 196 | 0 | 11 | Running |
27 | 27 | 8 | Tommy Joe Martins | Chevrolet | 195 | 0 | 10 | Running |
28 | 31 | 0 | Garrett Smithley | Flex Glue Chevrolet | 195 | 0 | 9 | Running |
29 | 28 | 90 | Josh Williams | Star Tron/Star Brite Chevrolet | 194 | 0 | 8 | Running |
30 | 34 | 76 | Spencer Boyd |
Grunt Style Chevrolet | 194 | 0 | 7 | Running |
31 | 32 | 55 | Stephen Leicht | Jani-King Toyota | 193 | 0 | 6 | Running |
32 | 39 | 45 | Josh Bilicki |
Prevagen Toyota | 193 | 0 | 5 | Running |
33 | 33 | 1 | Vinnie Miller |
Flex Tape Chevrolet | 192 | 0 | 4 | Running |
34 | 38 | 66 | Timmy Hill | CrashClaimsR.Us Chevrolet | 190 | 0 | 3 | Running |
35 | 37 | 74 | Mike Harmon | Chill by Koolbox Chevrolet | 185 | 0 | 2 | Running |
36 | 36 | 40 | Chad Finchum |
Angry Crab/Mohawk Market Toyota | 104 | 0 | 1 | Engine |
37 | 29 | 89 | Morgan Shepherd | Visone RV Chevrolet | 56 | 0 | 1 | Brakes |
38 | 35 | 15 | Matt Mills |
Flex Shot Chevrolet | 54 | 0 | 1 | Accident |
39 | 30 | 52 | David Starr | Whataburger Chevrolet | 24 | 0 | 1 | Engine |
40 | 25 | 93 | Jeff Green | RSS Racing Chevrolet | 18 | 0 | 1 | Brakes |
[adinserter name="GOOGLE AD"]