Old man Bowyer wins Grandfather Clock in Martinsville
Bowyer led a race-high 215 of 500 laps in the Stewart-Haas Racing No. 14 Ford, holding a 1.146-second edge at the checkered flag. His first win for SHR was his first on the 0.526-mile track and the ninth of his Monster Energy NASCAR Cup Series career.
Before Monday, Bowyer’s most recent win came Oct. 13, 2012 at Charlotte Motor Speedway.
“Finally to get the 14 in Victory Lane is just a weight off the shoulders," Bowyer said. “It’s been a long time. You start to question if you can get it done or not. To have it come at this place meant a lot."
Kyle Busch finished second in the Joe Gibbs Racing No. 18 Toyota, notching his third runner-up result this season. Ryan Blaney led 145 laps and took third, with defending series champ Martin Truex Jr. and Kevin Harvick completing the top five.
Denny Hamlin won the race’s first stage, but faded from contention after sustaining front-end damage and making an extra pit stop during the event’s final caution period. Hamlin wound up 12th in the 38-car field.
The sixth race of the Monster Energy Series season was bumped to a Monday start after wintry weather Saturday and Sunday covered the Virginia track. It became the first snowed-out race for NASCAR’s top division since 1993.
The series will take the week off next weekend for the Easter holiday.
Results
Pos | ST | No. | Driver | Car | Laps | Status |
1 | 9 | 14 | Clint Bowyer | Haas Automation Demo Day Ford | 500 | Running |
2 | 2 | 18 | Kyle Busch | M&M's Caramel Toyota | 500 | Running |
3 | 5 | 12 | Ryan Blaney | Menards/Libman Ford | 500 | Running |
4 | 1 | 78 | Martin Truex Jr. | 5-hour ENERGY/Bass Pro Shops Toyota | 500 | Running |
5 | 8 | 4 | Kevin Harvick | Jimmy John's Ford | 500 | Running |
6 | 3 | 22 | Joey Logano | Shell Pennzoil Ford | 500 | Running |
7 | 16 | 88 | Alex Bowman | Nationwide Chevrolet | 500 | Running |
8 | 25 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 500 | Running |
9 | 21 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 500 | Running |
10 | 4 | 2 | Brad Keselowski | Reese/DrawTite Ford | 500 | Running |
11 | 11 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford | 500 | Running |
12 | 6 | 11 | Denny Hamlin | FedEx Ground Toyota | 500 | Running |
13 | 15 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Center Ford | 500 | Running |
14 | 10 | 10 | Aric Almirola | Mobil 1 Ford | 500 | Running |
15 | 18 | 48 | Jimmie Johnson | Lowe's for Pros Chevrolet | 499 | Running |
16 | 7 | 42 | Kyle Larson | Credit One Bank/DC Solar Chevrolet | 499 | Running |
17 | 13 | 20 | Erik Jones | Circle K Toyota | 497 | Running |
18 | 23 | 19 | Daniel Suarez | ARRIS Toyota | 497 | Running |
19 | 14 | 31 | Ryan Newman | eBay Motors Chevrolet | 497 | Running |
20 | 20 | 24 | William Byron # | Liberty University Chevrolet | 497 | Running |
21 | 24 | 34 | Michael McDowell | A&W All American Food Ford | 497 | Running |
22 | 32 | 13 | Ty Dillon | GEICO Chevrolet | 496 | Running |
23 | 22 | 37 | Chris Buescher | Bush's Beans Chevrolet | 496 | Running |
24 | 29 | 95 | Kasey Kahne | WRL General Contractors Chevrolet | 496 | Running |
25 | 28 | 38 | David Ragan | MDS Transport Ford | 495 | Running |
26 | 26 | 1 | Jamie McMurray | First Data Chevrolet | 495 | Running |
27 | 35 | 72 | Cole Whitt | TriStar Motorsports Chevrolet | 493 | Running |
28 | 37 | 96 | * DJ Kennington | Gordon Brothers Toyota | 493 | Running |
29 | 33 | 15 | Ross Chastain(i) | ChampionMachinery.com Chevrolet | 493 | Running |
30 | 12 | 3 | Austin Dillon | American Ethanol Chevrolet | 493 | Running |
31 | 38 | 55 | * JJ Yeley(i) | Adirondack Tree Surgeons Chevrolet | 493 | Running |
32 | 31 | 32 | Matt DiBenedetto | Can-Am/Wholey Ford | 488 | Running |
33 | 27 | 6 | Trevor Bayne | AdvoCare Ford | 486 | Running |
34 | 19 | 43 | Darrell Wallace Jr. # | STP Chevrolet | 486 | Running |
35 | 30 | 51 | Harrison Rhodes | Custom Aircraft Cabinets Chevrolet | 482 | Running |
36 | 34 | 23 | Gray Gaulding | Earthwater Toyota | 481 | Running |
37 | 17 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 481 | Running |
38 | 36 | 00 | Landon Cassill | USFRA.org/StarCom Fiber Chevrolet | 211 | Rear Gear |
[adinserter name="GOOGLE AD"]