Martin Truex, Jr. Wins Richmond Cup Series Pole
Martin Truex, Jr. |
After a dismal two weeks that saw the No. 78 Furniture Row Racing Toyota of reigning Monster Energy NASCAR Cup Series champion Martin Truex Jr. crash out of races at Texas and Bristol, Truex found a welcome stroke of success on Friday at Richmond Raceway.
With a lap at 123.859 mph (21.799 seconds) in the final round of knockout qualifying, Truex claimed the Busch Pole Award for Saturday night's Toyota Owners 400, edging Chase Elliott (123.621 mph) for the top starting spot by .042 seconds.
The Busch Pole Award was the third of the season for Truex, who will make his 450th career start in the Cup series on Saturday. The pole is his first at the .75-mile short track and the 18th of his career.
Truex was happy for the rebound from the calamities of the two previous races.
"You can't let those kinds of things get you down," said Truex, who has turned pole wins into race wins in two of his last three attempts (October 2017 at Kansas and March 2018 at Fontana). "It was nothing we did. It was just circumstances. But I'm proud of the effort today. Everybody did a great job, we stayed focused on our plan, and it worked out."
A standout on 1.5-mile intermediate speedways, where he has collected nine of his 16 career wins and seven of his last nine, Truex is still seeking his first victory on a short track.
"If we've ever going to get that short-track win, I feel like this is the place to do it," Truex said. "We're excited about Saturday night, and starting out front definitely helps."
Starting on the front row for the first time this season, Elliott placed more weight on one of the perks of an outstanding qualifying effort.
"I think more than the front row is the pit stall selection," said Elliott, who will get second pick behind Truex. "Obviously, we know Martin will be good. He ran really well here both races last year. I would have loved to have had that first pit stall.
"We were just talking (about it being) so frustrating to be so close to something once again. Just trying to finish stuff off, and I think that obviously would have loved to have gotten the pole, but starting second is plenty good enough to run well in the race, so we will see."
Joey Logano, whose last victory came at Richmond last spring (albeit later devalued by penalty), qualified third at 123.581 mph, just .007 seconds behind Elliott. After fighting severe handling problems throughout practice, Denny Hamlin nevertheless claimed the fourth spot on the grid.
Kyle Larson and Kurt Busch were fifth and sixth, respectively.
For a race that could extend his Cup winning streak to three events, Kyle Busch and his No. 18 Joe Gibbs Racing team were overly conservative in the first round, posting the 32nd fastest speed and failing to advance.
"We didn't make a mock-run in practice, and we thought the spread would be about three-tenths," Busch said. "…A bunch of those guys ran three laps, and obviously, we needed that third lap. It would have picked up. For some reason the tire here today, even in race trim, your fastest lap was the seventh lap. It takes a while for everything to come in, and we were trying to shortcut it a little bit and didn't work out for us. So we'll come from the way far back."
Likewise Brad Keselowski, with a career-average starting spot of 9.8 at Richmond, failed to survive the first round. He'll start 28th on Saturday night.
RACE LINEUP
Pos | # | Driver | Sponsor/Make | Lap | Speed |
1 | 78 | Martin Truex Jr. | Bass Pro Shops/5-hour ENERGY Toyota | 21.799 | 123.859 |
2 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 21.841 | 123.621 |
3 | 22 | Joey Logano | Shell Pennzoil Ford | 21.848 | 123.581 |
4 | 11 | Denny Hamlin | FedEx Ground Toyota | 21.855 | 123.542 |
5 | 42 | Kyle Larson | Credit One Bank Chevrolet | 21.912 | 123.22 |
6 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford | 21.969 | 122.9 |
7 | 20 | Erik Jones | Sport Clips Toyota | 21.974 | 122.872 |
8 | 1 | Jamie McMurray | McDonald's Chevrolet | 21.982 | 122.828 |
9 | 24 | William Byron # | AXALTA Chevrolet | 21.985 | 122.811 |
10 | 4 | Kevin Harvick | Mobil 1 Ford | 21.986 | 122.805 |
11 | 88 | Alex Bowman | Nationwide Chevrolet | 21.999 | 122.733 |
12 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank Ford | 22.059 | 122.399 |
13 | 12 | Ryan Blaney | DEX Imaging Ford | 21.94 | 123.063 |
14 | 31 | Ryan Newman | Childress Vineyards Chevrolet | 21.978 | 122.85 |
15 | 38 | David Ragan | MDS Transport Ford | 21.978 | 122.85 |
16 | 14 | Clint Bowyer | Ford Hall Of Fans Ford | 21.979 | 122.845 |
17 | 48 | Jimmie Johnson | Lowe's for Pros Chevrolet | 21.99 | 122.783 |
18 | 43 | Darrell Wallace Jr. # | Food Lion Feeds Chevrolet | 21.991 | 122.777 |
19 | 37 | Chris Buescher | Bush's Beans Chevrolet | 22.034 | 122.538 |
20 | 21 | Paul Menard | Menards/Quaker State Ford | 22.039 | 122.51 |
21 | 6 | Trevor Bayne | AdvoCare Ford | 22.052 | 122.438 |
22 | 8 | Daniel Hemric | Smokey Mountain Herbal Snuff Chevrolet | 22.061 | 122.388 |
23 | 3 | Austin Dillon | AAA Chevrolet | 22.067 | 122.355 |
24 | 34 | Michael McDowell | K-LOVE RADIO Ford | 22.091 | 122.222 |
25 | 10 | Aric Almirola | Smithfield Ford | 21.957 | 122.968 |
26 | 19 | Daniel Suarez | ARRIS Toyota | 21.963 | 122.934 |
27 | 32 | Matt DiBenedetto | Superior Logistics Services Inc. Ford | 21.992 | 122.772 |
28 | 2 | Brad Keselowski | Alliance Truck Parts Ford | 22.001 | 122.722 |
29 | 95 | Kasey Kahne | WRL General Contractors Chevrolet | 22.007 | 122.688 |
30 | 15 | Ross Chastain | Chevrolet | 22.015 | 122.644 |
31 | 13 | Ty Dillon | GEICO Chevrolet | 22.063 | 122.377 |
32 | 18 | Kyle Busch | M&M's Flavor Vote Toyota | 22.069 | 122.344 |
33 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 22.083 | 122.266 |
34 | 23 | Gray Gaulding | HibachiBox/PepesMexicanRestaurant Toyota | 22.194 | 121.655 |
35 | 72 | Cole Whitt | TriStar Motorsports Chevrolet | 22.236 | 121.425 |
36 | 0 | Landon Cassill | StarCom Fiber Chevrolet | 22.314 | 121 |
37 | 55 | Reed Sorenson | VIPRacingExperience.com Chevrolet | 22.548 | 119.745 |
38 | 51 | Harrison Rhodes | Industrial Construction Experts Inc. Chevrolet | 22.555 | 119.707 |
[adinserter name="GOOGLE AD"]