Pirelli summarizes 2019 F1 tire performance
HOW TO TELL THE FIVE COMPOUNDS APART IN TESTING
MARIO ISOLA – HEAD OF F1 AND CAR RACING
[adinserter name="GOOGLE AD"]“It’s still early days, but so far the tires seem to be performing largely as we expected, with a performance gap of around 0.6 to 0.7 seconds between each compound. In more detail, it’s something around 0.6 seconds between C2 and C3 so far, and roughly the same gap between C3 and C4, which were the most used tires in this session. Due to the cool conditions this week, there was a bit of graining as expected, which should disappear when temperatures become warmer during the actual season.
"As far as testing goes, there are many variables that need to be taken into account when it comes to making comparisons with previous years here. There are new 2019 regulations with different aerodynamics and heavier cars, and we’ve also noted that the track surface in Barcelona has matured since last year, becoming more abrasive and offering more mechanical grip.
"Having said that, we’ve seen a very impressive level of reliability and performance from the cars so far, helped by generally favorable weather. As usual, the emphasis during the first test tends to be on reliability and validation: next week we should see the teams focus more on performance and explore the full capabilities of the 2019 P Zero Formula 1 range."
Isola released Pirelli's estimations for the five compounds at Barcelona. The compounds range from C1 to C5, increasing in grip level and performance through the range:
* The C2 is between 0.8s and 1s faster than the C1
* The C3 is 0.7s faster than the C2
* The C4 is 0.6s faster than the C3
* The C5 is 0.6s faster than the C4
BEST TIMES AND COMPOUNDS
OVERALL – FEBRUARY 18–21
DRIVER | TEAM | TIME | COMPOUND |
---|---|---|---|
Hulkenberg | Renault | 1m17.393s (Day 4) | C5 |
Albon | Toro Rosso | 1m17.637s (Day 4) | C5 |
Kvyat | Toro Rosso | 1m17.704s (Day 3) | C5 |
Raikkonen | Alfa Romeo | 1m17.762s (Day 3) | C5 |
Ricciardo | Renault | 1m17.785s (Day 4) | C5 |
Bottas | Mercedes | 1m17.857s (Day 4) | C5 |
Hamilton | Mercedes | 1m17.977s (Day 4) | (C4) |
Leclerc | Ferrari | 1m18.046s (Day 4) | (C3) |
Vettel | Ferrari | 1m18.161s (Day 1) | (C3) |
Norris | McLaren | 1m18.431s (Day 4) | (C4) |
Giovinazzi | Alfa Romeo | 1m18.511s (Day 4) | (C3) |
Sainz | McLaren | 1m18.558s (Day 1) | (C4) |
Grosjean | Haas | 1m18.563s (Day 4) | (C3) |
Magnussen | Haas | 1m18.720s (Day 4) | (C3) |
Gasly | Red Bull | 1m18.780s (Day 4) | (C3) |
Verstappen | Red Bull | 1m18.787s (Day 3) | (C3) |
Fittipaldi | Haas | 1m19.249s (Day 3) | (C4) |
Stroll | Racing Point | 1m19.664s (Day 4) | (C2) |
Perez | Racing Point | 1m19.944s (Day 1) | (C3) |
Russell | Williams | 1m20.997s (Day 4) | (C3) |
Kubica | Williams | 1m21.542s (Day 4) | (C2) |
DAY 1 – FEBRUARY 18
DRIVER | TEAM | TIME | COMPOUND |
---|---|---|---|
Vettel | Ferrari | 1m18.161s | (C3) |
Sainz | McLaren | 1m18.558s | (C4) |
Grosjean | Haas | 1m19.159s | (C3) |
Verstappen | Red Bull | 1m19.426s | (C3) |
Raikkonen | Alfa Romeo | 1m19.462s | (C3) |
Kvyat | Toro Rosso | 1m19.464s | (C4) |
Perez | Racing Point | 1m19.944s | (C3) |
Bottas | Mercedes | 1m20.127s | (C2) |
Hamilton | Mercedes | 1m20.135s | (C2) |
Hulkenberg | Renault | 1m20.980s | (C2) |
Ricciardo | Renault | 1m20.983s | (C2) |
DAY 2 – FEBRUARY 19
DRIVER | TEAM | TIME | COMPOUND |
---|---|---|---|
Leclerc | Ferrari | 1m18.247s | (C3) |
Norris | McLaren | 1m18.553s | (C4) |
Magnussen | Haas | 1m19.206s | (C3) |
Albon | Toro Rosso | 1m19.301s | (C4) |
Giovinazzi | Alfa Romeo | 1m19.312s | (C4) |
Bottas | Mercedes | 1m19.535s | (C3) |
Gasly | Red Bull | 1m19.814s | (C3) |
Hulkenberg | Renault | 1m19.837s | (C3) |
Ricciardo | Renault | 1m19.886s | (C3) |
Hamilton | Mercedes | 1m19.928s | (C3) |
Stroll | Racing Point | 1m20.433s | (C3) |
Fittipaldi | Haas | 1m21.849s | (C3) |
DAY 3 – FEBRUARY 20
DRIVER | TEAM | TIME | COMPOUND |
---|---|---|---|
Kvyat | Toro Rosso | 1m17.704s | C5 |
Raikkonen | Alfa Romeo | 1m17.762s | C5 |
Ricciardo | Renault | 1m18.164s | (C4) |
Vettel | Ferrari | 1m18.350s | (C3) |
Verstappen | Red Bull | 1m18.787s | (C3) |
Hulkenberg | Renault | 1m18.800s | (C4) |
Grosjean | Haas | 1m19.060s | (C3) |
Fittipaldi | Haas | 1m19.249s | (C4) |
Sainz | McLaren | 1m19.354s | (C3) |
Perez | Racing Point | 1m20.102s | (C3) |
Bottas | Mercedes | 1m20.693s | (C3) |
Hamilton | Mercedes | 1m20.818s | PROTO |
Russell | Williams | 1m25.625s | (C3) |
DAY 4 – FEBRUARY 21
DRIVER | TEAM | TIME | COMPOUND |
---|---|---|---|
Hulkenberg | Renault | 1m17.393s | C5 |
Albon | Toro Rosso | 1m17.637s | C5 |
Ricciardo | Renault | 1m17.785s | C5 |
Bottas | Mercedes | 1m17.857s | C5 |
Hamilton | Mercedes | 1m17.977s | (C4) |
Leclerc | Ferrari | 1m18.046s | (C3) |
Norris | McLaren | 1m18.431s | (C4) |
Giovinazzi | Alfa Romeo | 1m18.511s | (C3) |
Grosjean | Haas | 1m18.563s | (C3) |
Magnussen | Haas | 1m18.720s | (C3) |
Gasly | Red Bull | 1m18.780s | (C3) |
Stroll | Racing Point | 1m19.664s | (C2) |
Russell | Williams | 1m20.997s | (C3) |
Kubica | Williams | 1m21.542s | (C2) |
2020 Tire DEVELOPMENT TEST CALENDAR
CIRCUIT | DATE | SLICK/WET | TEAM(S) |
---|---|---|---|
Bahrain | April 2-3 | Slick | Toro Rosso – McLaren |
Barcelona | May 14-15 | Slick | Ferrari – Racing Point |
Paul Ricard | May 28-29 | Wet | Ferrari (1 day) – Red Bull (2 days) |
Spielberg | July 2-3 | Slick | Alfa Romeo |
Silverstone | July 16-17 | Slick | Red Bull – Williams |
Paul Ricard | September 10-11 | Slick | Mercedes |