MotoGP News: Marquez Brothers 1-2 in Jerez Sprint
Marc Marquez passed polesitter Fabio Quartararo on lap 2 of the Jerez MotoGP Sprint and went on to yet another Sprint Race victory on his factory Ducati.
Much to the delight of the huge Spanish Jerez crowd, Marquez led home his brother Alex Marquez on the blue #75 Gresini Ducati by 1-second.
When Marquez put an inside move on Quartararo the Frenchman promptly choked and went down, finishing dead last. Marquez then led the rest of the way for his 5th straight Sprint Victory.
DEMAM PANGGUNG CIKKðŸ˜ðŸ˜
Perdana salip-salipan lagi sama Marc Marquez malah starstruck dan crashðŸ˜There goes Fabio Quartararo’s sprint…pic.twitter.com/NyOSbnORHz
— PODIUM (@PODIUMBYPLUS62) April 26, 2025
Marquez’s pass for the lead was clean, but Quartararo’s M1 got out of shape on the brakes. After running wide, he lost the front while turning into the following Dani Pedrosa hairpin and crashed out.
Quartararo’s exit gave Marc a 0.6s lead over Alex Marquez, with Bagnaia in third.
The podium places remained unchanged to the checkered flag with Franco Morbidelli, Fermin Aldeguer and Fabio di Giannantonio completing an all-Ducati top six.
2025 Jerez MotoGP Sprint Race Results
Pos | No. | Rider | Nat | Team | Behind | Points |
---|---|---|---|---|---|---|
1 | 93 | Marc Marquez | SPA | Ducati Lenovo (GP25) | +0.000s | 12 |
2 | 73 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | +1.001s | 9 |
3 | 63 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | +3.077s | 7 |
4 | 21 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | +3.530s | 6 |
5 | 54 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | +5.791s | 5 |
6 | 49 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | +7.691s | 4 |
7 | 12 | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | +7.849s | 3 |
8 | 72 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +10.175s | 2 |
9 | 36 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +10.414s | 1 |
10 | 37 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +12.673s | Â 0 |
11 | 33 | Brad Binder | RSA | Red Bull KTM (RC16) | +13.204s | Â 0 |
12 | 79 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +13.438s | Â 0 |
13 | 10 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +16.572s | Â 0 |
14 | 23 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +17.918s | Â 0 |
15 | 42 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +19.963s | Â 0 |
16 | 25 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +21.690s | Â 0 |
17 | 7 | Augusto Fernandez | SPA | Pramac Yamaha (YZR-M1) | +21.932s | Â 0 |
18 | 41 | Aleix Espargaro | SPA | Honda Test Team (RC213V) | +22.515s | Â 0 |
19 | 32 | Lorenzo Savadori | ITA | Aprilia Factory (RS-GP25) | +30.200s | Â 0 |
20 | 35 | Somkiat Chantra | THA | Idemitsu Honda LCR (RC213V)* | +30.968s | Â 0 |
21 | 5 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | DNF | Â 0 |
22 | 43 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | DNF | Â 0 |
23 | 20 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | DNF | Â 0 |
* Rookie