#201 AL RAJHI Yazeed

Dakar Stage 2: Al Rajhi wins 48-Hour test in cars, Sanders on Bikes

After leading at halfway, Yazeed Al-Rajhi has won the 48-hour 2nd stage at the Dakar Rally, but Henk Lategan took over the overall lead.

After the finish, Yazeed Al Rajhi received a 2-minute penalty while Nasser Al Attiyah was handed a 4-minute penalty, both for exceeding speed limits.

Although the penalties have not deprived Al Rajhi of stage victory, it does mean Al Attiyah drops down onto the third step of the podium on the 48 HR Stage 2, with Henk Lategan moving into second place, 4m16s behind Al Rajhi.

Hopes of back-to-back Dakar Rally wins have been hampered early for Carlos Sainz Sr. after he rolled on Stage 2A.

“Today has been quite a complicated stage,” said Sainz, who had been eighth at the end of Stage 1.

“After rolling over on a cut dune, we were able to continue thanks to the help of our team-mate Mitchell, but then we had more problems.

“The car was overheating, we couldn’t see well because of the broken glass and we punctured. The day went from bad to worse.”

Despite the crash, M-Sport Ford team principal Malcolm Wilson offered some optimism.

“Carlos, unfortunately, had a problem at around kilometer 327,” Wilson explained.

“At that point, he was in first or second place, we’re not sure, so he was opening up the track.

‘He was on a dune and they landed upside down, with the roof of the car on the ground.

“Mitch managed to help him, and then he stopped for a while to obviously move some damaged parts and that sort of thing.

“It looks like, from what we’ve seen, there’s no structural damage. It’s been running at a reasonable pace, flat out after the accident.

“[All the Fords] will be together and hopefully we’ll have a chance to implement repairs.

“Then, the most important thing is to bring him back tomorrow, and from what seems to have been lost, it’s maybe around an hour, which on the second stage of the Dakar is a lot.

“There’s a long way to go.”

Bikes

After the 48 HR 2nd stage, in the general rankings Daniel Sanders has opened up a gap and now lead Skyler Howes by 12m36s. Ross Branch is third, 4s behind Howes and 8s ahead of the American’s teammate Tosha Schareina. Titleholder Ricky Brabec completes the top 5, 15m09s behind Sanders.

2025 Dakar Stage 2 Results – Cars (Top-10)

Pos. No. Drive-Team Team Time Behind Penalty
1 201 (sau) YAZEED AL RAJHI (deu) TIMO GOTTSCHALK OVERDRIVE RACING 10h 56m 54s 00h 02m 00s
2 211 (zaf) HENK LATEGAN (zaf) BRETT CUMMINGS TOYOTA GAZOO RACING 11h 01m 10s + 00h 04m 16s
3 200 (qat) NASSER AL-ATTIYAH (fra) EDOUARD BOULANGER THE DACIA SANDRIDERS 11h 03m 23s + 00h 06m 29s 00h 04m 00s
4 216 (arg) JUAN CRUZ YACOPINI (esp) DANIEL OLIVERAS OVERDRIVE RACING 11h 03m 39s + 00h 06m 45s
5 210 (ltu) ROKAS BACIUSKA (esp) ORIOL MENA OVERDRIVE RACING 11h 06m 11s + 00h 09m 17s
6 209 (fra) MATHIEU SERRADORI (fra) LOIC MINAUDIER CENTURY RACING FACTORY TEAM 11h 06m 53s + 00h 09m 59s 00h 02m 00s
7 219 (fra) SEBASTIEN LOEB (bel) FABIAN LURQUIN THE DACIA SANDRIDERS 11h 10m 02s + 00h 13m 08s 00h 00m 10s
8 226 (swe) MATTIAS EKSTRÖM (swe) EMIL BERGKVIST FORD M-SPORT 11h 10m 36s + 00h 13m 42s
9 231 (aus) TOBY PRICE (gbr) SAM SUNDERLAND OVERDRIVE RACING 11h 11m 08s + 00h 14m 14s
10 208 (ltu) BENEDIKTAS VANAGAS (pol) SZYMON GOSPODARCZYK GURTAM TOYOTA GAZOO RACING BALTICS 11h 19m 55s + 00h 23m 01s 00h 02m 00s


2025 Dakar Overall Results – Cars (Top-10)

Pos. No. Drive-Team Team Time Behind Penalty
1 211 (zaf) HENK LATEGAN (zaf) BRETT CUMMINGS TOYOTA GAZOO RACING 15h 40m 30s
2 201 (sau) YAZEED AL RAJHI (deu) TIMO GOTTSCHALK OVERDRIVE RACING 15h 45m 15s + 00h 04m 45s 00h 04m 00s
3 200 (qat) NASSER AL-ATTIYAH (fra) EDOUARD BOULANGER THE DACIA SANDRIDERS 15h 51m 44s + 00h 11m 14s 00h 06m 00s
4 231 (aus) TOBY PRICE (gbr) SAM SUNDERLAND OVERDRIVE RACING 15h 52m 14s + 00h 11m 44s 00h 02m 00s
5 226 (swe) MATTIAS EKSTRÖM (swe) EMIL BERGKVIST FORD M-SPORT 15h 53m 46s + 00h 13m 16s
6 219 (fra) SEBASTIEN LOEB (bel) FABIAN LURQUIN THE DACIA SANDRIDERS 15h 59m 26s + 00h 18m 56s 00h 02m 10s
7 203 (bra) LUCAS MORAES (esp) ARMAND MONLEON TOYOTA GAZOO RACING 16h 01m 27s + 00h 20m 57s
8 209 (fra) MATHIEU SERRADORI (fra) LOIC MINAUDIER CENTURY RACING FACTORY TEAM 16h 03m 15s + 00h 22m 45s 00h 02m 00s
9 228 (usa) MITCHELL GUTHRIE (usa) KELLON WALCH FORD M-SPORT 16h 04m 03s + 00h 23m 33s 00h 04m 00s
10 216 (arg) JUAN CRUZ YACOPINI (esp) DANIEL OLIVERAS OVERDRIVE RACING 16h 04m 27s + 00h 23m 57s

 

2025 Dakar Bikes Stage 2 Result (Top-10)

Pos. No. Rider Team Time Behind Penalty
1 4 (aus) DANIEL SANDERS RED BULL KTM FACTORY RACING 11h 12m 13s
2 42 (fra) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA HRC 11h 18m 58s + 00h 06m 45s
3 10 (usa) SKYLER HOWES MONSTER ENERGY HONDA HRC 11h 19m 50s + 00h 07m 37s
4 68 (esp) TOSHA SCHAREINA MONSTER ENERGY HONDA HRC 11h 19m 54s + 00h 07m 41s
5 1 (bwa) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 11h 22m 15s + 00h 10m 02s
6 77 (arg) LUCIANO BENAVIDES RED BULL KTM FACTORY RACING 11h 24m 02s + 00h 11m 49s
7 22 (zaf) MICHAEL DOCHERTY BAS world KTM racing team 11h 24m 03s + 00h 11m 50s
8 9 (usa) RICKY BRABEC MONSTER ENERGY HONDA HRC 11h 25m 00s + 00h 12m 47s
9 7 (chl) PABLO QUINTANILLA MONSTER ENERGY HONDA HRC 11h 25m 52s + 00h 13m 39s
10 73 (esp) EDGAR CANET RED BULL KTM FACTORY RACING 11h 27m 56s + 00h 15m 43s

2025 Dakar Bikes Overall (Top-10)

Pos. No. Rider Team Time Behind Penalty
1 4 (aus) DANIEL SANDERS RED BULL KTM FACTORY RACING 16h 10m 31s
2 10 (usa) SKYLER HOWES MONSTER ENERGY HONDA HRC 16h 23m 07s + 00h 12m 36s
3 1 (bwa) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 16h 23m 11s + 00h 12m 40s
4 68 (esp) TOSHA SCHAREINA MONSTER ENERGY HONDA HRC 16h 23m 19s + 00h 12m 48s
5 9 (usa) RICKY BRABEC MONSTER ENERGY HONDA HRC 16h 25m 40s + 00h 15m 09s
6 42 (fra) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA HRC 16h 32m 41s + 00h 22m 10s
7 77 (arg) LUCIANO BENAVIDES RED BULL KTM FACTORY RACING 16h 33m 02s + 00h 22m 31s 00h 02m 00s
8 7 (chl) PABLO QUINTANILLA MONSTER ENERGY HONDA HRC 16h 35m 43s + 00h 25m 12s
9 11 (chl) JOSE IGNACIO CORNEJO FLORIMO HERO MOTOSPORTS TEAM RALLY 16h 57m 28s + 00h 46m 57s
10 73 (esp) EDGAR CANET RED BULL KTM FACTORY RACING 16h 58m 38s + 00h 48m 07s