F2 News: American Crawford tops opening day of post-season test
American Jak Crawford ended day one of running at the Yas Marina post-season test with the fastest time, the DAMS Lucas Oil driver topping the timesheets in the afternoon session with a 1:36.697 ahead of teammate Kush Maini.
It was however Victor Martins that led the way in the morning for ART Grand Prix, his 1:36.799 seeing him at the top of the leaderboard, 0.037s ahead of MP Motorsport’s Richard Verschoor.
MORNING
Installation laps kicked off the opening hour before Campos Racing’s Josep María Martí went fastest with a 1:37.784 as the first set of representative times filtered through.
This put him three-tenths ahead to Joshua Duerksen at the top of the timesheets, with Maini a further tenth behind in third.
Duerksen then completed a 1:37.155, and while Martí also improved on his next effort, the Spaniard wound up 0.097s off the AIX Racing driver’s time.
There were more improvements to come with Martins the next to go fastest thanks to a 1:37.038, before going even quicker on his next attempt on to a 1:36.799.
Richard Verschoor was the next to climb up the leaderboard, moving up to second and to within 0.037s off the ART driver’s lap.
There was a brief Red Flag as we entered the final hour after Christian Mansell’s spin at the hotel section caused him to make slight contact with the barrier.
Once his car was brought back to the pit lane, the action resumed only for the Red Flags to be back out once more minutes later when Invicta Racing’s Leonardo Fornaroli stopped at Turn 12.
Testing resumed with under 25 minutes left on the clock as Martí climbed up to P3 late on, while Martins led the way in the morning ahead of Verschoor. Van Amersfoort Racing’s John Bennett and Rafael Villagómez topped the lap count with 44 each.
Martins set the fastest time of anybody in the morning session
AFTERNOON
Hitech Pulse-Eight were the first team out on track after the lunch break as Dino Beganovic’s 1:38.050 put him at the top of the leaderboard ahead of teammate Luke Browning by 0.042s.
The pair continued to improve their times as the session went on with Beganovic completing a 1:37.375, as Browning trailed behind by just 0.034s.
ART’s Martins then moved up to P3, his 1:37.562 putting him 0.187s off Beganovic, only for the Swede to extend his lead further thanks to a 1:37.250 a few minutes later.
Entering into the final hour, there were more changes near the top of the leaderboard as Martí moved up to P3 for Campos, 0.163s off top spot, while Fornaroli went to fourth, over two-tenths behind Beganovic.
As the day wound down to a close, Crawford completed a 1:36.679, as his teammate Maini followed him across the line to end up 0.146s behind.
Martins completed his strong day with a run to third, 0.173s off Crawford, while Gabriele Minì topped the lap count in the afternoon with 53 in his PREMA Racing car.
AIX Racing’s Joshua Duerksen had his lap times from the afternoon session deleted and he is not classified after his #24 car was found underweight.
That brings an end to day one of running but day two is set to get underway at 09:00 local time around the Yas Marina Circuit.
2024 FIA FORMULA 2 CHAMPIONSHIP – YAS MARINA POST-SEASON TEST, DAY 1, MORNING SESSION
Pos | Driver | Nat | Team | Time | Laps |
---|---|---|---|---|---|
1 | Victor Martins | FRA | ART Grand Prix | 1:36.799 | 12 |
2 | Richard Verschoor | NLD | MP Motorsport | 1:36.836 | 17 |
3 | Josep María Martí | ESP | Campos Racing | 1:37.117 | 25 |
4 | Joshua Duerksen | PRY | AIX Racing | 1:37.155 | 11 |
5 | Roman Stanek | CZE | Invicta Racing | 1:37.176 | 28 |
6 | Kush Maini | IND | DAMS Lucas Oil | 1:37.179 | `14 |
7 | Oliver Goethe | DEU | MP Motorsport | 1:37.182 | 10 |
8 | Gabriele Minì | ITA | PREMA Racing | 1:37.300 | 25 |
9 | Ritomo Miyata | JPN | ART Grand Prix | 1:37.355 | 33 |
10 | Max Esterson | USA | Trident | 1:37.555 | 20 |
11 | Leonardo Fornaroli | ITA | Invicta Racing | 1:37.571 | 23 |
12 | Alexander Dunne | IRE | Rodin Motorsport | 1:37.643 | 22 |
13 | Arvid Lindblad | GBR | Campos Racing | 1:37.680 | 30 |
14 | Christian Mansell | AUS | Rodin Motorsport | 1:37.723 | 12 |
15 | John Bennett | GBR | Van Amersfoort Racing | 1:37.956 | 44 |
16 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:38.051 | 44 |
17 | Sebastián Montoya | COL | PREMA Racing | 1:38.145 | 19 |
18 | Jak Crawford | USA | DAMS Lucas Oil | 1:38.314 | 9 |
19 | Sami Meguetounif | FRA | Trident | 1:38.350 | 14 |
20 | Cian Shields | GBR | AIX Racing | 1:39.695 | 15 |
21 | Luke Browning | GBR | Hitech Pulse-Eight | 2:21.790 | 23 |
22 | Dino Beganovic | SWE | Hitech Pulse-Eight | No time |
2024 FIA FORMULA 2 CHAMPIONSHIP – YAS MARINA POST-SEASON TEST, DAY 1, AFTERNOON SESSION
Pos | Driver | Nat | Team | Time | Laps |
---|---|---|---|---|---|
1 | Jak Crawford | USA | DAMS Lucas Oil | 1:36.697 | 37 |
2 | Kush Maini | IND | DAMS Lucas Oil | 1:36.843 | 36 |
3 | Victor Martins | FRA | ART Grand Prix | 1:36.870 | 36 |
4 | Dino Beganovic | SWE | Hitech Pulse-Eight | 1:37.250 | 49 |
5 | Sami Meguetounif | FRA | Trident | 1:37.385 | 35 |
6 | Luke Browning | GBR | DAMS Lucas Oil | 1:37.409 | `53 |
7 | Josep María Martí | ESP | Campos Racing | 1:37.414 | 24 |
8 | Leonardo Fornaroli | ITA | Invicta Racing | 1:37.474 | 24 |
9 | Max Esterson | USA | Trident | 1:37.597 | 36 |
10 | Ritomo Miyata | JPN | ART Grand Prix | 1:37.682 | 36 |
11 | Arvid Lindblad | GBR | Campos Racing | 1:37.782 | 33 |
12 | Cian Shields | GBR | AIX Racing | 1:38.684 | 35 |
13 | Christian Mansell | AUS | Rodin Motorsport | 1:38.703 | 51 |
14 | Richard Verschoor | NLD | MP Motorsport | 1:39.284 | 52 |
15 | Oliver Goethe | DEU | MP Motorsport | 1:39.847 | 51 |
16 | John Bennett | GBR | Van Amersfoort Racing | 1:39.917 | 46 |
17 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:40.033 | 47 |
18 | Roman Stanek | CZE | Invicta Racing | 1:40.622 | 36 |
19 | Alexander Dunne | IRE | Rodin Motorsport | 1:40.975 | 136 |
20 | Gabriele Minì | ITA | PREMA Racing | 1:53.828 | 53 |
21 | Sebastián Montoya | COL | PREMA Racing | 1:58.809 | 46 |
22 | Joshua Duerksen* | PRY | AIX Racing | No time | 36 |
*Car #24 – All laptimes deleted. Car found underweight