IndyCar News: McLaughlin outduels Dixon to win in Milwaukee
.Penske Chevy driver Scott McLaughlin, who started from the pole for Race 1 of the IndyCar Hy-Vee Milwaukee Mile 250 Doubleheader but did not win, turned it around today and won the 2nd half of the doubleheader with a late pass on Andretti Honda driver Colton Herta.
McLaughlin, who started sixth, passed Colton Herta on Lap 218 to take the lead for good. That decisive dive under Herta in Turn 1 came after a feisty three-lap joust between the two young stars, as McLaughlin took advantage of fresher Firestone Firehawk tires and traffic in front of Herta to erase Herta’s seven-second lead in just 14 laps.
McLaughlin then had to hold off Ganassi Honda veteran Scott Dixon for the win, as Herta faded to third at the finish, 4.67s behind McLaughlin. Dixon made his 400th race start this afternoon.
“I think had it gone a few more laps, it looked like he was starting to burn off his fronts (tires) a little bit,” Dixon said. “But congrats to McLaughlin. Pretty sweet to have a Kiwi 1-2 there.”
Santino Ferrucci, who was second in Race 1, had to settle for 4th today in the #14 AJ Foyt Chevy, 10.98s behind McLaughlin
Marcus Ericsson rounded out the top-5 in his Andretti-Honda, 13.7s behind McLaughlin.
What a difference a few hours made from Race 1 to Race 2. The drivers on the podium all had issues in Race 1. The two Kiwis, McLaughlin and Dixon, finished eighth and tenth last night, respectively. Colton Herta had a tire come off after a pit stop and finished 22nd.
Today’s race went yellow right from Lap 1 to Lap 15 when the start was waved off. Alex Palou, the points leader, pulled off the track on the third parade lap. The Ganassi Racing DHL Honda was pulled back into the garage and Palou rejoined the race on Lap 29.
Palou, strategist Barry Wanser and the entire Chip Ganassi Racing crew stayed calm and avoided catastrophe when Palou’s car stopped at the exit of pit lane at the start of the pace laps with an apparent electrical problem. The car returned to the track but then had to return to the paddock for more diagnosis and repairs, and Palou returned to the track at speed on Lap 37, 28 laps down.
“We couldn’t really do anything,” Palou said. “We tried everything to try and not lose many laps.”
On Lap 5, the polesitter, Josef Newgarden, made it about half way down the front stretch before Linus Lundqvist and Marcus Armstrong put the No 2 in the wall, ending his chance of a win today. And the yellow came out again.
On Lap 63, Meyer Shank’s David Malukas slowed on the track after running against the wall on the frontstretch. The No 66 would retired from the race with a mechanical.
Foyt Racing’s No 41 Chevrolet of Sting Ray Robb spun and stopped in Turn 2 on Lap 113. Not making any contact, the car continued. That yellow was for three laps.
The yellow came out again when Carpenter Racing’s Christian Rasmussen made contact with RLL’s Graham Rahal, spinning Rahal into the SAFER barrier in Turn 3. Rasmussen continued while Rahal retired from the race.
On Lap 229, Sting Ray Robb cause another yellow by making contact with the SAFER barrier in Turn 2, ending his race.
There were 763 on track passes today.
Said Power: “A long shot now. God gave us a chance then, but kind of let it go. That’s the season, man. You just can’t have those mistakes.”
Hy-Vee Milwaukee Mile Race 2 Results
Pos | No | Name | Laps | Behind | Gap | Pits | Led | ST | Engine | Points | Team |
1 | 3 | Scott McLaughlin | 250 | 0.000s | 0.000s | 6 | 85 | 2 | Chevy | 475 | Team Penske |
2 | 9 | Scott Dixon | 250 | 0.4558 | 0.4558 | 5 | 0 | 17 | Honda | 443 | Chip Ganassi Racing |
3 | 26 | Colton Herta | 250 | 5.1263 | 4.6705 | 5 | 43 | 18 | Honda | 462 | Andretti Global w/Curb‑Agajanian |
4 | 14 | Santino Ferrucci | 250 | 10.9829 | 5.8566 | 6 | 6 | 12 | Chevy | 339 | AJ Foyt Enterprises |
5 | 28 | Marcus Ericsson | 250 | 13.7085 | 2.7256 | 6 | 0 | 16 | Honda | 292 | Andretti Global |
6 | 7 | Alexander Rossi | 250 | 14.3305 | 0.6220 | 5 | 46 | 6 | Chevy | 350 | Arrow McLaren |
7 | 21 | Rinus VeeKay | 250 | 15.2002 | 0.8697 | 5 | 0 | 15 | Chevy | 282 | Ed Carpenter Racing |
8 | 27 | Kyle Kirkwood | 250 | 15.3219 | 0.1217 | 6 | 0 | 19 | Honda | 384 | Andretti Global |
9 | 77 | Romain Grosjean | 250 | 16.2013 | 0.8794 | 5 | 0 | 14 | Chevy | 246 | Juncos Hollinger Racing |
10 | 12 | Will Power | 250 | 19.8577 | 3.6564 | 7 | 64 | 4 | Chevy | 492 | Team Penske |
11 | 60 | Felix Rosenqvist | 249 | 1 LAPS | 1 LAPS | 7 | 0 | 8 | Honda | 301 | Meyer Shank Racing |
12 | 45 | Christian Lundgaard | 248 | 2 LAPS | 17.4567 | 7 | 0 | 25 | Honda | 301 | Rahal Letterman Lanigan Racing |
13 | 4 | Kyffin Simpson | 248 | 2 LAPS | 5.3443 | 6 | 0 | 24 | Honda | 174 | Chip Ganassi Racing |
14 | 18 | Jack Harvey | 247 | 3 LAPS | 23.7724 | 5 | 0 | 13 | Honda | 126 | Dale Coyne Racing |
15 | 51 | Katherine Legge | 246 | 4 LAPS | 1 LAPS | 5 | 2 | 22 | Honda | 66 | Dale Coyne Racing |
16 | 20 | Christian Rasmussen | 243 | 7 LAPS | 2 LAPS | 7 | 0 | 23 | Chevy | 147 | Ed Carpenter Racing |
17 | 78 | Conor Daly | 230 | Retired | 7 LAPS | 6 | 0 | 20 | Chevy | 99 | Juncos Hollinger Racing |
18 | 41 | Sting Ray Robb | 221 | Contact | 1 LAPS | 4 | 0 | 21 | Chevy | 175 | AJ Foyt Enterprises |
19 | 10 | Alex Palou | 221 | 29 LAPS | 830.3557 | 7 | 0 | 10 | Honda | 525 | Chip Ganassi Racing |
20 | 8 | Linus Lundqvist | 215 | Contact | 1.4058 | 5 | 0 | 5 | Honda | 255 | Chip Ganassi Racing |
21 | 30 | Pietro Fittipaldi | 181 | Mechanical | 6.7245 | 5 | 0 | 27 | Honda | 177 | Rahal Letterman Lanigan Racing |
22 | 66 | David Malukas | 126 | Mechanical | 55 LAPS | 3 | 0 | 9 | Honda | 125 | Meyer Shank Racing |
23 | 15 | Graham Rahal | 123 | Contact | 5 LAPS | 3 | 0 | 26 | Honda | 244 | Rahal Letterman Lanigan Racing |
24 | 5 | Pato O’Ward | 87 | Mechanical | 27 LAPS | 2 | 0 | 7 | Chevy | 419 | Arrow McLaren |
25 | 6 | Nolan Siegel | 24 | Mechanical | 38 LAPS | 1 | 0 | 11 | Chevy | 132 | Arrow McLaren |
26 | 11 | Marcus Armstrong | 6 | Contact | 18 LAPS | 1 | 0 | 3 | Honda | 272 | Chip Ganassi Racing |
27 | 2 | Josef Newgarden | 5 | Contact | 1 LAPS | 4 | 1 | Chevy | 365 | Team Penske |
Lucille Dust reporting live from the Milwaukee Mile