IndyCar: Herta tops Practice 2 for Indy Toronto
Andretti Global’s Colton Herta topped this morning’s practice with a lap of 1m00.5763s, ahead of his teammate Kyle Kirkwood, who had a fast lap of 1m00.7137s.
Team Penske’s Will Power was third fastest with a lap of 1m00.8014s.
Ganassi teammates, Scott Dixon and Alex Palou, grabbed the fourth and fifth spots with time of 1m00.8539s and 1m00.8610s respectively.
Team Penske’s Scott McLaughlin was sixth fastest with a lap of 1m00.8696.
There were no yellows or red flag incidents during the session. A few drivers had issues with Turn 8, but there were no incidents.
The No 7 Ryde Arrow McLaren Chevrolet did not take to the track for practice. Theo Pourchaire is on the way but not on the grounds yet. The Frenchman should be on the grounds just before qualifying, and it will be his first time driving with the hybrid.
Firestone Fast Six qualifying is scheduled for 2:25 pm ET.
Practice 2 Results
Pos | No | Name | Time | Behind | Gap | FL | Laps | Speed | Engine | Team |
1 | 26 | Colton Herta | 1:00.5763 | 0.000s | 0.000s | 16 | 28 | 106.141 | Honda | Andretti Global w/Curb Agajanian |
2 | 27 | Kyle Kirkwood | 1:00.7137 | 0.1374 | 0.1374 | 16 | 25 | 105.900 | Honda | Andretti Global |
3 | 12 | Will Power | 1:00.8014 | 0.2251 | 0.0877 | 9 | 26 | 105.748 | Chevy | Team Penske |
4 | 9 | Scott Dixon | 1:00.8539 | 0.2776 | 0.0525 | 21 | 25 | 105.656 | Honda | Chip Ganassi Racing |
5 | 10 | Alex Palou | 1:00.8610 | 0.2847 | 0.0071 | 21 | 23 | 105.644 | Honda | Chip Ganassi Racing |
6 | 3 | Scott McLaughlin | 1:00.8696 | 0.2933 | 0.0086 | 17 | 28 | 105.629 | Chevy | Team Penske |
7 | 21 | Rinus VeeKay | 1:00.9607 | 0.3844 | 0.0911 | 26 | 26 | 105.471 | Chevy | Ed Carpenter Racing |
8 | 2 | Josef Newgarden | 1:00.9636 | 0.3873 | 0.0029 | 18 | 26 | 105.466 | Chevy | Team Penske |
9 | 60 | Felix Rosenqvist | 1:01.0330 | 0.4567 | 0.0694 | 26 | 27 | 105.346 | Honda | Meyer Shank Racing |
10 | 45 | Christian Lundgaard | 1:01.1739 | 0.5976 | 0.1409 | 13 | 26 | 105.104 | Honda | Rahal Letterman Lanigan Racing |
11 | 11 | Marcus Armstrong | 1:01.1783 | 0.6020 | 0.0044 | 18 | 18 | 105.096 | Honda | Chip Ganassi Racing |
12 | 5 | Pato O’Ward | 1:01.1880 | 0.6117 | 0.0097 | 15 | 26 | 105.079 | Chevy | Arrow McLaren |
13 | 66 | David Malukas | 1:01.2558 | 0.6795 | 0.0678 | 18 | 25 | 104.963 | Honda | Meyer Shank Racing |
14 | 28 | Marcus Ericsson | 1:01.2947 | 0.7184 | 0.0389 | 20 | 28 | 104.897 | Honda | Andretti Global |
15 | 15 | Graham Rahal | 1:01.4084 | 0.8321 | 0.1137 | 21 | 28 | 104.702 | Honda | Rahal Letterman Lanigan Racing |
16 | 18 | Hunter McElrea | 1:01.5738 | 0.9975 | 0.1654 | 14 | 27 | 104.421 | Honda | Dale Coyne Racing |
17 | 78 | Agustin Canapino | 1:01.6688 | 1.0925 | 0.0950 | 10 | 26 | 104.260 | Chevy | Juncos Hollinger Racing |
18 | 20 | Christian Rasmussen | 1:01.7242 | 1.1479 | 0.0554 | 22 | 25 | 104.167 | Chevy | Ed Carpenter Racing |
19 | 77 | Romain Grosjean | 1:01.7356 | 1.1593 | 0.0114 | 23 | 23 | 104.147 | Chevy | Juncos Hollinger Racing |
20 | 6 | Nolan Siegel | 1:01.8108 | 1.2345 | 0.0752 | 14 | 21 | 104.021 | Chevy | Arrow McLaren |
21 | 8 | Linus Lundqvist | 1:01.9748 | 1.3985 | 0.1640 | 15 | 27 | 103.745 | Honda | Chip Ganassi Racing |
22 | 14 | Santino Ferrucci | 1:02.3013 | 1.7250 | 0.3265 | 13 | 21 | 103.202 | Chevy | AJ Foyt Enterprises |
23 | 41 | Sting Ray Robb | 1:02.3926 | 1.8163 | 0.0913 | 11 | 19 | 103.051 | Chevy | AJ Foyt Enterprises |
24 | 51 | Toby Sowery | 1:02.4161 | 1.8398 | 0.0235 | 22 | 25 | 103.012 | Honda | Dale Coyne Racing |
25 | 4 | Kyffin Simpson | 1:02.4251 | 1.8488 | 0.0090 | 18 | 18 | 102.997 | Honda | Chip Ganassi Racing |
26 | 30 | Pietro Fittipaldi | 1:02.4888 | 1.9125 | 0.0637 | 25 | 29 | 102.892 | Honda | Rahal Letterman Lanigan Racing |
27 | 7 | Theo Pourchaire | No Time | Chevy | Arrow McLaren |
Lucille Dust reporting live from Toronto