Marquez defeats Quartararo for Mugello MotoGP pole
Marc Marquez |
Marc Marquez took his fourth pole position of the 2019 MotoGP season, beating rookie Fabio Quartararo by 0.214s for the Italian Grand Prix at Mugello.
Reigning champion Marquez established a new lap record at Mugello with his best time of 1m45.519s on his Honda, eclipsing the 1m45.733s set by Quartararo on the Petronas SRT Yamaha.
Danilo Petrucci, who looked to be a pole favorite following his strong Saturday morning practice pace, will start third and on the front row as fastest Ducati.
Marquez started his final flyer in Q2 down in sixth position while Quartararo on his Petronas SRT Yamaha looked safe at the top of the times, having set two laps quick enough for provisional pole.
Both riders looked set to improve on Quartararo’s own earlier benchmark of 1:45.845, but a healthy slipstream from Andrea Dovizioso saw Marquez snatch pole by just over two-tenths from the Frenchman.
More to follow……………
Starting Lineup
POS | RIDER | TEAM | BIKE | TIME | GAP |
1 | Marc Marquez | Honda | Honda | 1m45.519s | 0.000s |
2 | Fabio Quartararo | Petronas Yamaha | Yamaha | 1m45.733s | 0.214s |
3 | Danilo Petrucci | Ducati | Ducati | 1m45.881s | 0.362s |
4 | Franco Morbidelli | Petronas Yamaha | Yamaha | 1m45.959s | 0.440s |
5 | Jack Miller | Pramac Ducati | Ducati | 1m46.029s | 0.510s |
6 | Cal Crutchlow | LCR Honda | Honda | 1m46.079s | 0.560s |
7 | Maverick Vinales | Yamaha | Yamaha | 1m46.181s | 0.662s |
8 | Francesco Bagnaia | Pramac Ducati | Ducati | 1m46.260s | 0.741s |
9 | Andrea Dovizioso | Ducati | Ducati | 1m46.293s | 0.774s |
10 | Takaaki Nakagami | LCR Honda | Honda | 1m46.387s | 0.868s |
11 | Pol Espargaro | KTM | KTM | 1m46.433s | 0.914s |
12 | Michele Pirro | Ducati | Ducati | 1m46.638s | 1.119s |
13 | Alex Rins | Suzuki | Suzuki | 1m46.539s | 1.020s |
14 | Tito Rabat | Avintia Ducati | Ducati | 1m46.678s | 1.159s |
15 | Aleix Espargaro | Aprilia | Aprilia | 1m46.899s | 1.380s |
16 | Karel Abraham | Avintia Ducati | Ducati | 1m47.028s | 1.509s |
17 | Jorge Lorenzo | Honda | Honda | 1m47.135s | 1.616s |
18 | Valentino Rossi | Yamaha | Yamaha | 1m47.184s | 1.665s |
19 | Johann Zarco | KTM | KTM | 1m47.394s | 1.875s |
20 | Joan Mir | Suzuki | Suzuki | 1m47.519s | 2.000s |
21 | Hafizh Syahrin | Tech3 KTM | KTM | 1m48.222s | 2.703s |
22 | Miguel Oliveira | Tech3 KTM | KTM | 1m48.235s | 2.716s |
23 | Andrea Iannone | Aprilia | Aprilia | 1m48.303s | 2.784s |
[adinserter name="GOOGLE AD"]