Rossi storms to pole for Detroit GP Race 1
Rossi untouchable so far in Detroit |
Andretti Autosport ace Alexander Rossi blistered the field on Friday, and when it counted on Saturday morning for pole for race 1, the American driving the #98 NAPA Honda was untouchable.
A full 7/10ths faster than Group1 fast man Josef Newgarden, Rossi's lap of 1m14.199s was 6/10ths faster than Scott Dixon in the #9 Ganassi Honda, who was his closest challenger in Group 2.
Starting 4th will be Dixon's teammate Felix Rosenqvist while rookie Colton Herta rounded out the top-5.
Group 2 qualifiers fill the odd number starting positions and the slower Group 2 qualifiers fill the even number starting positions.
************
[adinserter name="GOOGLE AD"]No, he's not driving mad, like the TV said that he was last week. AT least that's what he said. But Alexander Rossi definitely is putting a hurt on the rest of the field this weekend. Driving a very loose car seems to be the order of the weekend, and Rossi seems to be the king of driving a loose car. The prior king of loose car driving is Scott Dixon, and he qualified second.
Look for rain… By the end of qualifications the skies had gone from Michigan blue to grey overcast. While showers missed the qualification attempts (and likely the IMSA race coming up), it looks to be a huge factor during the IndyCar race. Currently there is a large angry-red cell on the radar near Kalamazoo, moving down I94. Should this cell remain intact, it could bring strong thunderstorms, including lightning, hail, and plagues of locusts and frogs.
Talking to the IMSA drivers, driving the course was "enjoyable". It required constant attention, but seemed to bring smiles to those drivers. However, a driver who doesn't enjoy that "on the verge of control" oversteer won't like this track — and word from the Schmidt paddock is that James Hinchcliffe isn't liking it one bit. Hinch qualified a respectable 10th.
Rossi gets another pole sticker |
Kudos to Zach Veech though. As it turns out, his leg wasn't merely bruised in his Indy 500 crash, it was… broken. Not one of those dislocated "OMG I see the bone sticking out" things, but the bones are cracked. Walking with a slight limp he will start 8th.
We also caught up with Pato O'Ward before qualifications. "Better miss the race than to endure 3 hours of misery" was O'Ward's take on missing the 500. "We were just slow" was the only reason he could give us as to why both he and team mate Max Chilton missed the race. O'Ward will start 7th. Chilton… 19th.
And walking through the pits during qualifications… Emmo. Looking healthy.
Group 1
Pos | No | Name | Time | Diff | Gap | Speed | Engine | Team |
1 | 2 | Josef Newgarden | 1:14.827 | –.—- | –.—- | 113.060 | Chevy | Team Penske |
2 | 10 | Felix Rosenqvist | 1:14.998 | 0.1712 | 0.1712 | 112.802 | Honda | Chip Ganassi Racing Teams |
3 | 28 | Ryan Hunter-Reay | 1:15.142 | 0.3151 | 0.1439 | 112.586 | Honda | Andretti Autosport |
4 | 26 | Zach Veach | 1:15.149 | 0.3215 | 0.0064 | 112.577 | Honda | Andretti Autosport |
5 | 5 | James Hinchcliffe | 1:15.175 | 0.3478 | 0.0263 | 112.537 | Honda | Arrow Schmidt Peterson Motorsports |
6 | 12 | Will Power | 1:15.211 | 0.3839 | 0.0361 | 112.483 | Chevy | Team Penske |
7 | 20 | Ed Jones | 1:15.634 | 0.8069 | 0.4230 | 111.854 | Chevy | Ed Carpenter Racing |
8 | 18 | Sebastien Bourdais | 1:15.669 | 0.8419 | 0.0350 | 111.803 | Honda | Dale Coyne Racing w/Vasser-Sullivan |
9 | 98 | Marco Andretti | 1:15.887 | 1.0599 | 0.2180 | 111.481 | Honda | Andretti Herta Autosport w/Curb-Agaj. |
10 | 4 | Matheus Leist | 1:15.963 | 1.1356 | 0.0757 | 111.370 | Chevy | AJ Foyt Enterprises |
11 | 19 | Santino Ferrucci | 1:16.383 | 1.5558 | 0.4202 | 110.758 | Honda | Dale Coyne Racing |
Group 2
Pos | No | Name | Time | Diff | Gap | Speed | Engine | Team |
1 | 27 | Alexander Rossi | 1:14.199 | –.—- | –.—- | 114.018 | Honda | Andretti Autosport |
2 | 9 | Scott Dixon | 1:14.400 | 0.2006 | 0.2006 | 113.710 | Honda | Chip Ganassi Racing Teams |
3 | 31 | Patricio O'Ward | 1:15.077 | 0.8783 | 0.6777 | 112.684 | Chevy | Carlin |
4 | 30 | Takuma Sato | 1:15.313 | 1.1145 | 0.2362 | 112.331 | Honda | Rahal Letterman Lanigan Racing |
5 | 15 | Graham Rahal | 1:15.394 | 1.1956 | 0.0811 | 112.210 | Honda | Rahal Letterman Lanigan Racing |
6 | 22 | Simon Pagenaud | 1:15.456 | 1.2568 | 0.0612 | 112.119 | Chevy | Team Penske |
7 | 7 | Marcus Ericsson | 1:15.481 | 1.2822 | 0.0254 | 112.081 | Honda | Arrow Schmidt Peterson Motorsports |
8 | 21 | Spencer Pigot | 1:15.562 | 1.3632 | 0.0810 | 111.961 | Chevy | Ed Carpenter Racing |
9 | 88 | Colton Herta | 1:15.610 | 1.4113 | 0.0481 | 111.890 | Honda | Harding Steinbrenner Racing |
10 | 59 | Max Chilton | 1:16.080 | 1.8812 | 0.4699 | 111.199 | Chevy | Carlin |
11 | 14 | Tony Kanaan | 1:16.971 | 2.7723 | 0.8911 | 109.911 | Chevy | AJ Foyt Enterprises |
Lineup
Pos | Car | Driver Name | Engine | Time | Speed | Session |
1 | 27 | Rossi, Alexander | Honda | 01:14.1989 | 114.018 | Qualifications/Group 2 |
2 | 2 | Newgarden, Josef | Chevy | 01:14.8272 | 113.060 | Qualifications/Group 1 |
3 | 9 | Dixon, Scott | Honda | 01:14.3995 | 113.710 | Qualifications/Group 2 |
4 | 10 | Rosenqvist, Felix (R) | Honda | 01:14.9984 | 112.802 | Qualifications/Group 1 |
5 | 88 | Herta, Colton (R) | Honda | 01:14.8811 | 112.979 | Qualifications/Group 2 |
6 | 28 | Hunter-Reay, Ryan | Honda | 01:15.1423 | 112.586 | Qualifications/Group 1 |
7 | 31 | O'Ward, Patricio (R) | Chevy | 01:15.0772 | 112.684 | Qualifications/Group 2 |
8 | 26 | Veach, Zach | Honda | 01:15.1487 | 112.577 | Qualifications/Group 1 |
9 | 30 | Sato, Takuma | Honda | 01:15.3134 | 112.331 | Qualifications/Group 2 |
10 | 5 | Hinchcliffe, James | Honda | 01:15.1750 | 112.537 | Qualifications/Group 1 |
11 | 15 | Rahal, Graham | Honda | 01:15.3945 | 112.210 | Qualifications/Group 2 |
12 | 12 | Power, Will | Chevy | 01:15.2111 | 112.483 | Qualifications/Group 1 |
13 | 22 | Pagenaud, Simon | Chevy | 01:15.4557 | 112.119 | Qualifications/Group 2 |
14 | 20 | Jones, Ed | Chevy | 01:15.6341 | 111.854 | Qualifications/Group 1 |
15 | 7 | Ericsson, Marcus (R) | Honda | 01:15.4811 | 112.081 | Qualifications/Group 2 |
16 | 18 | Bourdais, Sebastien | Honda | 01:15.6691 | 111.803 | Qualifications/Group 1 |
17 | 21 | Pigot, Spencer | Chevy | 01:15.5621 | 111.961 | Qualifications/Group 2 |
18 | 98 | Andretti, Marco | Honda | 01:15.8871 | 111.481 | Qualifications/Group 1 |
19 | 59 | Chilton, Max | Chevy | 01:16.0801 | 111.199 | Qualifications/Group 2 |
20 | 4 | Leist, Matheus | Chevy | 01:15.9628 | 111.370 | Qualifications/Group 1 |
21 | 14 | Kanaan, Tony | Chevy | 01:16.6842 | 110.323 | Qualifications/Group 2 |
22 | 19 | Ferrucci, Santino (R) | Honda | 01:16.3830 | 110.758 | Qualifications/Group 1 |
[adinserter name="GOOGLE AD"]