IndyCar: Herta tops Wet Practice 2 at Road America
Colton Herta was fastest in the wet condition this morning in practice 2 for the Xpel Grand Prix at Road America with a lap time of 2:07.3027.
Team Penske’s Will Power was second fastest with a time of 2:09.2497.
Ed Carpenter’s rookie Christian Rasmussen was third fastest with a lap of 2:09.5138.
Christian Lundgaard took the fourth spot with a time of 2:10.9633.
Scott McLaughlin was fifth fastest with a time of 2:11.1215. The Kiwi ran eight laps in heavy rain. He commented that he loved running in the rain.
Alex Palou went off course in Turn 14, causing a red flag early in the session. Pietro Fittipaldi also caused a red flag when he went off in Turn 12.
Kyle Kirkwood caused the final red flag late in the practice session after an off-course in Turn 14.
All entries went out and did at least one lap on the Firestone wet tires. Will qualifying be dry or wet?
Road America Practice 2 Results
Pos | No | Name | Time | Behind | Gap | FL | Laps | Speed | Engine | Tire | Team |
1 | 26 | Colton Herta | 2:07.3027 | 0.000s | 0.000s | 6 | 9 | 113.512 | Honda | W | Andretti Global w/Curb Agajanian |
2 | 12 | Will Power | 2:09.2497 | 1.9470 | 1.9470 | 4 | 8 | 111.802 | Chevy | W | Team Penske |
3 | 20 | Christian Rasmussen | 2:09.5138 | 2.2111 | 0.2641 | 6 | 8 | 111.574 | Chevy | W | Ed Carpenter Racing |
4 | 45 | Christian Lundgaard | 2:10.9633 | 3.6606 | 1.4495 | 2 | 3 | 110.339 | Honda | W | Rahal Letterman Lanigan Racing |
5 | 3 | Scott McLaughlin | 2:11.1215 | 3.8188 | 0.1582 | 8 | 10 | 110.206 | Chevy | W | Team Penske |
6 | 28 | Marcus Ericsson | 2:11.5979 | 4.2952 | 0.4764 | 5 | 6 | 109.807 | Honda | W | Andretti Global |
7 | 15 | Graham Rahal | 2:11.8492 | 4.5465 | 0.2513 | 3 | 5 | 109.598 | Honda | W | Rahal Letterman Lanigan Racing |
8 | 7 | Alexander Rossi | 2:12.3315 | 5.0288 | 0.4823 | 5 | 8 | 109.198 | Chevy | W | Arrow McLaren |
9 | 6 | Theo Pourchaire | 2:12.5088 | 5.2061 | 0.1773 | 1 | 8 | 109.052 | Chevy | W | Arrow McLaren |
10 | 21 | Rinus VeeKay | 2:13.9826 | 6.6799 | 1.4738 | 1 | 4 | 107.853 | Chevy | W | Ed Carpenter Racing |
11 | 41 | Sting Ray Robb | 2:14.5023 | 7.1996 | 0.5197 | 4 | 6 | 107.436 | Chevy | W | AJ Foyt Enterprises |
12 | 30 | Pietro Fittipaldi | 2:15.8687 | 8.5660 | 1.3664 | 4 | 5 | 106.356 | Honda | W | Rahal Letterman Lanigan Racing |
13 | 77 | Romain Grosjean | 2:16.7554 | 9.4527 | 0.8867 | 4 | 5 | 105.666 | Chevy | W | Juncos Hollinger Racing |
14 | 4 | Kyffin Simpson | 2:16.9083 | 9.6056 | 0.1529 | 3 | 9 | 105.548 | Honda | W | Chip Ganassi Racing |
15 | 10 | Alex Palou | 2:16.9717 | 9.6690 | 0.0634 | 1 | 3 | 105.499 | Honda | W | Chip Ganassi Racing |
16 | 11 | Marcus Armstrong | 2:17.5597 | 10.2570 | 0.5880 | 3 | 7 | 105.048 | Honda | W | Chip Ganassi Racing |
17 | 8 | Linus Lundqvist | 2:18.2601 | 10.9574 | 0.7004 | 3 | 6 | 104.516 | Honda | W | Chip Ganassi Racing |
18 | 51 | Luca Ghiotto | 2:18.4644 | 11.1617 | 0.2043 | 2 | 5 | 104.362 | Honda | W | Dale Coyne Racing |
19 | 60 | Felix Rosenqvist | 2:19.7567 | 12.4540 | 1.2923 | 2 | 3 | 103.397 | Honda | W | Meyer Shank Racing |
20 | 14 | Santino Ferrucci | 2:20.0995 | 12.7968 | 0.3428 | 2 | 6 | 103.144 | Chevy | W | AJ Foyt Enterprises |
21 | 27 | Kyle Kirkwood | 2:21.2782 | 13.9755 | 1.1787 | 2 | 5 | 102.283 | Honda | W | Andretti Global |
22 | 2 | Josef Newgarden | 2:22.6839 | 15.3812 | 1.4057 | 3 | 5 | 101.276 | Chevy | W | Team Penske |
23 | 66 | Helio Castroneves | 2:25.9183 | 18.6156 | 3.2344 | 2 | 3 | 99.031 | Honda | W | Meyer Shank Racing |
24 | 78 | Nolan Siegel | 5:00.0601 | 2:52.7574 | 2:34.1418 | 4 | 4 | 48.158 | Chevy | W | Juncos Hollinger Racing |
25 | 5 | Pato O’Ward | 9:53.9361 | 7:46.6334 | 4:53.8760 | 3 | 6 | 24.330 | Chevy | W | Arrow McLaren |
26 | 9 | Scott Dixon | 6:10.7988 | 0.0000 | 0.0000 | 4 | 4 | 38.971 | Honda | W | Chip Ganassi Racing |
27 | 18 | Jack Harvey | 4:47.4291 | 0.0000 | 0.0000 | 3 | 3 | 50.275 | Honda | W | Dale Coyne Racing |
Lucille Dust reporting live from Road America