IndyCar: McLaughlin tops the Top 12 Sunday Qualifying
The top 12 drivers went out this afternoon and did another four-lap qualifying run to determine the fastest six cars, which will go out again in the Firestone Fast Six at 5:25 pm.
The Chevrolet engine took all six spots.
Team Penske’s Scott McLaughlin took the top spot away from Will Power with a four-lap average of 233.492. Power’s time was 233.483.
Their teammate, Josef Newgarden, is sitting in the third spot.
The Arrow McLaren team took the 4th and 5th spots with Alexander Rossi and Kyle Larson, respectively.
AJ Foyt Racing’s Santino Ferrucci put his car in the 6th spot.
These six drivers will go out in reverse order to determine how the first two rows will start the 108th running of the Indy 500.
Pos |
No |
Name |
QSpeed |
QLap1Speed |
QLap2Speed |
QLap3Speed |
QLap4Speed |
Engine |
Team |
1 | 3 | Scott McLaughlin | 233.492 | 233.870 | 233.669 | 233.418 | 233.013 | Chevy | Team Penske |
2 | 12 | Will Power | 233.483 | 233.832 | 233.615 | 233.409 | 233.079 | Chevy | Team Penske |
3 | 2 | Josef Newgarden | 233.286 | 233.501 | 233.175 | 233.178 | 233.292 | Chevy | Team Penske |
4 | 7 | Alexander Rossi | 233.071 | 233.568 | 233.083 | 232.911 | 232.724 | Chevy | Arrow McLaren |
5 | 17 | Kyle Larson | 232.788 | 233.453 | 232.872 | 232.578 | 232.254 | Chevy | Arrow McLaren/Rick Hendrick |
6 | 14 | Santino Ferrucci | 232.723 | 233.060 | 232.705 | 232.621 | 232.505 | Chevy | AJ Foyt Enterprises |
7 | 21 | Rinus VeeKay | 232.610 | 233.499 | 232.777 | 232.194 | 231.975 | Chevy | Ed Carpenter Racing |
8 | 5 | Pato O’Ward | 232.584 | 233.196 | 232.592 | 232.336 | 232.214 | Chevy | Arrow McLaren |
9 | 60 | Felix Rosenqvist | 232.305 | 232.571 | 232.281 | 232.384 | 231.986 | Honda | Meyer Shank Racing |
10 | 75 | Takuma Sato | 232.171 | 232.182 | 232.226 | 232.213 | 232.065 | Honda | Rahal Letterman Lanigan Racing |
11 | 27 | Kyle Kirkwood | 230.993 | 232.686 | 232.468 | 232.085 | 226.835 | Honda | Andretti Global |
12 | 23 | Ryan Hunter Reay | 230.567 | 231.440 | 230.118 | 230.197 | 230.519 | Chevy | DRR CUSICK MOTORSPORTS |
Lucille Dust reporting live from Indianapolis