IndyCar: PPG Presents Armed Forces Qualifying for Indy 500
Team Penske has swept the first three provisional qualifying positions for the 108th running of the Indianapolis 500. Will Power was the fastest, with a four-lap average time of 234.030.
Scott McLaughlin made a significant impact, being the second driver out for today’s Armed Forces Indy 500 Qualifying Day. His impressive time of 233.533 secured him second place for the remainder of the day.
Josef Newgarden set the third-fastest time of 233.528 mph.
In the No 7 Arrow McLaren Chevrolet, Alexander Rossi did not take his allotted qualifying spot. Still, he waited until later in the afternoon and set his time of 233.636 to take the fourth spot.
Kyle Kirkwood, the Andretti Global No 27 AutoNation Honda, set the fastest time for a Honda engine, taking the fifth spot with 232.964
The Chevrolet engine seems to be the power house to have for this race, but several drivers experienced a loss of power during their qualifying run this afternoon.
Kyle Larson, the Arrow McLaren No 17 Hendrickcars.com Chevrolet, had an issue during his first qualifying attempt but managed to get back on track and set his time of 232.951 for the 6th spot.
The late afternoon qualifying was the busiest that I can remember in recent years. Many drivers made multiple attempts to better their time and try and keep their spot in the top twelve or in position 13-30 before the gun went off at 5:50 pm.
Marcus Ericsson, the 2022 Indy 500 winner, made three qualifying attempts, waving off the second try due to the time not being quicker than his first time. As the gun went off, The Swede was told he would have to come back tomorrow and try to get into the field.
Graham Rahal, the Rahal Letterman Lanigan No 15 United Rentals Honda, is probably thinking about being bumped out of the 2023 race by his teammate. Rahal was on the track when the time expired, but because he was on track, he made another attempt, only to tell his team that he was not getting any faster. He will have to come back tomorrow and try to make the last row.
If the Penske trio can advance from Top 12 Qualifying and hold the top three spots at the end of Firestone Fast Six qualifying Sunday afternoon, it will be just the second front-row sweep by one team in Indianapolis 500 history. Team Penske first achieved the feat in 1988 with pole sitter Rick Mears, No. 2 qualifier Danny Sullivan and No. 3 qualifier Al Unser.
All three Penske drivers benefited from favorable positions in the qualifying draw and made their sole four-lap qualifying attempts in the first hour of the six-hour, 50-minute session, when track and air temperatures were at their coolest.
Rahal was able to enter the 2.5-mile oval just before the clock struck 5:50 p.m. to end qualifying, but he waved off the run after just one lap due to lack of speed in his No. 15 United Rentals Honda. It will be the second straight year in the Last Chance Qualifying session for Rahal, who failed to qualify for last year’s race but competed as a substitute for the injured Stefan Wilson.
Saturday Qualifying Results for 2024 Indy 500
Pos | No | Name | 4-lap Avg Speed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Status | Engine | Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Will Power | 233.758 | 234.030 | 233.829 | 233.628 | 233.546 | Qualified ‑ Opening Day | Chevy | Team Penske |
2 | 3 | Scott McLaughlin | 233.332 | 233.533 | 233.404 | 233.299 | 233.094 | Qualified ‑ Opening Day | Chevy | Team Penske |
3 | 2 | Josef Newgarden | 233.293 | 233.528 | 233.298 | 233.219 | 233.127 | Qualified ‑ Opening Day | Chevy | Team Penske |
4 | 7 | Alexander Rossi | 233.069 | 233.636 | 233.134 | 232.895 | 232.612 | Qualified ‑ Opening Day | Chevy | Arrow McLaren |
5 | 27 | Kyle Kirkwood | 232.764 | 232.964 | 232.961 | 232.605 | 232.524 | Qualified ‑ Opening Day | Honda | Andretti Autosport |
6 | 17 | Kyle Larson | 232.563 | 232.951 | 232.796 | 232.395 | 232.114 | Qualified ‑ Opening Day | Chevy | Arrow McLaren |
7 | 60 | Felix Rosenqvist | 232.547 | 232.878 | 232.632 | 232.500 | 232.179 | Qualified ‑ Opening Day | Honda | Meyer Shank Racing |
8 | 14 | Santino Ferrucci | 232.496 | 232.690 | 232.840 | 232.400 | 232.054 | Qualified ‑ Opening Day | Chevy | AJ Foyt Enterprises |
9 | 75 | Takuma Sato | 232.473 | 233.275 | 232.717 | 231.921 | 231.984 | Qualified ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
10 | 5 | Pato O’Ward | 232.434 | 233.003 | 232.595 | 232.186 | 231.956 | Qualified ‑ Opening Day | Chevy | Arrow McLaren |
11 | 21 | Rinus VeeKay | 232.419 | 233.448 | 232.614 | 231.957 | 231.663 | Qualified ‑ Opening Day | Chevy | Ed Carpenter Racing |
12 | 23 | Ryan Hunter‑Reay | 232.385 | 232.740 | 232.539 | 232.376 | 231.886 | Qualified ‑ Opening Day | Chevy | Dreyer & Reinbold Racing |
13 | 26 | Colton Herta | 232.316 | 233.039 | 232.440 | 231.946 | 231.842 | Qualified ‑ Opening Day | Honda | Andretti Autosport w/Curb‑Agajanian |
14 | 10 | Alex Palou | 232.306 | 232.615 | 232.281 | 232.228 | 232.100 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
15 | 6 | Callum Ilott | 232.230 | 233.012 | 232.663 | 231.892 | 231.361 | Qualified ‑ Opening Day | Chevy | Arrow McLaren |
16 | 11 | Marcus Armstrong | 232.183 | 232.400 | 232.317 | 232.208 | 231.805 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
17 | 20 | Ed Carpenter | 232.017 | 232.988 | 232.092 | 231.358 | 231.638 | Qualified ‑ Opening Day | Chevy | Ed Carpenter Racing |
18 | 4 | Kyffin Simpson | 231.948 | 232.133 | 231.895 | 231.973 | 231.794 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
19 | 98 | Marco Andretti | 231.890 | 232.050 | 231.917 | 231.916 | 231.679 | Qualified ‑ Opening Day | Honda | Andretti |
20 | 06 | Helio Castroneves | 231.871 | 232.050 | 231.858 | 231.850 | 231.726 | Qualified ‑ Opening Day | Honda | Meyer Shank Racing |
21 | 9 | Scott Dixon | 231.851 | 232.347 | 232.280 | 231.690 | 231.091 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
22 | 78 | Agustin Canapino | 231.847 | 232.414 | 232.041 | 231.565 | 231.370 | Qualified ‑ Opening Day | Chevy | Juncos Hollinger Racing |
23 | 41 | Sting Ray Robb | 231.826 | 232.130 | 231.866 | 231.750 | 231.560 | Qualified ‑ Opening Day | Chevy | AJ Foyt Enterprises |
24 | 33 | Christian Rasmussen | 231.682 | 232.343 | 232.076 | 230.789 | 231.527 | Qualified ‑ Opening Day | Chevy | Ed Carpenter Racing |
25 | 66 | Tom Blomqvist | 231.578 | 232.021 | 231.755 | 231.460 | 231.077 | Qualified ‑ Opening Day | Honda | Meyer Shank Racing |
26 | 77 | Romain Grosjean | 231.514 | 231.858 | 231.731 | 231.399 | 231.069 | Qualified ‑ Opening Day | Chevy | Juncos Hollinger Racing |
27 | 8 | Linus Lundqvist | 231.506 | 231.898 | 231.614 | 231.471 | 231.043 | Qualified ‑ Opening Day | Honda | Chip Ganassi Racing |
28 | 45 | Christian Lundgaard | 231.465 | 231.763 | 231.649 | 231.239 | 231.211 | Qualified ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
29 | 24 | Conor Daly | 231.243 | 231.901 | 231.575 | 231.370 | 230.134 | Qualified ‑ Opening Day | Chevy | Dreyer Reinbold Racing |
30 | 30 | Pietro Fittipaldi | 231.100 | 231.471 | 231.115 | 231.080 | 230.735 | Qualified ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
31 | 15 | Graham Rahal | 230.133 | 230.133 | Qualifying | Honda | Rahal Letterman Lanigan Racing | |||
34 | 28 | Marcus Ericsson | 230.603 | 230.955 | 230.684 | 230.479 | 230.294 | Bumped | Honda | Andretti Autosport |
35 | 51 | Katherine Legge | 230.244 | 230.469 | 230.355 | 230.421 | 229.732 | Bumped | Honda | Dale Coyne Racing |
36 | 15 | Graham Rahal | 230.233 | 230.657 | 230.527 | 230.021 | 229.729 | Bumped | Honda | Rahal Letterman Lanigan Racing |
37 | 18 | Nolan Siegel | 226.621 | 226.900 | 227.087 | 226.599 | 225.902 | Bumped | Honda | Dale Coyne Racing |
38 | 45 | Christian Lundgaard | 231.157 | 231.725 | 231.284 | 231.143 | 230.480 | Failed ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
39 | 24 | Conor Daly | 231.090 | 232.299 | 232.023 | 231.458 | 228.616 | Failed ‑ Opening Day | Chevy | Dreyer Reinbold Racing |
40 | 30 | Pietro Fittipaldi | 230.874 | 231.444 | 230.799 | 230.584 | 230.671 | Failed ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
41 | 51 | Katherine Legge | 230.830 | 230.944 | 231.063 | 230.781 | 230.535 | Failed ‑ Opening Day | Honda | Dale Coyne Racing |
42 | 28 | Marcus Ericsson | 230.765 | 231.333 | 230.589 | 230.644 | 230.495 | Failed ‑ Opening Day | Honda | Andretti Autosport |
43 | 15 | Graham Rahal | 230.685 | 231.259 | 230.623 | 230.467 | 230.394 | Failed ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
44 | 15 | Graham Rahal | 230.388 | 230.675 | 230.532 | 230.196 | 230.153 | Failed ‑ Opening Day | Honda | Rahal Letterman Lanigan Racing |
45 | 28 | Marcus Ericsson | 230.342 | 230.612 | 230.533 | 230.231 | 229.993 | Failed ‑ Opening Day | Honda | Andretti Autosport |
46 | 18 | Nolan Siegel | 228.276 | 228.541 | 228.440 | 228.270 | 227.854 | Failed ‑ Opening Day | Honda | Dale Coyne Racing |
47 | 21 | Rinus VeeKay | 231.166 | 231.686 | 231.364 | 231.016 | 230.600 | Withdrawn | Chevy | Ed Carpenter Racing |
48 | 17 | Kyle Larson | 233.499 | 233.499 | Waived Off | Chevy | Arrow McLaren | |||
49 | 17 | Kyle Larson | 232.445 | 232.719 | 232.318 | 232.299 | Waived Off | Chevy | Arrow McLaren | |
50 | 27 | Kyle Kirkwood | 232.309 | 232.573 | 232.324 | 232.031 | Waived Off | Honda | Andretti Autosport | |
51 | 20 | Ed Carpenter | 232.222 | 232.771 | 231.676 | Waived Off | Chevy | Ed Carpenter Racing | ||
52 | 9 | Scott Dixon | 231.761 | 232.305 | 231.629 | 231.352 | Waived Off | Honda | Chip Ganassi Racing | |
53 | 06 | Helio Castroneves | 231.702 | 231.922 | 231.670 | 231.514 | Waived Off | Honda | Meyer Shank Racing | |
54 | 78 | Agustin Canapino | 231.631 | 232.019 | 231.532 | 231.343 | Waived Off | Chevy | Juncos Hollinger Racing | |
55 | 33 | Christian Rasmussen | 231.354 | 233.074 | 229.438 | 231.577 | Waived Off | Chevy | Ed Carpenter Racing | |
56 | 77 | Romain Grosjean | 231.322 | 231.583 | 231.256 | 231.127 | Waived Off | Chevy | Juncos Hollinger Racing | |
57 | 51 | Katherine Legge | 230.825 | 230.968 | 230.682 | Waived Off | Honda | Dale Coyne Racing | ||
58 | 28 | Marcus Ericsson | 230.545 | 231.392 | 230.581 | 229.667 | Waived Off | Honda | Andretti Autosport | |
59 | 51 | Katherine Legge | 230.540 | 230.649 | 230.430 | Waived Off | Honda | Dale Coyne Racing | ||
60 | 28 | Marcus Ericsson | 230.431 | 230.943 | 230.440 | 229.913 | Waived Off | Honda | Andretti Autosport | |
61 | 78 | Agustin Canapino | 229.064 | 233.267 | 232.975 | 221.360 | Waived Off | Chevy | Juncos Hollinger Racing | |
62 | 18 | Nolan Siegel | 228.841 | 228.841 | Waived Off | Honda | Dale Coyne Racing | |||
63 | 21 | Rinus VeeKay | 160.179 | 160.179 | Waived Off | Chevy | Ed Carpenter Racing | |||
67 | 6 | Callum Ilott | 231.995 | 232.420 | 231.954 | 231.738 | 231.870 | No Attempt | Chevy | Arrow McLaren |
Lucille Dust reporting live from Indianapolis