NASCAR News: Hill holds off Creed to win Daytona Xfinity Race
Austin Hill took the checkered flag in Monday evening’s Xfinity Series season opener at Daytona International Speedway.
It’s the third time in a row the driver of the No. 21 Richard Childress Racing Chevrolet has kicked off the season in Victory Lane, becoming the fourth driver to win three consecutive February races at the 2.5-mile superspeedway.
Hill joins a prestigious list that includes Tony Stewart (four straight February Daytona wins), Dale Earnhardt Jr. (three straight wins) and Dale Earnhardt (five straight wins).
Hill led a total of nine laps, taking the lead with two laps to go from Jordan Anderson.
Sheldon Creed, Anderson, Parker Retzlaff and Chandler Smith rounded out the top five. Riley Herbst, John Hunter Nemechek, Justin Allgaier, Brandon Jones and AJ Allmendinger completed the top 10.
Xfinity Series rookie Shane van Gisbergen rallied from a handful of incidents to score a 12th-place finish, while defending series champion Cole Custer scored a 13th-place result.
United Rentals 300 Results won by Austin Hill
POS | CAR | DRIVER | MANUF | BEHIND | LAPS |
1 | 21 | Austin Hill | — | 120 | |
2 | 18 | Sheldon Creed | 0.591 | 120 | |
3 | 32 | Jordan Anderson | 1.161 | 120 | |
4 | 31 | Parker Retzlaff | 1.163 | 120 | |
5 | 81 | Chandler Smith | 1.253 | 120 | |
6 | 98 | Riley Herbst | 1.279 | 120 | |
7 | 20 | John Hunter Nemechek(i) | 1.314 | 120 | |
8 | 7 | Justin Allgaier | 1.353 | 120 | |
9 | 9 | Brandon Jones | 1.545 | 120 | |
10 | 16 | AJ Allmendinger | 2.445 | 120 | |
11 | 43 | Ryan Ellis | 2.887 | 120 | |
12 | 97 | Shane Van Gisbergen # | 2.914 | 120 | |
13 | 00 | Cole Custer | 4.775 | 120 | |
14 | 29 | Blaine Perkins | 8.377 | 120 | |
15 | 78 | BJ McLeod | 10.947 | 120 | |
16 | 6 | Garrett Smithley | 12.186 | 120 | |
17 | 07 | Patrick Emerling | 12.527 | 120 | |
18 | 36 | Natalie Decker | 15.390 | 120 | |
19 | 44 | Brennan Poole | 20.638 | 120 | |
20 | 2 | Jesse Love # | 25.752 | 120 | |
21 | 19 | Ryan Truex | 29.153 | 120 | |
22 | 39 | Ryan Sieg | 33.293 | 120 | |
23 | 8 | Sammy Smith | 0.254 | 119 | |
24 | 5 | Anthony Alfredo | -2 | 118 | |
25 | 48 | Parker Kligerman | -2 | 118 | |
26 | 27 | Jeb Burton | -2 | 118 | |
27 | 10 | Daniel Dye(i) | -3 | 117 | |
28 | 26 | Sage Karam | -9 | 111 | |
29 | 51 | Jeremy Clements | -11 | 109 | |
30 | 42 | Leland Honeyman # | -18 | 102 | |
31 | 4 | Dawson Cram # | -69 | 51 | |
32 | 92 | Josh Bilicki | -69 | 51 | |
33 | 35 | Frankie Muniz | -83 | 37 | |
34 | 11 | Josh Williams | -83 | 37 | |
35 | 14 | Daniel Suarez(i) | -97 | 23 | |
36 | 1 | Sam Mayer | -98 | 22 | |
37 | 15 | Hailie Deegan # | -98 | 22 | |
38 | 91 | Kyle Weatherman | -98 | 22 |
(i) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME
LEADERS
CAR | TIMES | LAPS |
21 | 3 | 9 |
18 | 2 | 2 |
32 | 1 | 6 |
81 | 1 | 1 |
98 | 2 | 8 |
7 | 1 | 7 |
16 | 1 | 3 |
43 | 1 | 11 |
00 | 1 | 6 |
36 | 1 | 7 |
2 | 2 | 35 |
39 | 1 | 12 |
8 | 2 | 6 |
27 | 1 | 8 |
LEAD CHANGES
CAR | START | END | TOTAL |
2 | 0 | 32 | 33 |
16 | 33 | 35 | 3 |
7 | 36 | 42 | 7 |
00 | 43 | 48 | 6 |
27 | 49 | 56 | 8 |
21 | 57 | 58 | 2 |
18 | 59 | 59 | 1 |
21 | 60 | 63 | 4 |
2 | 64 | 65 | 2 |
8 | 66 | 70 | 5 |
98 | 71 | 73 | 3 |
8 | 74 | 74 | 1 |
98 | 75 | 79 | 5 |
18 | 80 | 80 | 1 |
36 | 81 | 87 | 7 |
43 | 88 | 98 | 11 |
39 | 99 | 110 | 12 |
98 | 109 | 109 | 1 |
81 | 111 | 111 | 1 |
32 | 112 | 117 | 6 |
21 | 118 | 120 | 3 |