NASCAR News: Daytona Xfinity race postponed until Monday night (Update)
Due to lingering morning showers, NASCAR today announced that the NASCAR Xfinity Series United Rentals 300 has been postponed to Monday night, approximately one hour after the DAYTONA 500 (approx. 9 p.m. ET).
The DAYTONA 500 will remain on schedule to begin at 4 p.m. ET on FOX.
Fans with Saturday grandstand tickets and admission to the Hard Rock Bet Fanzone may attend both the DAYTONA 500 and NASCAR Xfinity Series race.
Fans looking to buy or sell reserved seats for the DAYTONA 500 should visit SeatGeek, the Official Ticket Marketplace of NASCAR. Tickets are available for Monday’s event.
The original broadcast networks remain unchanged. The NASCAR Xfinity Series race will broadcast on FS1, MRN and SiriusXM NASCAR Radio. The DAYTONA 500 will be live on FOX, MRN and SiriusXM NASCAR Radio.
February 17, 2024
Due to inclement weather, the NASCAR Xfinity Series United Rentals 300 has been postponed to Monday at 11 a.m. ET.
The original broadcast networks remain unchanged. The NASCAR Xfinity Series race will broadcast on FS1, MRN and SiriusXM NASCAR Radio.
Parts of Saturday’s on-track schedule were washed away, with the final Cup Series practice canceled by lingering precipitation at the 2.5-mile track.
Weather also delayed Xfinity Series qualifying by two hours, and a single round of time trials was completed before more significant rain arrived mid-afternoon. Officials had moved Saturday’s start time up to 4 p.m. ET and completed driver intros in an effort to beat the approaching showers before the skies opened.
Rookie Jesse Love won the pole position for the Xfinity Series’ 300-miler, placing his No. 2 Chevrolet in the first starting spot for his series debut. He’ll start alongside Richard Childress Racing teammate Austin Hill on the front row when the race takes the green flag.
New Zealander Shane van Gisbergen, winner of last year’s Chicago Street Race in his first NASCAR Cup Series start, had an auspicious beginning to his NASCAR Xfinity Series career with a fifth-place qualifying effort in Kaulig Racing’s No. 97 Chevrolet.
The race will be held a day after the Cup Series season gets underway with the 66th Daytona 500 2:30pm Sunday but that is expected to be postponed until Sunday as well. Former winner Joey Logano is the polesitter after topping Wednesday night’s qualifying session in the Team Penske No. 22 Ford.
Xfinity Series United Rentals 300 Starting Lineup
Pos | No. | Driver | Team | Time | Speed |
1 | 2 | Jesse Love # | Whelen Chevrolet | 49.702 | 181.079 |
2 | 21 | Austin Hill | Bennett Transportation Chevrolet | 49.705 | 181.068 |
3 | 16 | AJ Allmendinger | Celsius Chevrolet | 49.779 | 180.799 |
4 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet | 49.788 | 180.766 |
5 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet | 49.83 | 180.614 |
6 | 7 | Justin Allgaier | BRANDT Chevrolet | 49.873 | 180.458 |
7 | 51 | Jeremy Clements | One Stop/All South Electric Chevrolet | 49.921 | 180.285 |
8 | 20 | John Hunter Nemechek(i) | Pye Barker Fire & Safety Toyota | 49.938 | 180.223 |
9 | 31 | Parker Retzlaff | FUNKAWAY Chevrolet | 49.963 | 180.133 |
10 | 5 | Anthony Alfredo | Dude Wipes Chevrolet | 50.017 | 179.939 |
11 | 98 | Riley Herbst | Monster Energy Ford | 50.019 | 179.932 |
12 | 8 | Sammy Smith | Pilot Flying J Chevrolet | 50.032 | 179.885 |
13 | 7 | Patrick Emerling | Phillips Hunt Walker Chevrolet | 50.035 | 179.874 |
14 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 50.039 | 179.86 |
15 | 1 | Sam Mayer | Carolina Carports Chevrolet | 50.056 | 179.799 |
16 | 27 | Jeb Burton | Golden Corral Chevrolet | 50.081 | 179.709 |
17 | 0 | Cole Custer | Haas Automation Ford | 50.087 | 179.687 |
18 | 14 | Daniel Suarez(i) | Wendy’s Chevrolet | 50.094 | 179.662 |
19 | 81 | Chandler Smith | Mobil 1 Toyota | 50.106 | 179.619 |
20 | 19 | Ryan Truex | Toyota SmartPath Toyota | 50.111 | 179.601 |
21 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 50.123 | 179.558 |
22 | 9 | Brandon Jones | Menards/Swiffer Chevrolet | 50.124 | 179.555 |
23 | 6 | Garrett Smithley | Z&M Harley Davidson Chevrolet | 50.124 | 179.555 |
24 | 42 | Leland Honeyman # | Ohio Logistics Chevrolet | 50.127 | 179.544 |
25 | 91 | Kyle Weatherman | DriveSmartWarranty.com Chevrolet | 50.159 | 179.429 |
26 | 10 | Daniel Dye(i) | Champion Containers Chevrolet | 50.297 | 178.937 |
27 | 92 | Josh Bilicki | Zeigler Auto Group Chevrolet | 50.367 | 178.688 |
28 | 15 | Hailie Deegan # | Klutch Vodka Ford | 50.38 | 178.642 |
29 | 32 | Jordan Anderson | Capital City Towing/Bommarito Chevrolet | 50.408 | 178.543 |
30 | 36 | Natalie Decker | Amped Fitness Chevrolet | 50.418 | 178.508 |
31 | 39 | Ryan Sieg | Sci Aps/Scrap University Ford | 50.427 | 178.476 |
32 | 26 | Sage Karam | CRC Brakleen Toyota | 50.429 | 178.469 |
33 | 44 | Brennan Poole | Finance Pro Plus Chevrolet | Owner Points | 178.43 |
34 | 29 | Blaine Perkins | AutoParkit.com Ford | Owner Points | 178.034 |
35 | 4 | Dawson Cram # | FIRMAN Power Equipment Chevrolet | 50.685 | 177.567 |
36 | 43 | Ryan Ellis | Heartbeat Hot Sauce Co Chevrolet | Owner Points | 177.043 |
37 | 35 | Frankie Muniz | Ford Performance Ford | Owner Points | 176.793 |
38 | 78 | BJ McLeod | Kales Truck Heavy Equipment Chevrolet | Owner Points | 176.689 |
(i) Ineligible for drivers points in this series
# Rookie