Marco Andretti. Photo: Adam Glanzman/NASCAR

ARCA News: Andretti paces Daytona 200 practice

In ARCA practice at Daytona, Indianapolis 500 pole-sitter Marco Andretti set the pace with a 48.600s in the #17 Cook Racing Technologies Chevrolet.

Qualifying will take place on Friday afternoon (local time) in a unique format to accommodate the bumper entry list.

 49 cars practices Thursday ahead of their bid to make the 40-car grid.

Drivers will head out in groups of up to nine cars, as determined by a random draw following practice, with each group given four minutes of track time.

They will then be classified on the basis of individual fastest laps, at which point the top 34 are locked into the race, with the final six spots reserved for provisional starts.

Practice Results

 

Pos No. Name Sponsor Time Speed On Lap Laps
1 17 Marco Andretti* Group 1001 Chevrolet 48.600 185.185 12 13
2 08 Patrick Emerling Southern Tier Security Ford 48.601 185.181 6 7
3 3 Willie Mullins Corvetteparts.net/Crow Wing Recycling Ford 48.676 184.896 2 3
4 15 Kris Wright F.N.B Corporation Toyota 48.718 184.737 3 4
5 4 Dale Quarterley Van Dyk Recycling Services/Motul Arai Chevrolet 48.718 184.737 4 5
6 20 Jake Finch* Phoenix Construction Toyota 48.719 184.733 3 3
7 55 Gus Dean Dean Custom Air Toyota 48.733 184.680 3 3
8 22 Amber Balcaen ICON Direct Toyota 48.792 184.456 7 7
9 25 Toni Breidinger Celsius Toyota 48.840 184.275 2 3
10 10 Ed Pompa HYTORC of New York/Double H Ranch Chevrolet 49.295 182.574 9 10
11 30 Justin Bonsignore* Hard Rock Bet 49.309 182.522 9 10
12 6 Lavar Scott* Max Siegel Inc Chevrolet 49.456 181.980 7 12
13 28 Shane Van Gisbergen* Pinnacle Motorsports Chevrolet 49.512 181.774 7 10
14 73 Andy Jankowiak V1 Fiber Ford 49.516 181.759 8 12
15 18 Tanner Gray Dead On Tools Toyota 49.527 181.719 7 13
16 97 Jason Kitzmiller A.L.L Construction Chevrolet 49.528 181.715 9 16
17 62 Steve Lewis Jr.* Telco Construction/Jeffery Machine Chevrolet 49.805 180.705 8 11
18 2 Andres Perez Max Siegal Inc Chevrolet 49.810 180.687 8 9
19 36 Ryan Huff Southeastern Services Ford 50.051 179.817 14 19
20 93 Caleb Costner* Lickety Lew’s/Heritage Water Systems Chevrolet 50.142 179.490 5 9
21 02 Leland Honeyman Jr.* Young’s Motorsports Chevrolet 50.312 178.884 17 19
22 13 Armani Williams Blue Sprig Toyota 50.471 178.320 17 20
23 07 Jeff Scofield* JXT Transport Chevrolet 50.552 178.034 6 11
24 68 Gil Linster* HOOSH.com Ford 50.581 177.932 7 11
25 63 John Aramendia* 1st Call Plumbing Heating & Air Chevrolet 50.594 177.887 10 14
26 32 Christian Rose West Virgina Tourism Ford 50.677 177.595 6 8
27 34 Issac Johnson* Endress & Hauser Ford 50.681 177.581 7 9
28 69 Scott Melton Melton McFadden Insuracne/Donna’s Donuts Ford 50.684 177.571 10 16
29 7 Eric Caudell RYDIN/Coble Enterprises/Red Tine Canopies Toyota 50.714 177.466 6 8
30 35 Greg Van Alst Zaki Ali Injury & Criminal Attorney ZakiAli.com 50.732 177.403 5 5
31 74 Mandy Chick* Dynam ic Drivelines/FK    Rod        Ends/Fragola                Perf Chevrolet 50.744 177.361 8 14
32 8 Sean Corr Empire Racing Chevrolet 50.896 176.831 2 3
33 95 Brayton Laster* MAN Motorsports Toyota 50.994 176.491 11 24
34 75 Bryan Dauzat Brother-in-Law Racing Chevrolet 51.069 176.232 11 12
35 57 Hunter Deshautelle* Brother-In-Law Motorsports Chevrolet 51.082 176.187 7 9
36 44 Thomas Annunziata* Nerd Focus Chevrolet 51.118 176.063 5 7
37 11 Bryce Haugeberg* Karcher/Brenco Toyota 51.196 175.795 5 10
38 87 Charles Buchanan Spring Drug Ford 51.219 175.716 5 9
39 12 Ryan Roulette* VFW Ford 51.361 175.230 8 12
40 88 A.J. Moyer Rivers’s Edge Cottages & RV Park/Am pere EV Chevrolet 51.444 174.948 11 12
41 27 Tim Richmond Richmond Racing Toyota 51.675 174.165 9 10
42 01 Takuma Koga* Macnica/CKB Fast Track High Performace Toyota 51.867 173.521 5 6
43 99 Michael Maples* Don Ray Petroleum   LLC/Maples Motorsports Chevrolet 52.233 172.305 13 13
44 06 Tommy O’Leary IV Peterson Motorsports Ford 53.807 167.264 5 5
45 31 Mitch Gibson* backthelane.com Chevrolet 54.411 165.408 2 17
46 47 Becca Monopoli* Mixon Motorsports Toyota 54.895 163.949 2 2
47 48 Brad Smith Brad Smith Motorports Ford 55.344 162.619 6 8
48 98 Dale Shearer Shear Speed Toyota 55.591 161.897 12 12
49 86 Cody Dennison* Toolganizer Ford 57.082 157.668 11 12