IndyCar: Ericsson Fastest in Nashville Rain-hit Practice 2

Marcus Ericsson braved the wet track to set the fastest time on wet tires on the streets of Nashville with a time of 1:31.7999.

Ed Cartenter’s Rinus Veekay was second fastest in practice with a time of 1:32.6910.

Team Penske’s Will Power ran third fastest with a time of 1:32.8167.

Scott McLaughlin and Marcus Armstrong rounded out the top 5.

Scott Dixon, the 2022 winner, was sixth with a time of 1:33.5544.

Rinus Veekay said it was essential to practice in the rain because we are not guaranteed to qualify in the dry or even run the race with dry conditions.

There is a band of thunderstorms heading this way.  The qualifying time is still scheduled for 1:45 pm CT.

Practice 2 Results

Pos No Name Time Diff Gap FL Laps Speed Engine Team
1 8 Marcus Ericsson 1:31.7999 0.000s 0.000s 5 5 82.353 Honda Chip Ganassi Racing
2 21 Rinus VeeKay 1:32.6910 0.8911 0.8911 6 10 81.561 Chevy Ed Carpenter Racing
3 12 Will Power 1:32.8167 1.0168 0.1257 5 7 81.451 Chevy Team Penske
4 3 Scott McLaughlin 1:33.1106 1.3107 0.2939 3 9 81.194 Chevy Team Penske
5 11 Marcus Armstrong 1:33.1767 1.3768 0.0661 5 5 81.136 Honda Chip Ganassi Racing
6 9 Scott Dixon 1:33.5544 1.7545 0.3777 3 7 80.809 Honda Chip Ganassi Racing
7 20 Ryan Hunter Reay 1:34.1580 2.3581 0.6036 7 8 80.291 Chevy Ed Carpenter Racing
8 2 Josef Newgarden 1:34.4294 2.6295 0.2714 3 5 80.060 Chevy Team Penske
9 10 Alex Palou 1:35.0152 3.2153 0.5858 2 7 79.566 Honda Chip Ganassi Racing
10 78 Agustin Canapino 1:35.0874 3.2875 0.0722 5 6 79.506 Chevy Juncos Hollinger Racing
11 5 Pato O’Ward 1:35.3096 3.5097 0.2222 2 8 79.320 Chevy Arrow McLaren
12 26 Colton Herta 1:35.3672 3.5673 0.0576 2 4 79.273 Honda Andretti Autosport w/Curb Agajanian
13 15 Graham Rahal 1:35.4129 3.6130 0.0457 6 6 79.235 Honda Rahal Letterman Lanigan Racing
14 60 Linus Lundqvist 1:35.7477 3.9478 0.3348 3 5 78.958 Honda Meyer Shank Racing
15 55 Benjamin Pedersen 1:35.9493 4.1494 0.2016 4 8 78.792 Chevy AJ Foyt Enterprises
16 29 Devlin DeFrancesco 1:35.9757 4.1758 0.0264 2 3 78.770 Honda Andretti Steinbrenner Autosport
17 77 Callum Ilott 1:37.0299 5.2300 1.0542 3 5 77.914 Chevy Juncos Hollinger Racing
18 27 Kyle Kirkwood 1:38.0272 6.2273 0.9973 1 3 77.121 Honda Andretti Autosport
19 14 Santino Ferrucci 1:38.0661 6.2662 0.0389 2 5 77.091 Chevy AJ Foyt Enterprises
20 51 Sting Ray Robb 1:38.0767 6.2768 0.0106 4 8 77.083 Honda Dale Coyne Racing w/RWR
21 06 Helio Castroneves 1:38.6700 6.8701 0.5933 2 3 76.619 Honda Meyer Shank Racing
22 30 Jack Harvey 1:38.7091 6.9092 0.0391 2 2 76.589 Honda Rahal Letterman Lanigan Racing
23 18 David Malukas 1:38.7280 6.9281 0.0189 3 7 76.574 Honda Dale Coyne Racing with HMD
24 6 Felix Rosenqvist 1:38.9884 7.1885 0.2604 1 3 76.373 Chevy Arrow McLaren
25 45 Christian Lundgaard 1:42.8457 11.0458 3.8573 2 3 73.508 Honda Rahal Letterman Lanigan Racing
26 7 Alexander Rossi No Time Chevy Arrow McLaren
27 28 Romain Grosjean No Time Honda Andretti Autosport

Lucille Dust reporting live from wet Nashville