IndyCar: Newgarden Wins Race 2 in Iowa

After winning Race 1 on Saturday, Josef Newgarden won the 2nd race today of the NTT INDYCAR Series doubleheader weekend at Iowa and made history by winning 7 ovals races in a row, breaking the record set by AJ Foyt and the late Al Unser Sr.

Newgarden’s teammate, Will Power, managed to finish the race in second place after starting on the pole.  The Australian had a fast race car but said he needed to lap earlier to get a good run for the win.

In winning, Newgarden lapped all but the top-5 cars and led 204 laps, despite three full course cautions for 37 laps that bunched the field.

Had the race run caution free like the Hungarian GP F1 race today, Newgarden would have likely lapped everyone at least once.

The championship points leader, Alex Palou, made his way up to finish in third place, extending his lead over Josef Newgarden, who gained many points this weekend.  The Spaniard came over to congratulated the winner after the race, who is now only 80 points behind Palou.

Alex Palou
Alex Palou Photo courtesy of Penske Entertainment

Felix Rosenqvist finished fourth and had nothing for the strong Team Penske cars today.

Scott McLaughlin finished fifth after running all day with his teammates in second and third.  With ten laps to go, the Team Penske driver asked to pit for tires and the team told him to stay out.

Scott Dixon finished the race sixth after running as high as third.  The Kiwi fell in the points and is now 120 points behind his Ganassi teammate.

More to follow….

Iowa Race2 Results

Pos No Name Laps Diff Gap FTime Led ST Engine Points Team
1 2 Josef Newgarden 250 0.000 0.000s 19.1048 212 7 Chevy 397 Team Penske
2 12 Will Power 250 0.7050 0.7050 18.9980 30 1 Chevy 316 Team Penske
3 10 Alex Palou 250 2.6864 1.9814 19.4478 0 12 Honda 477 Chip Ganassi Racing
4 6 Felix Rosenqvist 250 4.1167 1.4303 19.2051 2 16 Chevy 233 Arrow McLaren
5 3 Scott McLaughlin 250 7.8891 3.7724 19.1802 2 2 Chevy 329 Team Penske
6 9 Scott Dixon 249 1 LAPS 21.4332 19.4140 1 9 Honda 357 Chip Ganassi Racing
7 26 Colton Herta 249 1 LAPS 0.2332 19.6502 0 5 Honda 276 Andretti Autosport w/Curb Agajanian
8 18 David Malukas 249 1 LAPS 0.5965 19.3862 0 3 Honda 176 Dale Coyne Racing with HMD
9 8 Marcus Ericsson 249 1 LAPS 1.6143 19.1472 3 10 Honda 330 Chip Ganassi Racing
10 5 Pato O’Ward 249 1 LAPS 0.4193 19.3772 0 11 Chevy 329 Arrow McLaren
11 27 Kyle Kirkwood 249 1 LAPS 0.8848 19.8295 0 17 Honda 237 Andretti Autosport
12 28 Romain Grosjean 249 1 LAPS 2.2881 19.9562 0 20 Honda 212 Andretti Autosport
13 45 Christian Lundgaard 249 1 LAPS 0.3142 19.5156 0 21 Honda 275 Rahal Letterman Lanigan Racing
14 77 Callum Ilott 248 2 LAPS 16.5259 19.9002 0 24 Chevy 185 Juncos Hollinger Racing
15 7 Alexander Rossi 248 2 LAPS 3.8391 19.7969 0 18 Chevy 265 Arrow McLaren
16 06 Helio Castroneves 248 2 LAPS 0.4506 19.7412 0 8 Honda 143 Meyer Shank Racing
17 60 Conor Daly 248 2 LAPS 0.1205 19.5221 0 15 Honda 120 Meyer Shank Racing
18 21 Rinus VeeKay 248 2 LAPS 0.3502 19.7174 0 14 Chevy 183 Ed Carpenter Racing
19 30 Jack Harvey 247 3 LAPS 22.4845 19.6633 0 22 Honda 124 Rahal Letterman Lanigan Racing
20 15 Graham Rahal 247 3 LAPS 4.2479 19.8841 0 6 Honda 182 Rahal Letterman Lanigan Racing
21 29 Devlin DeFrancesco 246 4 LAPS 22.0373 20.1902 0 19 Honda 128 Andretti Steinbrenner Autosport
22 14 Santino Ferrucci 245 5 LAPS 1 LAPS 20.2103 0 27 Chevy 151 AJ Foyt Enterprises
23 33 Ed Carpenter 244 6 LAPS 20.5307 19.8274 0 4 Chevy 40 Ed Carpenter Racing
24 20 Ryan Hunter Reay 237 Contact 25.1871 20.0470 0 25 Chevy 62 Ed Carpenter Racing
25 11 Takuma Sato 237 13 LAPS 214.7490 19.6003 0 13 Honda 65 Chip Ganassi Racing
26 78 Agustin Canapino 236 14 LAPS 21.4920 19.7308 0 23 Chevy 132 Juncos Hollinger Racing
27 55 Benjamin Pedersen 193 105 Pecent 5 LAPS 20.4094 0 28 Chevy 90 AJ Foyt Enterprises
28 51 Sting Ray Robb 152 DQ 10 LAPS 20.4262 0 26 Honda 92 Dale Coyne Racing w/RWR

Race Statistics
Winner’s average speed: 133.527
Time of race: 01:40:25.7356
Margin of victory: 0.7050
Cautions: 3 for 37 laps
Lead changes: 8 among 6 drivers

Lap Leaders:
Power, Will 1 – 30
Newgarden, Josef 31 – 55
Rosenqvist, Felix 56 – 57
Newgarden, Josef 58 – 147
Dixon, Scott 148
Ericsson, Marcus 149 – 151
Newgarden, Josef 152 – 195
McLaughlin, Scott 196 – 197
Newgarden, Josef 198 – 250

Lucille Dust reporting live from Iowa