Will Power - Hy-Vee One-Step 250 Presented by Instacart - By_ Joe Skibinski

IndyCar: Power tops morning warm-up in Iowa

Will Power kept the superior Penske Chevy cars on top in Sunday morning warm-up for the Hy-Vee One Step 250 IndyCar race later Sunday at the Iowa Speedway.

–by Mark Cipolloni–

Power’s lap time of 18.7675s was run in front of an empty grandstand, bringing zero value to the series in the way of much-needed exposure.

Takuma Sato, Augustin Canapino, Helio Castroneves and Conor Daly rounded out the top-5 in a session that did not mean much.

Sunday Morning Warm-up Results

Pos No Name Time Behind Gap Speed Engine Team
1 12 Will Power 18.7675 0.000s 0.000s 171.488 Chevy Team Penske
2 11 Takuma Sato 18.8359 0.0684 0.0684 170.865 Honda Chip Ganassi Racing
3 78 Agustin Canapino 19.0318 0.2643 0.1959 169.106 Chevy Juncos Hollinger Racing
4 06 Helio Castroneves 19.1345 0.3670 0.1027 168.199 Honda Meyer Shank Racing
5 60 Conor Daly 19.1407 0.3732 0.0062 168.144 Honda Meyer Shank Racing
6 8 Marcus Ericsson 19.1429 0.3754 0.0022 168.125 Honda Chip Ganassi Racing
7 9 Scott Dixon 19.1541 0.3866 0.0112 168.027 Honda Chip Ganassi Racing
8 14 Santino Ferrucci 19.2481 0.4806 0.0940 167.206 Chevy AJ Foyt Enterprises
9 45 Christian Lundgaard 19.2911 0.5236 0.0430 166.833 Honda Rahal Letterman Lanigan Racing
10 77 Callum Ilott 19.3072 0.5397 0.0161 166.694 Chevy Juncos Hollinger Racing
11 26 Colton Herta 19.3626 0.5951 0.0554 166.217 Honda Andretti Autosport w/Curb Agajanian
12 10 Alex Palou 19.3904 0.6229 0.0278 165.979 Honda Chip Ganassi Racing
13 20 Ryan Hunter Reay 19.4525 0.6850 0.0621 165.449 Chevy Ed Carpenter Racing
14 3 Scott McLaughlin 19.4652 0.6977 0.0127 165.341 Chevy Team Penske
15 30 Jack Harvey 19.4916 0.7241 0.0264 165.117 Honda Rahal Letterman Lanigan Racing
16 6 Felix Rosenqvist 19.5186 0.7511 0.0270 164.889 Chevy Arrow McLaren
17 28 Romain Grosjean 19.5511 0.7836 0.0325 164.615 Honda Andretti Autosport
18 18 David Malukas 19.6055 0.8380 0.0544 164.158 Honda Dale Coyne Racing with HMD
19 33 Ed Carpenter 19.6659 0.8984 0.0604 163.654 Chevy Ed Carpenter Racing
20 21 Rinus VeeKay 19.6736 0.9061 0.0077 163.590 Chevy Ed Carpenter Racing
21 15 Graham Rahal 19.7942 1.0267 0.1206 162.593 Honda Rahal Letterman Lanigan Racing
22 51 Sting Ray Robb 19.8183 1.0508 0.0241 162.395 Honda Dale Coyne Racing w/RWR
23 29 Devlin DeFrancesco 19.8657 1.0982 0.0474 162.008 Honda Andretti Steinbrenner Autosport
24 2 Josef Newgarden 19.9182 1.1507 0.0525 161.581 Chevy Team Penske
25 5 Pato O’Ward 19.9485 1.1810 0.0303 161.335 Chevy Arrow McLaren
26 55 Benjamin Pedersen 20.0679 1.3004 0.1194 160.376 Chevy AJ Foyt Enterprises
27 7 Alexander Rossi 20.9886 2.2211 0.9207 153.340 Chevy Arrow McLaren
28 27 Kyle Kirkwood No Time Honda Andretti Autosport