#93 Peugeot Hypercar

WEC: Peugeot tops Practice 2 at Monza

Peugeot set the pace in an FIA World Endurance Championship (WEC) practice session for the first time this season as Jean-Eric Vergne beat Ferrari’s Antonio Fuoco by 0.045 seconds at Monza.

The No. 93 Peugeot 9X8 went quickest overall courtesy of a 1:35.878 lap time from Vergne, who traded the top spot with Fuoco in the early stages of the 60-minute session.

The best of the Toyota GR010 HYBRID LMHs was eighth courtesy of a 1m37.402s from Kamui Kobayashi, just shading the leading works Porsche with Michael Christensen at the wheel of the #5 963.

Practice 3 Results

Pos No. Drivers Car Class Laps Time Behind
1 93 Paul di Resta/Mikkel Jensen/Jean-Eric Vergne Peugeot 9X8 HYPERCAR 10 1’35.878 0.000
2 50 Antonio Fuoco/Miguel Molina/Nicklas Nielsen Ferrari 499P HYPERCAR 35 1’35.923 0.045
3 94 Loic Duval/Gustavo Menezes/Nico Müller Peugeot 9X8 HYPERCAR 31 1’36.105 0.227
4 51 Alessandro Pier Guidi/James Calado/Antonio Giovinazzi Ferrari 499P HYPERCAR 33 1’36.194 0.316
5 2 Earl Bamber/Alex Lynn/Richard Westbrook Cadillac V-Series.R HYPERCAR 23 1’36.449 0.571
6 38 Antonio Felix da Costa/Will Stevens/Ye Yifei Porsche 963 HYPERCAR 30 1’36.515 0.637
7 99 Gianmaria Bruni/Harry Tincknell/Neel Jani Porsche 911 RSR – 19 HYPERCAR 29 1’36.967 1.089
8 7 Mike Conway/Kamui Kobayashi/Jose Maria Lopez Toyota GR010 – Hybrid HYPERCAR 30 1’37.402 1.524
9 5 Dane Cameron/Michael Christensen/Frédéric Makowiecki Porsche 963 HYPERCAR 27 1’37.439 1.561
10 708 Romain Dumas/Olivier Pla/Nathanael Berthon Glickenhaus 007 HYPERCAR 32 1’37.636 1.758
11 8 Sébastien Buemi/Brendon Hartley/Ryo Hirakawa Toyota GR010 – Hybrid HYPERCAR 33 1’37.803 1.925
12 4 Esteban Guerrieri/Tristan Vautier/JP De Vanwall Vandervell 680 HYPERCAR 29 1’37.877 1.999
13 6 Kevin Estre/Andre Lotterer/Laurens Vanthoor Porsche 963 HYPERCAR 25 1’38.076 2.198
14 28 David Heinemeier Hansson/Pietro Fittipaldi/Oliver Rasmussen Oreca 07 LMP2 29 1’39.621 3.743
15 10 Ryan Cullen/Matthias Kaiser/Gabriel Aubry Oreca 07 LMP2 32 1’39.881 4.003
16 36 Matthieu Vaxiviere/Julien Canal/Charles Milesi Oreca 07 LMP2 29 1’39.896 4.018
17 41 Rui Andrade/Robert Kubica/Louis Deletraz Oreca 07 LMP2 28 1’40.039 4.161
18 35 Andre Negrao/Memo Rojas/Olli Caldwell Oreca 07 LMP2 33 1’40.197 4.319
19 22 Frederick Lubin/Philip Hanson/Ben Hanley Oreca 07 LMP2 32 1’40.197 4.319
20 23 Josh Pierson/Giedo van der Garde/Oliver Jarvis Oreca 07 LMP2 30 1’40.260 4.382
21 34 Jakub Smiechowski/Fabio Scherer/Albert Costa Oreca 07 LMP2 30 1’40.298 4.420
22 9 Filip Ugran/Bent Viscaal/Andrea Caldarelli Oreca 07 LMP2 29 1’40.423 4.545
23 31 Sean Gelael/Ferdinand Habsburg/Robin Frijns Oreca 07 LMP2 14 1’40.426 4.548
24 63 Doriane Pin/Mathias Beche/Daniil Kvyat Oreca 07 LMP2 27 1’40.624 4.746
25 56 Guilherme Oliveira/Efrin Castro/Matteo Cairoli Porsche 911 RSR – 19 LMGTE AM 29 1’46.762 10.884
26 77 Christian Ried/Mikkel Pedersen/Julien Andlauer Porsche 911 RSR – 19 LMGTE AM 27 1’46.998 11.120
27 60 Claudio Schiavoni/Matteo Cressoni/Alessio Picariello Porsche 911 RSR – 19 LMGTE AM 28 1’47.097 11.219
28 86 Michael Wainwright/Riccardo Pera/Benjamin Barker Porsche 911 RSR – 19 LMGTE AM 30 1’47.266 11.388
29 54 Thomas Flohr/Francesco Castellacci/Davide Rigon Ferrari 488 GTE EVO LMGTE AM 30 1’47.354 11.476
30 83 Luis Perez Companc/Lilou Wadoux/Alessio Rovera Ferrari 488 GTE EVO LMGTE AM 29 1’47.403 11.525
31 85 Sarah Bovy/Michelle Gatting/Rahel Frey Porsche 911 RSR – 19 LMGTE AM 29 1’47.497 11.619
32 57 Takeshi Kimura/Scott Huffaker/Kei Cozzolino Ferrari 488 GTE EVO LMGTE AM 30 1’47.591 11.713
33 25 Ahmad Al Harthy/Michael Dinan/Charles Eastwood Aston Martin Vantage AMR LMGTE AM 29 1’48.009 12.131
34 33 Ben Keating/Nicolas Varrone/Nick Catsburg Chevrolet Corvette C8.R LMGTE AM 30 1’48.035 12.157
35 777 Satoshi Hoshino/Casper Stevenson/Tomonobu Fujii Aston Martin Vantage AMR LMGTE AM 30 1’48.044 12.166
36 21 Julien Piguet/Simon Mann/Ulysse De Pauw Ferrari 488 GTE EVO LMGTE AM 29 1’48.261 12.383