NASCAR: Larson schools Logano to finally win at Martinsville
–by Mark Cipolloni–
His best finish at Martinsville before today was 2nd, but Kyle Larson finally won one, passing leader Joey Logano with 29 laps to go and pulling away to win in the #5 Hendrick Chevy.
It was Larson’s 21st NASCAR Cup win of his young career.
Denny Hamlin pressured Joey Logano’s Team Penske Ford all the way to the finish to take third. Likewise, Martin Truex Jr, pressured his Joe Gibbs Racing Toyota teammate all the way to take 4th place.
Chase Briscoe rounded out the top-5 for Ford.
More to follow…..
Race Results
POS | CAR | DRIVER | MANUF | BEHIND | LAPS |
1 | 5 | Kyle Larson | 0.000 | 400 | |
2 | 22 | Joey Logano | 4.142 | 400 | |
3 | 19 | Martin Truex Jr. | 4.273 | 400 | |
4 | 11 | Denny Hamlin | 5.585 | 400 | |
5 | 14 | Chase Briscoe | 6.281 | 400 | |
6 | 10 | Aric Almirola | 6.902 | 400 | |
7 | 12 | Ryan Blaney | 8.433 | 400 | |
8 | 47 | Ricky Stenhouse Jr. | 8.436 | 400 | |
9 | 23 | Bubba Wallace | 9.034 | 400 | |
10 | 9 | Chase Elliott | 9.462 | 400 | |
11 | 48 | Alex Bowman | 10.088 | 400 | |
12 | 3 | Austin Dillon | 10.379 | 400 | |
13 | 1 | Ross Chastain | 10.680 | 400 | |
14 | 17 | Chris Buescher | 10.961 | 400 | |
15 | 41 | Ryan Preece | 11.427 | 400 | |
16 | 20 | Christopher Bell | 11.874 | 400 | |
17 | 99 | Daniel Suarez | 13.862 | 400 | |
18 | 54 | Ty Gibbs # | 14.600 | 400 | |
19 | 34 | Michael McDowell | 14.665 | 400 | |
20 | 4 | Kevin Harvick | 14.810 | 400 | |
21 | 8 | Kyle Busch | 15.660 | 400 | |
22 | 45 | Tyler Reddick | 18.288 | 400 | |
23 | 24 | William Byron | 18.715 | 400 | |
24 | 6 | Brad Keselowski | 20.886 | 400 | |
25 | 38 | Todd Gilliland | -1 | 399 | |
26 | 7 | Corey LaJoie | -1 | 399 | |
27 | 16 | AJ Allmendinger | -1 | 399 | |
28 | 31 | Justin Haley | -2 | 398 | |
29 | 21 | Harrison Burton | -2 | 398 | |
30 | 42 | Noah Gragson # | -2 | 398 | |
31 | 43 | Erik Jones | -2 | 398 | |
32 | 77 | Ty Dillon | -3 | 397 | |
33 | 2 | Austin Cindric | -3 | 397 | |
34 | 51 | Zane Smith(i) | -5 | 395 | |
35 | 78 | Anthony Alfredo(i) | -10 | 390 | |
36 | 15 | JJ Yeley(i) | -63 | 337 |
# DENOTES ROOKIE
(i) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME
(i) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME
LEADERS
CAR | TIMES | LAPS |
5 | 1 | 30 |
22 | 1 | 25 |
11 | 1 | 36 |
14 | 2 | 109 |
1 | 1 | 31 |
41 | 1 | 136 |
99 | 1 | 7 |
4 | 2 | 20 |
6 | 1 | 7 |
LEAD CHANGES
CAR | START | END | TOTAL |
41 | 0 | 135 | 136 |
1 | 136 | 166 | 31 |
4 | 167 | 185 | 19 |
14 | 186 | 256 | 71 |
11 | 257 | 292 | 36 |
6 | 293 | 299 | 7 |
99 | 300 | 306 | 7 |
14 | 307 | 344 | 38 |
4 | 345 | 345 | 1 |
22 | 346 | 370 | 25 |
5 | 371 | 400 | 30 |
CAUTIONS
# | LAP | BENEFICIARY | REASON |
1 | 80 | 22 | Stage 1 Conclusion |
2 | 132 | 51 | #21 Spin Turn 2 |
3 | 180 | 21 | Stage 2 Conclusion |
4 | 302 | 12 | Debris Frontstretch |
5 | 342 | 8 | #15 Incident Turn 3 |