IndyCar: McLaughlin tops opening practice for PPG 375 in Texas
–by Mark Cipolloni–
It was an early 8:00am Saturday practice session for the IndyCar PPG 375 at Texas Motor Speedway.
Chevy power ruled the session that saw them run 1-2-3 led by Team Penske’s Scott McLaughlin at 223.747mph
Then came Arrow McLaren teammates Pato O’Ward and Alexander Rossi at 223.518 mph and 223.468mph respectively.
The fastest Honda was Andretti Autosport’s Colton Herta at 223.318mph while his teammate Devlin DeFrancesco rounded out the top-5 at 223.225mph.
The session ran incident free.
Qualifying is up next at 12:15pm ET.
Practice 1 Results
Pos | No | Name | Time | Diff | Gap | Laps | Speed | Engine | Team |
1 | 3 | Scott McLaughlin | 23.1690 | 0.000 | 0.000 | 40 | 223.747 | Chevy | Team Penske |
2 | 5 | Pato O’Ward | 23.1928 | 0.0238 | 0.0238 | 32 | 223.518 | Chevy | Arrow McLaren |
3 | 7 | Alexander Rossi | 23.1980 | 0.0290 | 0.0052 | 34 | 223.468 | Chevy | Arrow McLaren |
4 | 26 | Colton Herta | 23.2135 | 0.0445 | 0.0155 | 35 | 223.318 | Honda | Andretti Autosport w/Curb-Agajanian |
5 | 29 | Devlin DeFrancesco | 23.2232 | 0.0542 | 0.0097 | 34 | 223.225 | Honda | Andretti Steinbrenner Autosport |
6 | 6 | Felix Rosenqvist | 23.2557 | 0.0867 | 0.0325 | 50 | 222.913 | Chevy | Arrow McLaren |
7 | 77 | Callum Ilott | 23.2586 | 0.0896 | 0.0029 | 44 | 222.885 | Chevy | Juncos Hollinger Racing |
8 | 11 | Takuma Sato | 23.2665 | 0.0975 | 0.0079 | 43 | 222.810 | Honda | Chip Ganassi Racing |
9 | 2 | Josef Newgarden | 23.3005 | 0.1315 | 0.0340 | 24 | 222.484 | Chevy | Team Penske |
10 | 9 | Scott Dixon | 23.3205 | 0.1515 | 0.0200 | 34 | 222.294 | Honda | Chip Ganassi Racing |
11 | 60 | Simon Pagenaud | 23.3474 | 0.1784 | 0.0269 | 47 | 222.038 | Honda | Meyer Shank Racing |
12 | 14 | Santino Ferrucci | 23.3516 | 0.1826 | 0.0042 | 37 | 221.998 | Chevy | AJ Foyt Enterprises |
13 | 10 | Alex Palou | 23.3638 | 0.1948 | 0.0122 | 37 | 221.882 | Honda | Chip Ganassi Racing |
14 | 12 | Will Power | 23.3792 | 0.2102 | 0.0154 | 33 | 221.736 | Chevy | Team Penske |
15 | 18 | David Malukas | 23.3798 | 0.2108 | 0.0006 | 39 | 221.730 | Honda | Dale Coyne Racing with HMD |
16 | 28 | Romain Grosjean | 23.3873 | 0.2183 | 0.0075 | 36 | 221.659 | Honda | Andretti Autosport |
17 | 06 | Helio Castroneves | 23.3949 | 0.2259 | 0.0076 | 35 | 221.587 | Honda | Meyer Shank Racing |
18 | 55 | Benjamin Pedersen | 23.4054 | 0.2364 | 0.0105 | 38 | 221.487 | Chevy | AJ Foyt Enterprises |
19 | 8 | Marcus Ericsson | 23.4907 | 0.3217 | 0.0853 | 36 | 220.683 | Honda | Chip Ganassi Racing |
20 | 20 | Conor Daly | 23.5082 | 0.3392 | 0.0175 | 38 | 220.519 | Chevy | Ed Carpenter Racing |
21 | 21 | Rinus VeeKay | 23.5164 | 0.3474 | 0.0082 | 33 | 220.442 | Chevy | Ed Carpenter Racing |
22 | 51 | Sting Ray Robb | 23.5230 | 0.3540 | 0.0066 | 41 | 220.380 | Honda | Dale Coyne Racing w/RWR |
23 | 27 | Kyle Kirkwood | 23.5449 | 0.3759 | 0.0219 | 38 | 220.175 | Honda | Andretti Autosport |
24 | 78 | Agustin Canapino | 23.5452 | 0.3762 | 0.0003 | 30 | 220.172 | Chevy | Juncos Holling Racing |
25 | 33 | Ed Carpenter | 23.5610 | 0.3920 | 0.0158 | 29 | 220.025 | Chevy | Ed Carpenter Racing |
26 | 15 | Graham Rahal | 23.6066 | 0.4376 | 0.0456 | 45 | 219.600 | Honda | Rahal Letterman Lanigan Racing |
27 | 30 | Jack Harvey | 23.6121 | 0.4431 | 0.0055 | 40 | 219.548 | Honda | Rahal Letterman Lanigan Racing |
28 | 45 | Christian Lundgaard | 24.0019 | 0.8329 | 0.3898 | 42 | 215.983 | Honda | Rahal Letterman Lanigan Racing |
Qualifying Order – Reverse Championship Standings
Order |
Car |
Driver Name |
Team Name |
1 |
33 |
Ed Carpenter |
Ed Carpenter Racing |
2 |
55 |
Benjamin Pedersen |
AJ Foyt Enterprises |
3 |
60 |
Simon Pagenaud |
Meyer Shank Racing |
4 |
29 |
Devlin DeFrancesco |
Andretti Steinbrenner Autosport |
5 |
14 |
Santino Ferrucci |
AJ Foyt Enterprises |
6 |
06 |
Helio Castroneves |
Meyer Shank Racing |
7 |
30 |
Jack Harvey |
Rahal Letterman Lanigan Racing |
8 |
21 |
Rinus VeeKay |
Ed Carpenter Racing |
9 |
26 |
Colton Herta |
Andretti Autosport w/Curb-Agajanian |
10 |
6 |
Felix Rosenqvist |
Arrow McLaren |
11 |
2 |
Josef Newgarden |
Team Penske |
12 |
28 |
Romain Grosjean |
Andretti Autosport |
13 |
51 |
Sting Ray Robb |
Dale Coyne Racing w/RWR |
14 |
27 |
Kyle Kirkwood |
Andretti Autosport |
15 |
20 |
Conor Daly |
Ed Carpenter Racing |
16 |
78 |
Agustin Canapino |
Juncos Holling Racing |
17 |
11 |
Takuma Sato |
Chip Ganassi Racing |
18 |
3 |
Scott McLaughlin |
Team Penske |
19 |
18 |
David Malukas |
Dale Coyne Racing with HMD |
20 |
45 |
Christian Lundgaard |
Rahal Letterman Lanigan Racing |
21 |
10 |
Alex Palou |
Chip Ganassi Racing |
22 |
12 |
Will Power |
Team Penske |
23 |
15 |
Graham Rahal |
Rahal Letterman Lanigan Racing |
24 |
77 |
Callum Ilott |
Juncos Hollinger Racing |
25 |
7 |
Alexander Rossi |
Arrow McLaren |
26 |
9 |
Scott Dixon |
Chip Ganassi Racing |
27 |
5 |
Pato O’Ward |
Arrow McLaren |
28 |
8 |
Marcus Ericsson |
Chip Ganassi Racing |