NASCAR: Kyle Busch drives his Chevy Truck to victory in Vegas
by Mark Cipolloni
Kyle Busch used to win countless races for Toyota. But after being let go by the Joe Gibbs Toyota team after the 2022 season, Busch has switched all his racing to Chevy cars and trucks.
Over the winter Kyle Busch Motorsports (KBM) switched all their NASCAR Trucks over from Toyotas to Chevrolet trucks.
After winning the Cup race in Fontana last Sunday in his RCR Chevy, Busch won again in the #51 Zariz Transport Chevrolet (out of his KBM shop) Friday night in Las Vegas by dominating the Victoria’s Voice Foundation 200 NASCAR Truck race.
Busch led 85 out of the 134 laps. If not for the 6 cautions and two stages yellows, Busch would have likely lapped the entire field.
Ford truck drivers Zane Smith and Ben Rhodes battled for 2nd with Smith eventually prevailing while Rhodes had to settle for a close 3rd.
4th went to Corey Heim for Toyota with Ty Majeski rounding out the top-5 in his Ford.
Race Results
POS | NO. | DRIVER | TRUCK | BEHIND | LAPS |
1 | 51 | Kyle Busch(i) | — | 134 | |
2 | 38 | Zane Smith | 4.981 | 134 | |
3 | 99 | Ben Rhodes | 7.116 | 134 | |
4 | 11 | Corey Heim | 10.633 | 134 | |
5 | 98 | Ty Majeski | 14.549 | 134 | |
6 | 19 | Christian Eckes | 20.175 | 134 | |
7 | 42 | Carson Hocevar | 21.659 | 134 | |
8 | 4 | Chase Purdy | 21.823 | 134 | |
9 | 23 | Grant Enfinger | 21.978 | 134 | |
10 | 35 | Jake Garcia # | 26.243 | 134 | |
11 | 88 | Matt Crafton | 26.742 | 134 | |
12 | 25 | Matt DiBenedetto | -1 Lap | 133 | |
13 | 15 | Tanner Gray | -1 | 133 | |
14 | 52 | Stewart Friesen | -1 | 133 | |
15 | 16 | Tyler Ankrum | -1 | 133 | |
16 | 5 | Dean Thompson | -1 | 133 | |
17 | 1 | Kaz Grala(i) | -1 | 133 | |
18 | 9 | Colby Howard | -1 | 133 | |
19 | 43 | Daniel Dye # | -2 | 132 | |
20 | 45 | Lawless Alan | -2 | 132 | |
21 | 22 | Max Gutierrez | -3 | 131 | |
22 | 56 | Timmy Hill | -3 | 131 | |
23 | 12 | Spencer Boyd | -4 | 130 | |
24 | 41 | Ross Chastain(i) | -4 | 130 | |
25 | 04 | Kaden Honeycutt | -4 | 130 | |
26 | 20 | Matt Mills | -5 | 129 | |
27 | 33 | Mason Massey | -5 | 129 | |
28 | 02 | Kris Wright | -8 | 126 | |
29 | 24 | Rajah Caruth # | -12 | 122 | |
30 | 2 | Nick Sanchez # | -31 | 103 | |
31 | 17 | John Hunter Nemechek(i) | -36 | 98 | |
32 | 13 | Hailie Deegan | -75 | 59 | |
33 | 46 | Brennan Poole(i) | -114 | 20 | |
34 | 32 | Bret Holmes # | -118 | 16 | |
35 | 34 | Josh Reaume | -130 Laps | 4 |
(i) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME