Supercars: Waters holds off van Gisbergen in thrilling Winton finale
Ford’s Cam Waters has defied a Red Bull’s Shane van Gisbergen charge to win a tense Pizza Hut Winton SuperSprint finale.
Waters won his second race in as many days at the Victorian high country circuit, holding off the series leader by 0.4 of a second in an intense finish.
Andre Heimgartner finished third, his second podium result for 2022 since switching to Albury’s Brad Jones Racing in the off season.
As it was on Saturday, Waters had van Gisbergen for company on the final lap.
This time, they avoided contact, but the margin was 0.4s all the same.
It marked the second time in Waters’ career, after Townsville 2021, that he won two races on the same weekend.
“So pumped to get it done, two wins this weekend,” Waters said.
“It means so bloody much, they [Tickford] work so bloody hard.
“I can’t thank them enough for all their effort.
“We still have a lot to catch this guy on race pace, but we’ll keep pushing.”
Waters had just enough margin to hang onto victory in the closing stages of the third race of the meet, which was the seventh of his career.
Heimgartner scored a podium for the second round in a row, with David Reynolds and Will Brown rounding out the top five.
Van Gisbergen will carry an extended 281-point lead over Shell Ford’ s Anton De Pasquale to the next round in Darwin from 17-19 June.
Waters has moved into third overall, with Will Davison finishing 10thand dropping down the standings.
Winton Race 3 – Results
POS | No. | DRIVER | TEAM | BEHIND |
1 | 6 | C. Waters | Tickford Racing 1 | +0.000s |
2 | 97 | Van Gisbergen | Red Bull Holden Racing Team | +0.442 |
3 | 8 | Heimgartner | Brad Jones Racing | +10.733 |
4 | 26 | Reynolds | Penrite Racing | +15.256 |
5 | 9 | W. Brown | Penrite Racing – Erebus | +25.565 |
6 | 10 | Holdsworth | Penrite Racing | +27.757 |
7 | 88 | B. Feeney | Red Bull Holden Racing Team | +28.706 |
8 | 11 | A. de Pasquale | Shell V-Power Racing Team | +29.024 |
9 | 18 | Winterbottom | Team 18 | +34.190 |
10 | 17 | Davison | Shell V-Power Racing Team | +35.437 |
11 | 25 | Mostert | WAU Racing Pty Ltd | +36.616 |
12 | 55 | T. Randle | Tickford Racing 2 | +39.025 |
13 | 99 | B. Kostecki | Penrite Racing – Erebus | +39.276 |
14 | 20 | S. Pye | Team 18 | +41.858 |
15 | 2 | Percat | WAU Racing Pty Ltd | +43.610 |
16 | 76 | G. Jacobson | PremiAir Subway Racing | +45.407 |
17 | 34 | J. Le Brocq | Matt Stone Racing | +45.642 |
18 | 35 | T. Hazelwood | Matt Stone Racing | +50.638 |
19 | 96 | M. Jones | SCT Motor Sports | +53.833 |
20 | 3 | Slade | CoolDrive Racing | +58.791 |
21 | 27 | J. Ojeda | NAPA Auto Parts Racing | +59.177 |
22 | 22 | C. Pither | PremiAir Coca Cola Racing | +59.506 |
23 | 14 | B. Fullwood | Brad Jones Racing | +59.525 |
24 | 49 | J. Boys | Joss & Dynamic | +1:02.337 |
25 | 56 | J. Kostecki | Tickford Racing 2 | +1:02.636 |
26 | 4 | J. Smith | SCT Motor Sports | +1 Lap |
27 | 5 | Courtney | Tickford Racing 1 | +5 Laps |
Winton Race 2 Van Gibergen beats Waters
Cam Waters led the way as Shane van Gisbergen sat patiently just under a second behind.
By stopping first for new tires, Van Gisbergen was able to use his warm tyres to his advantage, using an impressively late dive to slide under Waters into Turn 3.
Once in front there was no stopping the series leader, van Gisbergen managing the gap to Waters across the final stint.
The final winning margin was 5.2s.
“It was a great race,” said van Gisbergen. “Cam was quick again but our boys did an awesome job in the pitstop and that put pressure on him.
“[We] won the race in the pits and then I put a nice move on Cam. The car was awesome. I just kept pushing.
“He got us yesterday, but I got him back today.”
Winton Race 2 – Results
POS | No. | DRIVER | TEAM | BEHIND |
1 | 97 | Van Gisbergen | Red Bull Holden Racing Team | +0.000s |
2 | 6 | C. Waters | Tickford Racing 1 | +5.299 |
3 | 26 | Reynolds | Penrite Racing | +8.543 |
4 | 10 | Holdsworth | Penrite Racing | +15.057 |
5 | 25 | Mostert | WAU Racing Pty Ltd | +19.917 |
6 | 9 | W. Brown | Penrite Racing – Erebus | +21.831 |
7 | 8 | Heimgartner | Brad Jones Racing | +21.969 |
8 | 5 | Courtney | Tickford Racing 1 | +24.826 |
9 | 18 | Winterbottom | Team 18 | +24.947 |
10 | 11 | A. de Pasquale | Shell V-Power Racing Team | +26.803 |
11 | 99 | B. Kostecki | Penrite Racing – Erebus | +27.345 |
12 | 88 | B. Feeney | Red Bull Holden Racing Team | +29.046 |
13 | 34 | J. Le Brocq | Matt Stone Racing | +40.037 |
14 | 17 | Davison | Shell V-Power Racing Team | +40.180 |
15 | 3 | Slade | CoolDrive Racing | +40.415 |
16 | 2 | Percat | WAU Racing Pty Ltd | +40.740 |
17 | 35 | T. Hazelwood | Matt Stone Racing | +41.950 |
18 | 55 | T. Randle | Tickford Racing 2 | +42.734 |
19 | 96 | M. Jones | SCT Motor Sports | +44.957 |
20 | 56 | J. Kostecki | Tickford Racing 2 | +45.603 |
21 | 14 | B. Fullwood | Brad Jones Racing | +47.279 |
22 | 27 | J. Ojeda | NAPA Auto Parts Racing | +52.582 |
23 | 4 | J. Smith | SCT Motor Sports | +57.068 |
24 | 22 | C. Pither | PremiAir Coca Cola Racing | +1:03.658 |
25 | 49 | J. Boys | Joss & Dynamic | +1:08.617 |
NC | 76 | G. Jacobson | PremiAir Subway Racing | +10 Laps |
NC | 20 | S. Pye | Team 18 | +18 Laps |
REPCO SUPERCARS CHAMPIONSHIP PROVISIONAL STANDINGS
Pos | Driver | Team | Points |
1 | Shane van Gisbergen | Red Bull Ampol Racing Commodore | 1376 |
2 | Anton De Pasquale | Shell V-Power Racing Mustang | 1095 |
3 | Cameron Waters | Monster Energy Mustang | 1043 |
4 | Will Davison | Shell V-Power Racing Mustang | 1018 |
5 | David Reynolds | Penrite Racing Commodore | 966 |
6 | Chaz Mostert | Mobil 1 Optus Racing Commodore | 947 |
7 | Broc Feeney | Red Bull Ampol Racing Commodore | 887 |
8 | Brodie Kostecki | Boost Mobile Erebus Commodore | 865 |
9 | Tim Slade | CoolDrive Mustang | 767 |
10 | James Courtney | Snowy Mountains Caravans Mustang | 764 |
11 | Lee Holdsworth | Penrite Racing Commodore | 752 |
12 | Andre Heimgartner | R&J Batteries Commodore | 744 |
13 | Todd Hazelwood | Truck Assist Commodore | 712 |
14 | Mark Winterbottom | Irwin Racing Commodore | 693 |
15 | William Brown | Boost Mobile Erebus Commodore | 690 |
16 | Nick Percat | Mobil 1 NTI Commodore | 643 |
17 | Macauley Jones | Drill Pro Commodore | 527 |
18 | Scott Pye | Nulon Commodore | 521 |
19 | Thomas Randle | Castrol Racing Mustang | 490 |
20 | Jack Le Brocq | Truck Assist Commodore | 468 |
21 | Bryce Fullwood | Middy’s Commodore | 464 |
22 | Chris Pither | Coca Cola Commodore | 446 |
23 | Garry Jacobson | Subway Commodore | 427 |
24 | Jake Kostecki | Tradie Mustang | 419 |
25 | Jack Smith | SCT Logistics Commodore | 412 |