IndyCar: Herta Grabs the Pole for the Acura Grand Prix of Long Beach
Andretti Autosport driver Colton Herta grabbed the pole for the Acura GP of Long Beach in his #26 Gainbridge Honda.
Herta set a new GP of Long Beach track record with a time of 1:05.3095 to grab the NTT P1 Award, the 8th of his career
He’ll lead the field to green tomorrow for the Acura Grand Prix of Long Beach.
“As a young kid, I always trained to be an #INDYCAR driver and that’s because of this race.”@coltonherta, the hometown kid, secures his first pole position at @gplongbeach.#INDYCAR // #AGPLB // @FollowAndretti pic.twitter.com/8ff25I6jYA
— NTT INDYCAR SERIES (@IndyCar) April 9, 2022
Team Penske’s Josef Newgarden (winner in Texas) and Ganassi Racing’s Alex Palou will start 2nd and 3rd.
Newgarden commented his thoughts on securing second place on the grid tomorrow. ““We will work hard in the race, but Herta is going to be tough. Not only him, but Rossi and Grojean. You are seeing that with their entire team. We will put our best foot forward. I always have faith in Team Chevy and Team Penske that we can do the job. We will do our best to run strong against these guys tomorrow.”
Arrow McLaren’s Felix Rosenqvist, the Texas polesitter, will start 4th.
Rosenqvist added his thoughts on securing his fourth place start tomorrow.
“This was another good qualifying for the No. 7 Vuse Arrow McLaren SP Chevrolet team. I ended up fourth and I’m pretty happy with that. We got three shots in the Firestone Fast Six and it didn’t seem to be able to go much quicker than what we got. We were there all of qualifying, but then in the Fast Six we couldn’t really follow the leaders but we will take fourth.”
Andretti Autosport driver Alexander Rossi will start 5th next to his teammate, Romain Grosjean. The Frenchman had a faster time but hit the tire barrier in turn 5 in the last minute of qualifying, lost his lap time, and will start 6th.
Jimmie Johnson did go out to qualify his car in the first session. During the session, race control issued car 48 a penalty for Qualifying Interference and Johnson was not able to advance.
When the California native exited his car, he basically said that he was concerned that the broken hand could hamper his racing in the Indy 500. He thought about sitting this race out if it means he is healed and ready for his first time running the important points race.
More information to follow……
Lucille Dust reporting live from Long Beach
Qualifying Results
Pos | Car | Driver Name | Engine | Time | Speed | Session |
1 | 26 | Herta, Colton | Honda | 01:05.3095 | 108.480 | Round 3 / Firestone Fast Six |
2 | 2 | Newgarden, Josef | Chevy | 01:05.7550 | 107.745 | Round 3 / Firestone Fast Six |
3 | 10 | Palou, Alex | Honda | 01:05.8667 | 107.563 | Round 3 / Firestone Fast Six |
4 | 7 | Rosenqvist, Felix | Chevy | 01:05.9349 | 107.451 | Round 3 / Firestone Fast Six |
5 | 27 | Rossi, Alexander | Honda | 01:06.0674 | 107.236 | Round 3 / Firestone Fast Six |
6 | 28 | Grosjean, Romain | Honda | No Time | No Speed | Round 3 / Firestone Fast Six |
7 | 12 | Power, Will | Chevy | 01:05.8745 | 107.550 | Elimination Round 2 / Top 12 |
8 | 8 | Ericsson, Marcus | Honda | 01:05.9548 | 107.419 | Elimination Round 2 / Top 12 |
9 | 3 | McLaughlin, Scott | Chevy | 01:06.0507 | 107.263 | Elimination Round 2 / Top 12 |
10 | 60 | Pagenaud, Simon | Honda | 01:06.0678 | 107.235 | Elimination Round 2 / Top 12 |
11 | 5 | O’Ward, Pato | Chevy | 01:06.0726 | 107.228 | Elimination Round 2 / Top 12 |
12 | 14 | Kirkwood, Kyle (R) | Chevy | 01:06.2604 | 106.924 | Elimination Round 2 / Top 12 |
13 | 15 | Rahal, Graham | Honda | 01:06.6896 | 106.235 | Elimination Round 1 / Group 1 |
14 | 06 | Castroneves, Helio | Honda | 01:06.2467 | 106.946 | Elimination Round 1 / Group 2 |
15 | 21 | VeeKay, Rinus | Chevy | 01:06.7049 | 106.211 | Elimination Round 1 / Group 1 |
16 | 9 | Dixon, Scott | Honda | 01:06.3241 | 106.821 | Elimination Round 1 / Group 2 |
17 | 29 | DeFrancesco, Devlin (R) | Honda | 01:06.7418 | 106.152 | Elimination Round 1 / Group 1 |
18 | 20 | Daly, Conor | Chevy | 01:06.4489 | 106.620 | Elimination Round 1 / Group 2 |
19 | 18 | Malukas, David (R) | Honda | 01:06.7925 | 106.072 | Elimination Round 1 / Group 1 |
20 | 30 | Lundgaard, Christian (R) | Honda | 01:06.5049 | 106.530 | Elimination Round 1 / Group 2 |
21 | 45 | Harvey, Jack | Honda | 01:06.9708 | 105.789 | Elimination Round 1 / Group 1 |
22 | 77 | Ilott, Callum (R) | Chevy | 01:06.6672 | 106.271 | Elimination Round 1 / Group 2 |
23 | 51 | Sato, Takuma | Honda | 01:07.1001 | 105.586 | Elimination Round 1 / Group 1 |
24 | 4 | Kellett, Dalton | Chevy | 01:06.7679 | 106.111 | Elimination Round 1 / Group 2 |
25 | 48 | Johnson, Jimmie | Honda | 01:09.0287 | 102.636 | Elimination Round 1 / Group 1 |
26 | 11 | Calderon, Tatiana (R) | Chevy | 01:07.4789 | 104.993 | Elimination Round 1 / Group 2 |
R = Rookie