F1: Series reveals start time of 2022 races

The FIA has released a detailed schedule for Formula 1’s record-breaking 2022 calendar, including session start times for all 23 races.

2022 F1 Start Times

  FRIDAY SATURDAY SUNDAY
    PRACTICE 1 PRACTICE 2 PRACTICE 3 QUALIFYING RACE
DATE GRAND PRIX LOCAL LOCAL LOCAL LOCAL GMT ET (USA) LOCAL GMT ET (USA)
20-Mar Bahrain 15:00 – 16:00 18:00 – 19:00 15:00 – 16:00 18:00 – 19:00 15:00 – 16:00 10:00am-11:00am 18:00 15:00 10:00am
27-Mar Saudi Arabia * 17:00 – 18:00 20:00 – 21:00 17:00 – 18:00 20:00 – 21:00 17:00 – 18:00 12:00pm-1:00pm 20:00 17:00 12:00pm
10-Apr Australia 13:00 – 14:00 16:00 – 17:00 13:00 – 14:00 16:00 – 17:00 06:00 – 07:00 1:00am-2:00am 15:00 5:00 1:00am
24-Apr Emilia Romagna 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 8:00am
8-May Miami 14:30 -15:30 17:30 – 18:30 13:00 – 14:00 16:00 – 17:00 20:00 – 21:00 3:00pm-4:00pm 15:30 19:30 3:30pm
22-May Spain 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
29-May Monaco 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
12-Jun Azerbaijan 15:00 – 16:00 18:00 – 19:00 15:00 – 16:00 18:00 – 19:00 14:00 – 15:00 9:00am-10:00am 15:00 11:00 7:00am
19-Jun Canada 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 20:00 – 21:00 3:00pm-4:00pm 14:00 18:00 2:00pm
3-Jul Great Britain 13:00 – 14:00 16:00 – 17:00 12:00 – 13:00 15:00 – 16:00 14:00 – 15:00 9:00am-10:00am 15:00 14:00 10:00am
10-Jul Austria 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
24-Jul France 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
31-Jul Hungary 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
28-Aug Belgium 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
4-Sep Netherlands 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
11-Sep Italy 14:00 -15:00 17:00 – 18:00 13:00 – 14:00 16:00 – 17:00 14:00 – 15:00 9:00am-10:00am 15:00 13:00 9:00am
25-Sep Russia 13:00 – 14:00 16:00 – 17:00 13:00 – 14:00 16:00 – 17:00 13:00 – 14:00 8:00am-9:00am 14:00 11:00 7:00am
2-Oct Singapore 18:00 – 19:00 21:00 – 22:00 18:00 – 19:00 21:00 – 22:00 13:00 – 14:00 8:00am-9:00am 20:00 12:00 8:00am
9-Oct Japan 13:00 – 14:00 16:00 – 17:00 13:00 – 14:00 16:00 – 17:00 07:00 – 08:00 2:00am-3:00am 14:00 5:00 1:00am
23-Oct United States 14:00 -15:00 17:00 – 18:00 14:00 – 15:00 17:00 – 18:00 22:00 – 23:00 5:00pm-6:00pm 14:00 19:00 3:00pm
30-Oct Mexico ** 13:00 – 14:00 16:00 – 17:00 12:00 – 13:00 15:00 – 16:00 20:00 – 21:00 3:00pm-4:00pm 14:00 19:00 3:00pm
13-Nov Brazil 13:00 – 14:00 16:00 – 17:00 13:00 – 14:00 16:00 – 17:00 19:00 – 20:00 2:00pm-3:00pm 15:00 18:00 1:00pm
20-Nov Abu Dhabi 14:00 -15:00 17:00 – 18:00 15:00 – 16:00 18:00 – 19:00 14:00 – 15:00 9:00am-10:00am 17:00 13:00 8:00am

* Daylight Saving time starts in the UK/Europe on Saturday night/Sunday morning
** Daylight Saving time ends in UK/Europe AND Mexico on Saturday night/Sunday morning