NASCAR: Kyle Busch fastest qualifier for Busch Light Clash
With a few hundred fans in attendance, Kyle Busch turned a lap of 13.745s (65.478 mph) on the 1/4-mile Mickey Mouse LA Coliseum track to top qualifying for the Busch Light Clash in his #18 Joe Gibbs Racing Toyota.
The top-4 qualifiers will start on pole for their heat race, the 2nd four on the outside pole etc.
The other heat race pole sitters will be Tyler Reddick was 2nd fastest, Justin Haley 3rd quick and Joey Logano 4th quick.
“I never would have thunk it,” said Busch, the only Toyota driver in the top 14 in time trials. “I don’t know, you know, it’s pretty cool. It’s just different with the opportunity to do something like this. NASCAR took a lot of flak on what this was going to look like and what it was going to be. But we’re having a great time. We had a bunch of fans come out just to witness the qualifying.
“I’m looking forward to seeing what this place will look like (Sunday) and have the opportunity to race this No. 18 Toyota and keep it up front. We’re not in (the main event) yet—we still have to go through that heat race.”
In fact, the only driver who is guaranteed a starting spot in the Busch Light Clash is Kyle Larson, the 2021 Cup Series champion. There’s one provisional starting spot available to the top driver in points from 2021 who fails to make the show through the heats or two subsequent 50-lap last-chance qualifiers.
Three drivers will advance from each of the LCQs, with the provisional completing the 23-car Clash field.
Larson qualified eighth and will start on the outside of the front row in Heat 4. The other front-row starting spots in the heats go to Daniel Suarez (fifth), Cole Custer (sixth) and Chase Elliott (seventh).
Ricky Stenhouse Jr., Harrison Burton, William Byron and defending Daytona 500 winner Michael McDowell qualified ninth through 12th, respectively.
The Busch Clash used to be a great race at Daytona Speedway at speeds approaching 200 mph. This year these 750hp Cup cars get to average a whopping 65 mph. Grandma drives faster than that on the Interstate.
Talk about ruining a good thing. Don’t be surprised if the pace car leads the most laps on Sunday.
Qualifying Results – To Set Heat Race Field
POS | CAR | DRIVER | MANUF | BEHIND | TIME | SPEED |
1 | 18 | Kyle Busch | — | 13.745 | 65.478 | |
2 | 8 | Tyler Reddick | 0.016 | 13.761 | 65.402 | |
3 | 31 | Justin Haley | 0.146 | 13.891 | 64.790 | |
4 | 22 | Joey Logano | 0.204 | 13.949 | 64.521 | |
5 | 99 | Daniel Suarez | 0.207 | 13.952 | 64.507 | |
6 | 41 | Cole Custer | 0.208 | 13.953 | 64.502 | |
7 | 9 | Chase Elliott | 0.209 | 13.954 | 64.498 | |
8 | 5 | Kyle Larson | 0.212 | 13.957 | 64.484 | |
9 | 47 | Ricky Stenhouse Jr. | 0.217 | 13.962 | 64.461 | |
10 | 21 | Harrison Burton # | 0.220 | 13.965 | 64.447 | |
11 | 24 | William Byron Jr. | 0.228 | 13.973 | 64.410 | |
12 | 34 | Michael McDowell | 0.233 | 13.978 | 64.387 | |
13 | 12 | Ryan Blaney | 0.262 | 14.007 | 64.254 | |
14 | 48 | Alex Bowman | 0.269 | 14.014 | 64.221 | |
15 | 20 | Christopher Bell | 0.278 | 14.023 | 64.180 | |
16 | 77 | Landon Cassill(i) | 0.305 | 14.050 | 64.057 | |
17 | 11 | Denny Hamlin | 0.308 | 14.053 | 64.043 | |
18 | 23 | Bubba Wallace | 0.331 | 14.076 | 63.939 | |
19 | 16 | AJ Allmendinger(i) | 0.375 | 14.120 | 63.739 | |
20 | 2 | Austin Cindric # | 0.403 | 14.148 | 63.613 | |
21 | 10 | Aric Almirola | 0.406 | 14.151 | 63.600 | |
22 | 3 | Austin Dillon | 0.412 | 14.157 | 63.573 | |
23 | 4 | Kevin Harvick | 0.413 | 14.158 | 63.568 | |
24 | 43 | Erik Jones | 0.449 | 14.194 | 63.407 | |
25 | 78 | BJ McLeod | 0.490 | 14.235 | 63.224 | |
26 | 14 | Chase Briscoe | 0.502 | 14.247 | 63.171 | |
27 | 17 | Chris Buescher | 0.506 | 14.251 | 63.153 | |
28 | 15 | Ryan Preece | 0.532 | 14.277 | 63.038 | |
29 | 38 | Todd Gilliland # | 0.559 | 14.304 | 62.919 | |
30 | 6 | Brad Keselowski | 0.560 | 14.305 | 62.915 | |
31 | 7 | Corey LaJoie | 0.581 | 14.326 | 62.823 | |
32 | 45 | Kurt Busch | 0.692 | 14.437 | 62.340 | |
33 | 1 | Ross Chastain | 0.706 | 14.451 | 62.279 | |
34 | 19 | Martin Truex Jr. | 0.721 | 14.466 | 62.215 | |
35 | 51 | Cody Ware | 0.726 | 14.471 | 62.193 | |
36 | 42 | Ty Dillon | 0.787 | 14.532 | 61.932 |
(i) NOT ELIGIBLE FOR POINTS
(*) REQUIRED TO QUALIFY ON TIME