NASCAR Cup race postponed until Sunday

Rain halted Saturday night’s Blue-Emu Maximum Pain Relief 500 at Martinsville Speedway after 42 laps, necessitating a Sunday doubleheader of incomplete races that will feature 458 laps of the NASCAR Cup Series race, along with the final 159 circuits of Friday night’s rain-delayed Cook Out 250 NASCAR Xfinity Series event.

The eighth race of the NASCAR Cup Series season will restart Sunday at 4 p.m. ET, following the conclusion of the Xfinity race, which completed 91 of 250 laps Friday night, before rain and lightning forced a halt to the proceedings.

The Cook Out 250 is scheduled to resume at noon ET. Both races will be broadcast on FS1, MRN and SiriusXM NASCAR Radio.

Denny Hamlin led 35 of the 42 laps before rain halted the action at 9:43 p.m. on Saturday. Hamlin, Joey Logano, Ryan Blaney, Martin Truex Jr. and Chase Elliott held the top five positions, respectively, when the race was red-flagged.

Running Order at Red-Flag

POS CAR DRIVER MAKE LAPS BEHIND
1 11 Denny Hamlin Toyota 42 0.000s
2 22 Joey Logano Ford 42 2.020
3 12 Ryan Blaney Ford 42 3.978
4 19 Martin Truex Jr. Toyota 42 7.098
5 9 Chase Elliott Chevy 42 9.165
6 24 William Byron Chevy 42 11.322
7 2 Brad Keselowski Ford 42 12.674
8 18 Kyle Busch Toyota 42 14.616
9 4 Kevin Harvick Ford 42 16.454
10 5 Kyle Larson Chevy 42 18.411
11 37 * Ryan Preece Chevy 42 19.939
12 48 Alex Bowman Chevy 42 22.189
13 3 Austin Dillon Chevy 42 24.189
14 17 Chris Buescher Ford 42 26.602
15 21 Matt DiBenedetto Ford 42 28.719
16 43 Erik Jones Chevy 42 30.569
17 23 Bubba Wallace Toyota 42 32.094
18 47 Ricky Stenhouse Jr. Chevy 42 34.292
19 1 Kurt Busch Chevy 42 36.453
20 6 Ryan Newman Ford 42 39.353
21 10 Aric Almirola Ford 42 43.015
22 20 Christopher Bell Toyota 42 46.289
23 8 Tyler Reddick Chevy 42 49.679
24 42 Ross Chastain Chevy 42 51.759
25 99 Daniel Suarez Chevy 42 54.046
26 41 Cole Custer Ford 42 55.956
27 14 Chase Briscoe # Ford 42 58.912
28 34 Michael McDowell Ford 42 61.163
29 7 Corey LaJoie Chevy 42 64.659
30 38 Anthony Alfredo # Ford 42 67.983
31 77 Justin Haley(i) Chevy 41 59.339
32 53 JJ Yeley(i) Chevy 41 60.548
33 78 BJ McLeod(i) Ford 41 61.854
34 52 Josh Bilicki Ford 41 63.166
35 51 Cody Ware(i) Chevy 41 64.693
36 00 Quin Houff Chevy 41 66.363
37 15 James Davison Chevy 40 -2

# Denotes Rookie
(i) Not Eligible For Points
(*) Required To Qualify On Time