IndyCar Series gets more global TV Broadcast reach, pales in comparison to F1
A robust lineup of international broadcast partnerships will help deliver the NTT INDYCAR SERIES to a growing global audience in 2021. A series of renewals and expanded broadcast and streaming relationships will bring the stars of North America’s premier open-wheel racing series to many markets across Europe, Asia and more.
Existing and renewal partnerships will bring the action of the series and its defiant athletes to Australia, Belgium, Canada, France, Japan, Mexico, the Netherlands, New Zealand, the Nordic countries, Latin America, Portugal, Russia, South Africa, sub-Saharan Africa, Spain, the United Kingdom and Vietnam. New broadcast partners in other nations and regions will be announced soon.
Coverage also will increase in some nations, such as Australia, where Fox Sports Australia and Kayo will broadcast practices, qualifying and live telecasts of every race to fans eager to follow Australian Will Power and three-time Australian V8 Supercars champion Scott McLaughlin of New Zealand.
Sky Sport will continue to be the broadcast partner in New Zealand, focusing on Kiwi sporting legend and six-time series champion Scott Dixon of Chip Ganassi Racing.
“The new commitment is massive,” Team Penske rookie McLaughlin said. “I have a lot of support back home and not only for myself but for Will Power and Scott Dixon. For our friends and fans to see every session is fantastic. It’s going to be awesome.”
Canada’s Sportsnet returns to televise the NTT INDYCAR SERIES, putting Canadians James Hinchcliffe of Andretti Steinbrenner Autosport and Dalton Kellett of AJ Foyt Racing into the spotlight.
“The support we’ve had from Canada has been incredible,” Toronto native Hinchcliffe said. “The fans are passionate. They’ll be excited to know where they’ll be able to watch the NTT INDYCAR SERIES this year.”
GAORA SPORTS will continue coverage in Japan, which has a passionate INDYCAR fanbase that follows reigning and two-time Indianapolis 500 presented by Gainbridge winner Takuma Sato of Rahal Letterman Lanigan Racing.
“Our fans have always wanted to have more information,” Sato said. “GAORA offers such great support. I’m really grateful.”
France’s CANAL+, the Netherlands’ Ziggo Sport and Viaplay in the Nordic countries also are back to support their countrymen competing in the series.
“It’s hard for fans in the Netherlands to follow the series without Ziggo Sport,” said Netherlands native and 2020 NTT INDYCAR SERIES Rookie of the Year Rinus VeeKay of Ed Carpenter Racing. “I can really see the interest grow. It’s great and convenient for all of the fans back home.”
Said Swedish driver Felix Rosenqvist, who competes for Arrow McLaren SP: “We have a lot of INDYCAR fans in Sweden ever since Kenny Brack drove (1996-2005). You can really see that interest is waking back up when Marcus (Ericsson) and I joined the series. Viaplay has a good platform and good commentary, and it’s crucial for young drivers to help grow the passion in our country.”
Sky Sports F1 will televise the NTT INDYCAR SERIES in the United Kingdom, a hotbed of passionate racing fans.
“It’s mega,” said Englishman Jack Harvey, who drives for Meyer Shank Racing. “For fans in England to see how high a level and a premium the NTT INDYCAR SERIES really is, it’s super important.”
Additional 2021 renewals include Supersport, which covers South Africa and pan-sub-Saharan Africa, and Viasat Sport East in Russia, which has broadcast INDYCAR events since 2013.
The 2021 NTT INDYCAR SERIES begins Sunday, April 18 at the Honda Indy Grand Prix of Alabama presented by AmFirst at Barber Motorsports Park.
Broadcast partners offering continuing NTT INDYCAR SERIES coverage in 2021 are listed below and available here.
Territories – Channel
Australasia – Fox Sports Australia
Belgium – VOOsport
Canada – Sportsnet
France – CANAL+
Japan – GAORA SPORTS
Mexico – Claro
Myanmar – CANAL+
Netherlands – Ziggo Sport
New Zealand – Sky Sport
Nordics – V Sport and Viaplay
Pan LatAm – Claro Video
Portugal – Sport TV
Russia – Viasat Sport East
South Africa & SSA – Supersport
Sub-Saharan Africa – CANAL+
Spain – Movistar
UK – Sky Sports F1
Vietnam – VSTV
IndyCar PR
How does IndyCar’s global reach compare to F1?
Not even close, which is why F1 dwarfs IndyCar in popularity and sponsorship in the paddock. If Liberty Media were to buy IndyCar they would bundle the F1 and IndyCar broadcast deals together and IndyCar would have the same global reach as F1. IndyCar would then skyrocket.
2021 Formula 1 TV broadcasters |
|||||||
---|---|---|---|---|---|---|---|
Country | TV network | Free-to-air / Free-to-view / Pay | Practice 1 | Practice 2 | Practice 3 | Qualifying | Race |
Albania | RTSH | Free | No | No | No | Live | Live |
Andorra | DAZN | Pay | Live | Live | Live | Live | Live |
Armenia | Setanta Sports | Pay | No | No | No | Live | Live |
Australia | Network Ten | Free | Live | Live | Live | Live | Live |
No | No | No | No | Highlights | |||
Fox Sports | Pay | Live | Live | Live | Live | Live | |
Austria | ORF eins | Free | Live | Live | Live | Live | Live |
Servus TV | Live | Live | Live | Live | Live | ||
Sky Sport F1 | Pay | Live | Live | Live | Live | Live | |
Azerbaijan | Idman TV | Free, DVB-S FTA on Azerspace1 46°E (EU) | No | No | Live | Live | Live |
Setanta Sports | Pay | No | No | No | Live | Live | |
Belarus | Setanta Sports | Pay | No | No | No | Live | Live |
Belgium | Play Sports | Pay | No | No | No | Live | Live |
Sporza | DVB-C and DVB-T Free in Belgium, DVB-S with encryption on Astra 19.2°E(EU) | No | No | No | Live | Live | |
Tipik | DVB-C and DVB-T Free in Belgium, DVB-S with encryption on Astra 19.2°E(EU) | Live | Live | Live | Live* | Live* | |
Bosnia and Herzegovina | Sport Klub | Pay | Live | Live | Live | Live | Live |
Brazil | Band | Free | No | No | No | No* | Live |
BandSports | Pay | Live | Live | Live | Live | No | |
Bulgaria | Diema Sport | Pay | Live | Live | Live | Live | Live |
Canada | RDS | Pay | No | No | No | Live | Live |
TSN | Pay | No | Live | No | Live | Live | |
Central Asia | Setanta Sports | Pay | No | No | No | Live | Live |
China | CCTV-5 | Free | No | No | No | No | Live |
CCTV-5+ | Pay | No | No | No | Live | No | |
Great Sports | Free | No | No | No | Sometimes delayed | Sometimes delayed | |
Mad Sports | Pay | No | No | No | Live | Live | |
Guangdong Sports | Free | No | No | No | Sometimes delayed | Sometimes delayed | |
Star Sports | Pay | Live | Live | Live | Live | Live | |
Croatia | Sport Klub | Pay | Live | Live | Live | Live | Live |
Cyprus | CytaVision | Pay | No | No | No | Live | Live |
Czech Republic | Sport 1 | Pay | Live | Live | Live | Live | Live |
Denmark | TV3+/TV3+ HD | Pay | Live | Live | Live | Live | Live |
Estonia | Viaplay | Pay | Live | Live | Live | Live | Live |
Finland | MTV3 | DVB-T Free in Finland, DVB-S Encrypted on Thor 1°W (EU) | No | No | No | No | Delayed |
C More Max | Pay | Live | Live | Live | Live | Live | |
France | Canal+[31] | Pay | No | No | No | only once | Live |
Canal+ Sport | Pay | Live | Live | Live | Live | Delayed | |
C8 | Free | No | No | No | No | Live | |
Georgia | Setanta Sports | Pay | No | No | No | Live | Live |
Germany | RTL Television | DVB-T2 with encryption, DVB-S FTA (only SD) on Astra 19.2°E(EU) | No | No | No | No | Live |
Sky Sport F1 | Pay | Live | Live | Live | Live | Live | |
Greece | ERT | DVB-T Free in Greece, DVB-S/2 with encryption on Eutelsat 9A / Hotbird 13B | Live* | Live* | Live* | Live | Live |
Cosmote Sport | Pay | Live | Live | Live | Live | Live | |
Hong Kong, Macau, Mongolia, Papua New Guinea, Southeast Asia and Taiwan | Fox Sports Asia | Pay | Live | Live | Live | Live | Live |
Hungary | M4 Sport | DVB-T Free in HU, DVB-S2 FTV on Eurobird 9A 9.0°E (EU) | Live | Live | Live | Live | Live |
Iceland | Viaplay | Pay | Live | Live | Live | Live | Live |
India | Star Sports | Pay | Live | Live | Live | Live | Live |
Ireland | Channel 4 UK | DVB-T Free in UK, DVB-S FTA on Astra 28.2°E (UK) | Live | Live | Live | Live | Live |
No | No | No | Highlights | Highlights | |||
Sky Sports F1 | Pay | Live | Live | Live | Live | Live | |
Iran | MBC Persia | Free | Live | Live | Live | Live | Live |
IRIB Varzesh | Free | No | No | No | No | Live | |
Israel | Sport 5 | Pay | No | No | No | Live | Live |
Italy | Sky Sport F1 | Pay | Live | Live | Live | Live | Live |
TV8 | Free in Italy, DVB-S with encryption on Eutelsat Hot Bird 13°E (EU) | No | No | No | Live/Delayed | Live/Delayed | |
Japan | Fuji TV Next | Pay | Live | Live | Live | Live | Live |
DAZN | Pay | Live | Live | Live | Live | Live | |
Kosovo | Art Sport | Pay | No | No | No | Live | Live |
Latin America (except Mexico) | ESPN | Pay | Live | Live | Live | Live | Live |
Star Premium | Live | Live | Live | Live | Live | ||
Latvia | Viaplay | Pay | Live | Live | Live | Live | Live |
Liechtenstein | SRG SSR | DVB-T Free in Switzerland, DVB-S Encrypted on Hot Bird (13°E)(EU) | No | No | No | Live | Live |
Sky Sport F1 | Pay | Live | Live | Live | Live | Live | |
Lithuania | Viaplay | Pay | Live | Live | Live | Live | Live |
Luxembourg | RTL | Free | No | No | No | Live | Live |
Sky Sport | Pay | Live | Live | Live | Live | Live | |
Malta | Total Sports Network | Pay | Live | Live | Live | Live | Live |
Mexico | Fox Sports | Pay | Live | Live | Live | Live | Live |
Star Premium | Pay | Live | Live | Live | Live | Live | |
Canal 5 | Free | Live | Live | Live | Live | Live | |
Middle East and North Africa | MBC Action | Free | Live | Live | Live | Live | Live |
MBC Persia | Free | Live | Live | Live | Live | Live | |
Moldova | Setanta Sports | Pay | No | No | No | Live | Live |
Montenegro | Sport Klub | Pay | Live | Live | Live | Live | Live |
Netherlands | Ziggo Sport Totaal | Pay | Live | Live | Live | Live | Live |
Ziggo Sport Go | Pay | Live | Live | Live | Live | Live | |
Ziggo Sport | Free for Ziggo subscribers | Live* | Live* | Live* | Live | Live | |
New Zealand | Spark Sport | Pay | Live | Live | Live | Live | Live |
North Macedonia | Sport Klub | Pay | Live | Live | Live | Live | Live |
Norway | Viasat Motor | Pay | Live | Live | Live | Live | Live |
Viasat Sport | Pay | Live | Live | Live | Live | Live | |
Viasat 4 | Free | No | No | No | No | Highlights | |
Poland | Eleven Sports | Pay | Live | Live | Live | Live | Live |
Polsat Sport | Pay | No | No | No | No | Highlights | |
Portugal | Eleven Sports | Pay | Live | Live | Live | Live | Live |
Puerto Rico | ABC | Free | No | No | No | No | Live (Except Monaco) |
ESPN | Pay | Live | Live | Live | Live | Live | |
Romania | Telekom Sport | Pay | Live | Live | Live | Live | Live |
Digi Sport | Pay | Live | Live | Live | Live | Live | |
Look Sport | Pay | Live | Live | Live | Live | Live | |
Russia | Match TV | Free | No | No | No | Live | Live |
Match! Arena | Pay | Live | Live | Live | Replay | Replay | |
San Marino | Sky Sport F1 | Pay | Live | Live | Live | Live | Live |
Serbia | Sport Klub | Pay | Live | Live | Live | Live | Live |
Slovakia | Sport 1 | Pay | Live | Live | Live | Live | Live |
Slovenia | Sport Klub | Pay | Live | Live | Live | Live | Live |
South Korea | Star Sports | Pay | Live | Live | Live | Live | Live |
JTBC Golf&Sports | Pay | No | No | No | No | Delayed | |
Spain | DAZN | Pay | Live | Live | Live | Live | Live |
Sub-Saharan Africa | Supersport | Pay | Live | Live | Live | Live | Live |
Canal+ Sport | Pay | Live | Live | Live | Live | Live | |
Sweden | Viasat Motor | Pay | Live | Live | Live | Live | Live |
TV10 | No | No | No | Live | Highlights | ||
Switzerland | SRG SSR | DVB-T Free in Switzerland, DVB-S Encrypted on Hot Bird (13°E)(EU) | No | No | No | Live | Live |
Canal+ | Pay | No | No | No | only once | Live | |
Canal+ Sport | Live | Live | Live | Live | Delayed | ||
Sky Sport F1 | Pay | Live | Live | Live | Live | Live | |
Tajikistan | Varzish TV | Free | No | No | No | sometimes delayed | sometimes delayed |
Turkey | S Sport | Pay | Live | Live | Live | Live | Live |
Ukraine | Setanta Sports | Pay | No | No | No | Live | Live |
United Kingdom | Channel 4 | DVB-T Free in UK, DVB-S FTA on Astra 28.2°E (UK) | Live | Live | Live | Live | Live |
No | No | No | Highlights | Highlights | |||
Sky Sports Mix | Pay | Live | Live | Live | Live | Live | |
No | No | No | Highlights | Highlights | |||
Sky Sports F1 | Live | Live | Live | Live | Live | ||
United States | ABC | Free | No | No | No | No | Live (Except Monaco) |
ESPN | Pay | Live | Live | Live | Live | Live |
F1 Radio broadcasters
Country | Network | Language |
---|---|---|
Argentina | ESPN 107,9 FM | Spanish |
Australia | 3AW (Australian Grand Prix only) | English |
Brazil | Rádio Bandeirantes AM – BandNews FM | Portuguese |
Denmark | Danmarks Radio | Danish |
Hungary | Kossuth Rádió | Hungarian |
Italy | Rai Radio 1 | Italian |
Malaysia | AMC[46] | English |
Netherlands | NPO Radio 1 | Dutch |
Grand Prix Radio | Dutch | |
Slovenia | Val 202 | Slovene |
Spain | Radio Marca | Spanish |
Cadena SER | ||
Cadena COPE | ||
United Kingdom | BBC Radio 5 Live | English |
BBC Radio 5 Live Sports Extra | English | |
United States Canada |
SiriusXM | English |
Official F1 internet broadcasters
Country | Website | Free/pay | Practice 1 | Practice 2 | Practice 3 | Qualifying | Race |
---|---|---|---|---|---|---|---|
Worldwide | F1 TV | Pay | Live | Live | Live | Live | Live |
Formula One App | Free | Live | Live | Live | Live | Live | |
Australia | 10 Play | Free | No | No | No | No | Live |
Foxtel Now | Pay | Live | Live | Live | Live | Live | |
Kayo Sports | |||||||
Canada | TSN Direct | Pay | No | Live | No | Live | Live |
RDS Direct | Pay | No | No | No | Live | Live | |
China | Tencent Sports | Free | Live | Live | Live | Live | Live |
Denmark | Viaplay | Pay | Live | Live | Live | Live | Live |
Norway | |||||||
Sweden | |||||||
Finland | C More Suomi | Pay | Live | Live | Live | Live | Live |
Germany | Sky Go | Pay | Live | Live | Live | Live | Live |
Greece | ERT Play | Free | Live | Live | Live | Live | Live |
Cosmote OTT | Pay | ||||||
Hungary | Mediaklikk | Free | Live | Live | Live | Live | Live |
India | Hotstar | Pay | Live | Live | Live | Live | Live |
Indonesia | Vidio | Pay | Live | Live | Live | Live | Live |
Italy | Sky Go | Pay | Live | Live | Live | Live | Live |
Japan | DAZN | Pay | Live | Live | Live | Live | Live |
Middle East and North Africa | MBC | Pay | Live | Live | Live | Live | Live |
New Zealand | Spark Sport | Pay | Live | Live | Live | Live | Live |
Poland | Eleven Sports | Pay | Live | Live | Live | Live | Live |
Spain | Movistar+ | Pay | Live | Live | Live | Live | Live |
Sub-Saharan Africa | DStv Now | Pay | Live | Live | Live | Live | Live |
Turkey | S Sport+ | Pay | Live | Live | Live | Live | Live |
United Kingdom | All 4 | Free | Live | Live | Live | Live | Live |
Sky Go | Pay | Live | Live | Live | Live | Live | |
Now TV | Pay | Live | Live | Live | Live | Live | |
BBC Sounds | Free | Live | Live | Live | Live | Live | |
United States | ESPN+ | Pay | Live | Live | Live | Live | Live |