Will Power wins pole for Honda Indy 200 Race 1
Will Power turned the fastest lap in qualifying Group 1 and Ryan Hunter-Reay was quickest in Group 2 but Power’s lap was faster, and he will start on pole for Race 1 of the Honda Indy 200 later today.
It was Power’s 60th IndyCar pole position – 7 behind the all-time leader Mario Andretti who had 67.
Power’s lap of 1m06.3343s was fastest of the day, vs. Hunter-Reay’s fast lap of 1m06.729s that will see him on the outside of row 1.
The biggest surprise was Scott Dixon – he will start 17th.
More to follow…..
Group 1 Times
Pos | No. | Driver | Time | Diff | Gap | Speed | Engine | Team |
1 | 12 | Power, Will | 1:06.3343 | –.—- | –.—- | 122.543 | Chevy | Team Penske |
2 | 1 | Newgarden, Josef | 1:06.5508 | 0.2165 | 0.2165 | 122.144 | Chevy | Team Penske |
3 | 60 | Harvey, Jack | 1:06.7690 | 0.4347 | 0.2182 | 121.745 | Honda | Meyer Shank w/Andretti |
4 | 10 | Rosenqvist, Felix | 1:06.7841 | 0.4498 | 0.0151 | 121.718 | Honda | Ganassi Racing |
5 | 21 | VeeKay, Rinus (R) | 1:07.0110 | 0.6767 | 0.2269 | 121.305 | Chevy | Ed Carpenter Racing |
6 | 98 | Andretti, Marco | 1:07.0162 | 0.6819 | 0.0052 | 121.296 | Honda | Andretti Autosport |
7 | 88 | Herta, Colton | 1:07.0212 | 0.6869 | 0.0050 | 121.287 | Honda | Andretti Autosport |
8 | 5 | O’Ward, Pato | 1:07.0354 | 0.7011 | 0.0142 | 121.261 | Chevy | Arrow McLaren SP |
9 | 9 | Dixon, Scott | 1:07.1406 | 0.8063 | 0.1052 | 121.071 | Honda | Ganassi Racing |
10 | 26 | Veach, Zach | 1:07.2101 | 0.8758 | 0.0695 | 120.946 | Honda | Andretti Autosport |
11 | 8 | Ericsson, Marcus | 1:07.3890 | 1.0547 | 0.1789 | 120.625 | Honda | Ganassi Racing |
Group 2 Times
Pos | No | Name | Time | Diff | Gap | Speed | Engine | Team |
1 | 28 | Ryan Hunter-Reay | 1:06.729 | –.—- | –.—- | 121.819 | Honda | Andretti Autosport |
2 | 20 | Conor Daly | 1:06.876 | 0.1474 | 0.1474 | 121.550 | Chevy | Ed Carpenter Racing |
3 | 27 | Alexander Rossi | 1:07.186 | 0.4569 | 0.3095 | 120.990 | Honda | Andretti Autosport |
4 | 15 | Graham Rahal | 1:07.220 | 0.4918 | 0.0349 | 120.927 | Honda | Rahal Letterman Lanigan Racing |
5 | 22 | Simon Pagenaud | 1:07.249 | 0.5202 | 0.0284 | 120.876 | Chevy | Team Penske |
6 | 59 | Max Chilton | 1:07.449 | 0.7204 | 0.2002 | 120.518 | Chevy | Carlin |
7 | 18 | Santino Ferrucci | 1:07.501 | 0.7724 | 0.0520 | 120.425 | Honda | Dale Coyne Racing with Vasser Sullivan |
8 | 7 | Oliver Askew | 1:07.621 | 0.8924 | 0.1200 | 120.211 | Chevy | Arrow McLaren SP |
9 | 30 | Takuma Sato | 1:07.819 | 1.0905 | 0.1981 | 119.860 | Honda | Rahal Letterman Lanigan Racing |
10 | 55 | Alex Palou | 1:08.155 | 1.4261 | 0.3356 | 119.270 | Honda | Dale Coyne Racing with Team Goh |
11 | 4 | Charlie Kimball | 1:08.378 | 1.6496 | 0.2235 | 118.880 | Chevy | AJ Foyt Enterprises |
12 | 14 | Dalton Kellett | 1:08.544 | 1.8155 | 0.1659 | 118.592 | Chevy | AJ Foyt Enterprises |
Starting Lineup
Pos | No. | Driver Name | Engine | Time | Speed | Session |
1 | 12 | Power, Will | Chevy | 1:06.3343 | 122.543 | Qualifications / Group 1 |
2 | 28 | Hunter-Reay, Ryan | Honda | 1:06.7287 | 121.819 | Qualifications / Group 2 |
3 | 1 | Newgarden, Josef | Chevy | 1:06.5508 | 122.144 | Qualifications / Group 1 |
4 | 20 | Daly, Conor | Chevy | 1:06.8761 | 121.550 | Qualifications / Group 2 |
5 | 60 | Harvey, Jack | Honda | 1:06.7690 | 121.745 | Qualifications / Group 1 |
6 | 27 | Rossi, Alexander | Honda | 1:07.1856 | 120.990 | Qualifications / Group 2 |
7 | 10 | Rosenqvist, Felix | Honda | 1:06.7841 | 121.718 | Qualifications / Group 1 |
8 | 15 | Rahal, Graham | Honda | 1:07.2205 | 120.927 | Qualifications / Group 2 |
9 | 21 | VeeKay, Rinus (R) | Chevy | 1:07.0110 | 121.305 | Qualifications / Group 1 |
10 | 22 | Pagenaud, Simon | Chevy | 1:07.2489 | 120.876 | Qualifications / Group 2 |
11 | 98 | Andretti, Marco | Honda | 1:07.0162 | 121.296 | Qualifications / Group 1 |
12 | 59 | Chilton, Max | Chevy | 1:07.4491 | 120.518 | Qualifications / Group 2 |
13 | 88 | Herta, Colton | Honda | 1:07.0212 | 121.287 | Qualifications / Group 1 |
14 | 18 | Ferrucci, Santino | Honda | 1:07.5011 | 120.425 | Qualifications / Group 2 |
15 | 5 | O’Ward, Pato | Chevy | 1:07.0354 | 121.261 | Qualifications / Group 1 |
16 | 7 | Askew, Oliver (R) | Chevy | 1:07.6211 | 120.211 | Qualifications / Group 2 |
17 | 9 | Dixon, Scott | Honda | 1:07.1406 | 121.071 | Qualifications / Group 1 |
18 | 30 | Sato, Takuma | Honda | 1:07.8192 | 119.860 | Qualifications / Group 2 |
19 | 26 | Veach, Zach | Honda | 1:07.2101 | 120.946 | Qualifications / Group 1 |
20 | 55 | Palou, Alex (R) | Honda | 1:08.1548 | 119.270 | Qualifications / Group 2 |
21 | 8 | Ericsson, Marcus | Honda | 1:07.3890 | 120.625 | Qualifications / Group 1 |
22 | 4 | Kimball, Charlie | Chevy | 1:08.3783 | 118.880 | Qualifications / Group 2 |
23 | 14 | Kellett, Dalton (R) | Chevy | 1:08.5442 | 118.592 | Qualifications / Group 2 |