Indy Day 1: Hondas 1-2-3-4

James Hinchcliffe
James Hinchcliffe
James J. Black

Andretti Autosport Honda teammates James Hinchcliffe and Marco Andretti ran 1-2 in opening practice for the 104th running of the Indy 500 Wednesday.

Scott Dixon in the #9 Ganassi Honda was third quick and the three of them were the only drivers over 224 mph. Just 0.08 sec separated the top-3.

Another Andretti Autosport car, Ryan Hunter-Reay, was 4th quick giving Honda 1-2-3-4 on day 1.

Fernando Alonso was the fastest Chevy in the #66 Arrows McLaren SP Chevy.

More to follow….

Palou Passes Rookie test

Dale Coyne Racing with Team Goh rookie Alex Palou took to the famed Indianapolis Motor Speedway oval for the first time on Wednesday. The driver of the #55 Honda successfully ran through all phases of rookie orientation (ROP) and was 8th quickest out of the 33-car field at the end of first day on track.

Palou ran through the three ROP phases during the rookie session at 1pm completing 10 laps in the 205mph to 210mph range, another 10 laps in the 210mph – 215mph window and 10 laps at 215mph and higher.

“This is such a different place than the two other ovals I’ve been to. It’s a crazy place, in a good way," expressed Palou. “That was a lot of fun getting to run with everyone after the Rookie Orientation earlier today. Right now, running alone is easier than with traffic. I think I got really comfortable in the rookie session and again this afternoon running alone.

"But then I was just getting up to speed running in traffic. I was able to follow the cars ahead of me but I’m still working on overtaking them. I’m taking it one step at a time. We have a full day tomorrow and Friday to keep working on that. I think we have a fast car. The Dale Coyne Racing with Team Goh crew did a really good job on the set up and preparing the car."

Day 1 Results

Pos Car Driver Name Engine Time Speed Diff Gap
1 29 Hinchcliffe, James HONDA 40.0844 224.526 –.—- –.—-
2 98 Andretti, Marco HONDA 40.1168 224.345 0.0324 0.0324
3 9 Dixon, Scott HONDA 40.1702 224.047 0.0858 0.0534
4 28 Hunter-Reay, Ryan HONDA 40.2972 223.341 0.2128 0.1270
5 66 Alonso, Fernando CHEVY 40.3158 223.238 0.2314 0.0186
6 1 Newgarden, Josef CHEVY 40.3248 223.188 0.2404 0.0090
7 60 Harvey, Jack HONDA 40.3266 223.178 0.2422 0.0018
8 55 Palou, Alex (R) HONDA 40.3356 223.128 0.2512 0.0090
9 47 Daly, Conor CHEVY 40.3552 223.020 0.2708 0.0196
10 3 Castroneves, Helio CHEVY 40.3716 222.929 0.2872 0.0164
11 14 Kanaan, Tony CHEVY 40.3818 222.873 0.2974 0.0102
12 22 Pagenaud, Simon CHEVY 40.3861 222.849 0.3017 0.0043
13 30 Sato, Takuma HONDA 40.4401 222.551 0.3557 0.0540
14 10 Rosenqvist, Felix HONDA 40.4420 222.541 0.3576 0.0019
15 4 Kimball, Charlie CHEVY 40.4607 222.438 0.3763 0.0187
16 21 VeeKay, Rinus (R) CHEVY 40.5294 222.061 0.4450 0.0687
17 24 Karam, Sage CHEVY 40.5349 222.031 0.4505 0.0055
18 27 Rossi, Alexander HONDA 40.5493 221.952 0.4649 0.0144
19 18 Ferrucci, Santino HONDA 40.5579 221.905 0.4735 0.0086
20 20 Carpenter, Ed CHEVY 40.5748 221.813 0.4904 0.0169
21 51 Davison, James HONDA 40.5937 221.709 0.5093 0.0189
22 88 Herta, Colton HONDA 40.5955 221.699 0.5111 0.0018
23 12 Power, Will CHEVY 40.6075 221.634 0.5231 0.0120
24 8 Ericsson, Marcus HONDA 40.6160 221.588 0.5316 0.0085
25 15 Rahal, Graham HONDA 40.6325 221.498 0.5481 0.0165
26 45 Pigot, Spencer HONDA 40.6336 221.492 0.5492 0.0011
27 26 Veach, Zach HONDA 40.6580 221.359 0.5736 0.0244
28 5 O'Ward, Pato (R) CHEVY 40.6613 221.341 0.5769 0.0033
29 59 Chilton, Max CHEVY 40.6969 221.147 0.6125 0.0356
30 41 Kellett, Dalton (R) HONDA 40.7563 220.825 0.6719 0.0594
31 7 Askew, Oliver (R) CHEVY 40.8850 220.130 0.8006 0.1287
32 67 Hildebrand, JR CHEVY 40.9354 219.859 0.8510 0.0504
33 41 Kanaan, Tony CHEVY 41.2266 218.306 1.1422 0.2912
34 81 Hanley, Ben CHEVY No Time No Speed 0.0000 0.0000