Rolex 24: Hour 2 & Hour 3 Standings

The track has dried and nightfall is upon the Rolex 24 Grand-Am race at Daytona International Speedway and up front it's a battle between the BMW of Chip Ganassi Racing, the Ford of Michael Shank Racing and the Porsche of Spirit of Daytona.

6:24 PM ET Lap 82: FULL COURSE YELLOW – The No. 19 Mitra Corvette (Ricardo Romagnoli) requires a tow from Turn 3.
6:20 PM ET Lap 80: Several cars are involved in an incident at Turn 3. Nos. 75, 74, 19, 23 and 21. The only car that did not continue on was the No. 19 Mitra Corvette (Ricardo Romagnoli).
6:16 PM ET Lap 77: Todd Lamb (No. 30 Mazda RX-8) is stopped off course. The car will require a tow.
6:12 PM ET Lap 75: Scott Pruett (No. 01 BMW Riley) rebounds from his on-track incident and sets the fastest lap of the race at 1:44.217 (122.974 mph).
6:06 PM ET Lap 71: Todd Lamb (No. 30 Mazda RX-8) spins at Turn 6 and impacts the tire wall. He continues on without further incident.
6:05 PM ET Lap 70: Scott Pruett (No. 01 BMW Riley) made contact with another car, spins off course and lightly impacts the tire wall at Turn 3. He continues on without further incident.
6:03 PM ET Lap 69: Scott Dixon (No. 02 BMW Riley) just set the fastest lap time of the race of 1:44.588 (122.537 mph).
5:58 PM ET Lap 67: Martin Ragginger (No. 23 Porsche GT3) pits from the GT lead. The crew replaces tires and fuel.
5:51 PM ET Lap 63: Bob Michaelian spins (No. 52 Ferrari 430 Challenge) spins at Turn 3 and lightly impacts the barrier.
5:43 PM ET Lap 61: Scott Dixon (No. 02 BMW Riley) sets the fastest lap of the race of 1:46.025 (120.877 mph). The lap times are getting quicker as the track dries.
5:36 PM ET Lap 54: Terry Borcheller spins the No. 59 Brumos Racing Porsche Riley at Turn 3. He continues on without further incident.
5:31 PM ET Lap 53: Ricardo Zonta spins again in the No. 75 Krohn Racing Ford Lola. This time at Turn 6.
5:28 PM ET Lap 51: Ricardo Zonta slides off course at Turn 3 and lightly impacts the tire wall in the No. 75 Krohn Racing Ford Lola. He continues on with no further incident.
5:27 PM ET Lap 50: Scott Pruett is again the overall laeder in the No. 01 TELMEX BMW Riley.
5:09 PM ET Lap 41: Ricardo Zonta takes the overall lead in the No. 75 Krohn Racing Ford Lola. This team excels in wet conditions.
5:05 PM ET Lap 39: Ozz Negri sets the fastest race lap in the No. 60 Ford Riley. He's currently running fifth.
5:01 PM ET Lap 37: The third lead change in as many laps happens when Scott Pruett puts the No. 01 BMW Riley in the overall lead.
5:00 PM ET Lap 36: The overall battle heats up, as Scott Dixon wheels the No. 02 BMW Riley into the overall lead, passing Max Angelelli in the No. 10 Ford Dallara.
4:58 PM ET Lap 35: Max Angelelli retakes the overall lead in the No. 10 Ford Dallara.
4:52 PM ET Lap 32: Scott Dixon sets the fastest lap of the race of 1:55.685 (110:783) in the No. 02 Target BMW Riley.
4:47 PM ET Lap 31: GREEN FLAG WAVES – The race will resume.
4:35 PM ET Lap 27: FULL COURSE YELLOW – Dane Cameron spins and stops on course after puncturing a tire on the No. 2 Chevy Crawford.
4:32 PM ET Lap 25: Craig Stanton needs to return to pit lane in the No. 44 Porsche GT3, as his rear window is coming out.
4:30 PM ET The race has seen six different overall leaders so far.

Hour 2 Standings

Pos

Num Class Team Car Laps Behind
1. 01 DP Chip Ganassi Racing w/F.Sabate BMW Riley 51
2. 6 DP Michael Shank Racing Ford Riley 51 18.919
3. 90 DP Spirit of Daytona Racing Porsche Coyote 51 21.113
4. 9 DP Action Express Racing Porsche Riley 51 21.343
5. 7 DP Starworks Motorsport BMW Riley 51 23.828
6. 77 DP Doran Racing Ford Dallara 51 28.203
7. 95 DP Crown Royal/NPN Racing BMW Riley 51 28.672
8. 10 DP SunTrust Racing Ford Dallara 51 59.197
9. 60 DP Michael Shank Racing Ford Riley 51 1:12.684
10. 59 DP Brumos Racing Porsche Riley 51 1:17.430
11. 99 DP Gainsco/Bob Stallings Racing Chevrolet Riley 51 1:29.057
12. 02 DP Chip Ganassi Racing w/F.Sabate BMW Riley 51 1:33.363
13. 75 DP Krohn Racing Ford Lola 51 1:39.956
14. 55 DP Crown Royal/NPN Racing BMW Riley 51 2:01.517
15. 32 GT Corsa Team PR1 BMW M6 50 1 Lap
16. 71 GT TRG Porsche GT3 50 1 Lap
17. 23 GT Alex Job Racing Porsche GT3 50 1 Lap
18. 97 GT Stevenson Motorsports Camaro GT.R 50 1 Lap
19. 64 GT JLowe Racing Porsche GT3 50 1 Lap
20. 66 GT TRG Porsche GT3 50 1 Lap
21. 14 GT Autometrics Motorsports Porsche GT3 50 1 Lap
22. 67 GT TRG/Flying Lizard Motorsports Porsche GT3 50 1 Lap
23. 22 GT Bullet Racing Porsche GT3 50 1 Lap
24. 57 GT Stevenson Motorsports Camaro GT.R 50 1 Lap
25. 94 GT Turner Motorsport BMW M6 49 2 Laps
26. 69 GT SpeedSource Mazda RX-8 49 2 Laps
27. 70 GT SpeedSource Mazda RX-8 49 2 Laps
28. 48 GT Miller Barrett Racing Porsche GT3 49 2 Laps
29. 41 GT Dempsey Racing/Team Seattle Mazda RX-8 49 2 Laps
30. 46 GT Autohaus Motorsports Pontiac GXP.R 49 2 Laps
31. 30 GT Racers Edge Motorsports Mazda RX-8 49 2 Laps
32. 44 GT Magnus Racing Porsche GT3 49 2 Laps
33. 43 GT Team Sahlen Mazda RX-8 49 2 Laps
34. 40 GT Dempsey Racing Mazda RX-8 49 2 Laps
35. 20 GT Matt Connolly Motorsports Porsche GT3 48 3 Laps
36. 07 GT Godstone Ranch Motorsports/MBR Corvette 48 3 Laps
37. 88 GT Orbit Racing Porsche GT3 48 3 Laps
38. 21 GT Matt Connolly Motorsports Pontiac GTO.R 47 4 Laps
39. 19 GT MCM/Black Flag Racing Corvette 46 5 Laps
40. 18 GT TRG/Guardian Angel Porsche GT3 46 5 Laps
41. 2 DP Beyer Racing Chevrolet Crawford 41 10 Laps
42. 52 GT Wil Mar Racing Ferrari 430 C 34 17 Laps
43. 42 GT Team Sahlen Mazda RX-8 27 24 Laps
44. 63 GT TRG Porsche GT3 16 35 Laps

Hour 3 Standings

Pos

No. CP Current Driver Laps Behind Gap Team/Car
1 02 1 Dario Franchitti 83 0.000 0.000 Chip Ganassi Racing with Felix Sabates BMW / Riley
2 60 2 Burt Frisselle 83 0.783 0.783 Michael Shank Racing Ford / Riley
3 99 3 Jimmie Johnson 83 4.401 3.618 GAINSCO/ Bob Stallings Racing Chevrolet / Riley
4 75 4 Nic Jonsson 83 11.322 6.921 Krohn Racing Ford / Lola
5 6 5 Brian Frisselle 83 12.549 1.227 Michael Shank Racing Ford / Riley
6 59 6 Hurley Haywood 83 16.826 4.277 Brumos Racing Porsche / Riley
7 01 7 Justin Wilson 83 18.420 1.594 Chip Ganassi Racing with Felix Sabates BMW / Riley
8 9 8 Mike Rockenfeller 83 19.847 1.427 Action Express Racing Porsche / Riley
9 90 9 Antonio Garcia 83 22.917 3.070 Spirit of Daytona Racing Porsche / Coyote
10 77 10 Brad Jaeger 83 41.413 18.496 Doran Racing Ford / Dallara
11 55 11 Scott Tucker 82 1 LAP 1 LAP Crown Royal/NPN Racing BMW / Riley
12 7 12 Dion von Moltke 82 1 LAP 5.047 Starworks Motorsport BMW / Riley
13 95 13 Ryan Hunter-Reay 82 1 LAP 2.173 Crown Royal/NPN Racing BMW / Riley
14 10 14 Ricky Taylor 81 2 LAPS 1 LAP SunTrust Racing Ford / Dallara
15 23 1 Dominik Farnbacher 80 3 LAPS 1 LAP Alex Job Racing Porsche GT3
16 67 2 Jorg Bergmeister 80 3 LAPS 1.889 TRG/ Flying Lizard Motorsports Porsche GT3
17 71 3 Timo Bernhard 80 3 LAPS 2.150 TRG Porsche GT3
18 66 4 Wolf Henzler 80 3 LAPS 5.464 TRG Porsche GT3
19 94 5 Bill Auberlen 80 3 LAPS 26.984 Turner Motorsport BMW M6 / Riley
20 32 6 Jeff Westphal 80 3 LAPS 21.212 Corsa Team PR1 BMW M6
21 70 7 Nick Ham 80 3 LAPS 3.667 SpeedSource Mazda RX-8
22 64 8 Tim Sugden 80 3 LAPS 1.287 JLowe Racing Porsche GT3
23 57 9 Andrew Davis 80 3 LAPS 43.472 Stevenson Motorsports Camaro GT.R
24 46 10 Romain Iannetta 79 4 LAPS 1 LAP Autohaus Motorsports Pontiac GXP.R
25 69 11 Anthony Lazzaro 79 4 LAPS 5.634 SpeedSource Mazda RX-8
26 44 12 Jeroen Bleekemolen 79 4 LAPS 32.718 Magnus Racing Porsche GT3
27 48 13 Kevin Roush 79 4 LAPS 27.100 Miller Barrett Racing Porsche GT3
28 22 14 Ross Bentley 79 4 LAPS 42.613 Bullet Racing Porsche GT3
29 97 15 Gunter Schaldach 79 4 LAPS 2.387 Stevenson Motorsports Camaro GT.R
30 41 16 Dave Lacey 79 4 LAPS 2.964 Dempsey Racing/Team Seattle Mazda RX-8
31 88 17 Tom Papadopoulos 79 4 LAPS 0.913 Orbit Racing Porsche GT3
32 14 18 Daniel Graeff 78 5 LAPS 1 LAP Autometrics Motorsports Porsche GT3
33 43 19 Will Nonnamaker 78 5 LAPS 1:35.633 Team Sahlen Mazda RX-8
34 07 20 John McCutchen 77 6 LAPS 1 LAP Godstone Ranch Motorsports/Team MBR Corvette
35 40 21 Scott Maxwell 77 6 LAPS 18.961 Dempsey Racing Mazda RX-8
36 20 22 Markus Palttala 77 6 LAPS 16.541 Matt Connolly Motorsports Porsche GT3
37 18 23 David Quinlan 72 11 LAPS 5 LAPS TRG/ Guardian Angel Porsche GT3
38 30 24 Todd Lamb 69 14 LAPS 3 LAPS Racers Edge Motorsports Mazda RX-8
39 19 25 Ricardo Romagnoli 64 19 LAPS 5 LAPS MCM/Black Flag Racing Corvette
40 21 26 Tomas Steuer 59 24 LAPS 5 LAPS Matt Connolly Motorsports Pontiac GTO.R
41 2 15 Dane Cameron 53 30 LAPS 6 LAPS Beyer Racing Chevrolet / Crawford
42 52 27 Bob Michaelian 35 48 LAPS 18 LAPS Wil Mar Racing Ferrari 430 Challenge
43 63 28 Rene Villeneuve 28 55 LAPS 7 LAPS TRG Porsche GT3
44 42 29 Joe Sahlen 27 56 LAPS 1 LAP Team Sahlen Mazda RX-8
0 08 30 Poordad / Sigal / West / Yasukawa 0 DNS DNS Sigalsport Ferrari 430 Challenge