Daly and Newgarden win poles for Iowa Twin 250s
Conor Daly |
Chris Jones/IndyCar |
In a very unique qualifying session where a driver's first lap secured his starting position for tonight's Race One of the Iowa IndyCar 250s, and lap two was the lap of record for his strarting position Saturday night at Iowa Speedway, Conor Daly made a very strong statement he was going to be contender.
Not only did Daly score his career first NTT IndyCar Series P1 award, but he also won the first pole for his Carlin team. Daly powered the No. 59 Gallagher Carlin Chevrolet to the Race One pole with a lap of 175.188 mph.
Newgarden, winner of last year's Iowa race and defending series' champion, picked up his third NTT P1 Award of the season with a lap 175.333 mph to grab the pole for Race Two. Newgarden will start his No. 1 Hitachi Team Penske Chevrolet second alongside Daly.
Daly will start 3rd in Race #2 as Newgarden's Penske Chevy teammate Will Power also pipped Daly for outside pole in Race #2.
Chevy powered cars will start 1-2-3 for both races. While Honda powered cars have the upper hand on road courses, Chevy powered cars continues to show strength on the ovals.
For race #1 Colton Herta was fourth in his Andretti Harding Steinbrenner Autosport Honda, ahead of Andretti Autosport teammate Alexander Rossi who will start 5th after a wild 1st lap, but he scared himself and slowed on his 2nd lap and will start 21st rather than stuffing it into the wall.
Takuma Sato was sixth for Rahal Letterman Lanigan ahead of the Chip Ganassi Racing-Honda of Felix Rosenqvist and the Arrow McLaren SP-Chevy of Patricio O’Ward.
The 2016 and ’19 Iowa polesitter Simon Pagenaud was unable to take his qualifying run reportedly because of no fuel pressure, and he is therefore will start last for both races.
Champion Scott Dixon also struggled and will line up 17th.
Pole Winner Quotes
CONOR DALY, NO. 59 GALLAGHER CARLIN CHEVROLET – Pole Winner, Race 1:
WHAT’S GOING THROUGH YOUR HEAD RIGHT NOW?
“Man, it’s just way better than last weekend, that’s for sure. I’m just super happy to be here. I’ve struggled at Iowa, personally; and I’ve learned a lot lately. Carlin and this team has done an incredible job. We’ve improved exactly where we needed to from last year. We did the same at Texas. So mission one is accomplished; obviously starting up front is super, super helpful. So, we’ve just got one more mission left tonight and hopefully we can come out of here with some trophies."
DID YOU THINK YOU COULD EVER ACHIEVE A POLE, ESPECIALLY HERE AT IOWA SPEEDWAY?
“At Iowa, absolutely not! I’ve started on the last row here pretty much every time I’ve run here. So, that’s quite a difference. If I have the car to do what I just did, I thrive it seems to be like. So, I’m super thankful that these guys have worked with me and have listened to what I’ve said, and we’ve all worked together as a team. And, we’re the only one-car team out here, so it’s nice to have us up front."
Newgarden on pole for Race #2 |
JOSEF NEWGARDEN, NO. 1 HITACHI TEAM PENSKE CHEVROLET – Pole Winner, Race 2:
“It’s going to be physical. You know, this place is very short and very fast. This is my favorite type of INDYCAR racing. If we ran here ten times a year, I’d be all about it. But, absolutely 2 races is a big order for all of us. So, we’ll try and get through tonight’s Race 1, and have a good race, and then get ready to go again tomorrow. But, I’m so excited. This Is one of my favorite tracks."
YOU ARE THE DEFENDING RACE WINNER HERE. YOU’VE WON HERE BEFORE. BUT YOU’VE NEVER STARTED ON THE POLE. HOW WILL THAT CHANGE YOUR RACE?
“I don’t think starting on the pole is going to change things too much. We’ve normally been close to the front row in qualifying here. You want to take your time at the beginning of this race. Your race car is really be the thing that matters at the end of the day. So, it’s not how you start. It’s how you finish. But I feel confident that our Hitachi Chevrolet car is good off the truck and feels good behind other cars in dirty, which is critical. So, I think we’re going to be able to make something happen."
Friday Race 1 Lineup
Pos | Car | Driver Name | Engine | Time | Speed | Diff | Gap |
1 | 59 | Daly, Conor | CHEVY | 18.3711 | 175.188 | 0.0000 | 0.0000 |
2 | 1 | Newgarden, Josef | CHEVY | 18.3796 | 175.107 | 0.0085 | 0.0085 |
3 | 12 | Power, Will | CHEVY | 18.4112 | 174.807 | 0.0401 | 0.0316 |
4 | 88 | Herta, Colton | HONDA | 18.4120 | 174.799 | 0.0409 | 0.0008 |
5 | 27 | Rossi, Alexander | HONDA | 18.6831 | 172.263 | 0.3120 | 0.2711 |
6 | 30 | Sato, Takuma | HONDA | 18.6975 | 172.130 | 0.3264 | 0.0144 |
7 | 10 | Rosenqvist, Felix | HONDA | 18.7048 | 172.063 | 0.3337 | 0.0073 |
8 | 5 | O'Ward, Pato | CHEVY | 18.7534 | 171.617 | 0.3823 | 0.0486 |
9 | 60 | Harvey, Jack | HONDA | 18.7540 | 171.611 | 0.3829 | 0.0006 |
10 | 8 | Ericsson, Marcus | HONDA | 18.7666 | 171.496 | 0.3955 | 0.0126 |
11 | 18 | Ferrucci, Santino | HONDA | 18.7837 | 171.340 | 0.4126 | 0.0171 |
12 | 28 | Hunter-Reay, Ryan | HONDA | 18.7905 | 171.278 | 0.4194 | 0.0068 |
13 | 21 | VeeKay, Rinus (R) | CHEVY | 18.8205 | 171.005 | 0.4494 | 0.0300 |
14 | 7 | Askew, Oliver (R) | CHEVY | 18.8344 | 170.879 | 0.4633 | 0.0139 |
15 | 4 | Kimball, Charlie | CHEVY | 18.8412 | 170.817 | 0.4701 | 0.0068 |
16 | 20 | Carpenter, Ed | CHEVY | 18.8584 | 170.661 | 0.4873 | 0.0172 |
17 | 9 | Dixon, Scott | HONDA | 18.8631 | 170.619 | 0.4920 | 0.0047 |
18 | 55 | Palou, Alex (R) | HONDA | 18.8768 | 170.495 | 0.5057 | 0.0137 |
19 | 14 | Kanaan, Tony | CHEVY | 18.8782 | 170.482 | 0.5071 | 0.0014 |
20 | 98 | Andretti, Marco | HONDA | 18.9951 | 169.433 | 0.6240 | 0.1169 |
21 | 15 | Rahal, Graham | HONDA | 19.1109 | 168.407 | 0.7398 | 0.1158 |
22 | 26 | Veach, Zach | HONDA | 19.4520 | 165.453 | 1.0809 | 0.3411 |
23 | 22 | Pagenaud, Simon | CHEVY | No Time | No Speed | 0.0000 | 0.0000 |
(R) Rookie
Saturday Race 2 Lineup
Pos | Car | Driver Name | Engine | Time | Speed | Diff | Gap |
1 | 1 | Newgarden, Josef | CHEVY | 18.3559 | 175.333 | 0.0000 | 0.0000 |
2 | 12 | Power, Will | CHEVY | 18.3883 | 175.024 | 0.0324 | 0.0324 |
3 | 59 | Daly, Conor | CHEVY | 18.3951 | 174.960 | 0.0392 | 0.0068 |
4 | 28 | Hunter-Reay, Ryan | HONDA | 18.4705 | 174.245 | 0.1146 | 0.0754 |
5 | 88 | Herta, Colton | HONDA | 18.5566 | 173.437 | 0.2007 | 0.0861 |
6 | 60 | Harvey, Jack | HONDA | 18.6549 | 172.523 | 0.2990 | 0.0983 |
7 | 55 | Palou, Alex (R) | HONDA | 18.6702 | 172.382 | 0.3143 | 0.0153 |
8 | 14 | Kanaan, Tony | CHEVY | 18.7297 | 171.834 | 0.3738 | 0.0595 |
9 | 8 | Ericsson, Marcus | HONDA | 18.7495 | 171.653 | 0.3936 | 0.0198 |
10 | 10 | Rosenqvist, Felix | HONDA | 18.7841 | 171.336 | 0.4282 | 0.0346 |
11 | 4 | Kimball, Charlie | CHEVY | 18.7888 | 171.294 | 0.4329 | 0.0047 |
12 | 5 | O'Ward, Pato | CHEVY | 18.8102 | 171.099 | 0.4543 | 0.0214 |
13 | 7 | Askew, Oliver (R) | CHEVY | 18.8244 | 170.970 | 0.4685 | 0.0142 |
14 | 20 | Carpenter, Ed | CHEVY | 18.8434 | 170.797 | 0.4875 | 0.0190 |
15 | 21 | VeeKay, Rinus (R) | CHEVY | 18.8681 | 170.574 | 0.5122 | 0.0247 |
16 | 18 | Ferrucci, Santino | HONDA | 18.8818 | 170.450 | 0.5259 | 0.0137 |
17 | 98 | Andretti, Marco | HONDA | 18.8970 | 170.313 | 0.5411 | 0.0152 |
18 | 9 | Dixon, Scott | HONDA | 18.9841 | 169.531 | 0.6282 | 0.0871 |
19 | 15 | Rahal, Graham | HONDA | 19.0136 | 169.268 | 0.6577 | 0.0295 |
20 | 30 | Sato, Takuma | HONDA | 19.0242 | 169.174 | 0.6683 | 0.0106 |
21 | 27 | Rossi, Alexander | HONDA | 19.0846 | 168.639 | 0.7287 | 0.0604 |
22 | 26 | Veach, Zach | HONDA | 19.9487 | 161.334 | 1.5928 | 0.8641 |
23 | 22 | Pagenaud, Simon | CHEVY | No Time | No Speed | 0.0000 | 0.0000 |
(R) Rookie
[adinserter name="GOOGLE AD"]