Denny Hamlin stays hot, wins Dover pole
Denny Hamlin, driver of the #11 FedEx Office Toyota, poses with the Coors Light Pole Award after qualifying for pole position for the NASCAR Sprint Cup Series AAA 400 |
Getty Images for NASCAR |
Denny Hamlin turned a lap of 159.299 mph to win pole position for Sunday's AAA 400 NASCAR Sprint Cup race at Dover International Speedway.
Clint Bowyer and Martin Truex Jr. will start second and third. Points leader Jimmie Johnson starts 11th but do not count him out as he has been dominant at the Monster Mile.
Sam Hornish Jr. and Kyle Busch round out the top-5.
Sunday's race will begin about 2:15 p.m. ET.
Hamlin had expressed his disdain for the one-mile concrete oval. He has an average finish of 20.5 in 13 career starts at Dover, but on this day the NASCAR Timing & Scoring computers were kind to him.
With his trick Hendrick rear suspension now outlawed, Dale Earnhardt Jr. has resumed his position as backmarker. On a weekend where Dale Earnhardt Jr. needs a good finish to get back into the Chase for the Sprint Cup championship mix, the Hendrick Motorsports driver did not have a good start at Dover International Speedway.
Earnhardt will start 25th in Sunday's AAA 400 at a track where he had failed to finish in the top 10 eight consecutive races until a fourth last June. Seventh in the Cup standings and 26 points behind series leader Jimmie Johnson, Earnhardt can't afford to lose much ground as seven races remain after this weekend.
"We didn't have a good car in practice and we didn't find any good speed or find any good balance," Earnhardt said after his qualifying lap. "It's going to be a tough day, a tough race.
"We're just going to have to work hard and just see what happens. We'll just have to see what we can do. I don't know what to expect."
Earnhardt was 12th in the first practice Friday but 41st in the final practice later in the afternoon.
"We weren't very good in practice," he said. "We struggled all weekend. We just haven't had real good speed … We've had a lot of different problems."
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 11 | Denny Hamlin | Toyota | FedEx Office | 159.299 | 22.599 | Leader |
2 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 159.264 | 22.604 | -0.005 |
3 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 159.201 | 22.613 | -0.014 |
4 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 158.758 | 22.676 | -0.077 |
5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 158.667 | 22.689 | -0.090 |
6 | 16 | Greg Biffle | Ford | Scotch-Brite | 158.541 | 22.707 | -0.108 |
7 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 158.444 | 22.721 | -0.122 |
8 | 39 | Ryan Newman | Chevrolet | U.S. Army | 158.297 | 22.742 | -0.143 |
9 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 158.256 | 22.748 | -0.149 |
10 | 2 | Brad Keselowski | Dodge | Miller Lite | 158.151 | 22.763 | -0.164 |
11 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 158.089 | 22.772 | -0.173 |
12 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 157.992 | 22.786 | -0.187 |
13 | 20 | Joey Logano | Toyota | The Home Depot | 157.971 | 22.789 | -0.190 |
14 | 29 | Kevin Harvick | Chevrolet | Budweiser | 157.971 | 22.789 | -0.190 |
15 | 99 | Carl Edwards | Ford | Fastenal | 157.950 | 22.792 | -0.193 |
16 | 47 | Bobby Labonte | Toyota | Kingsford | 157.819 | 22.811 | -0.212 |
17 | 6 | R. Stenhouse Jr. | Ford | Cargill | 157.784 | 22.816 | -0.217 |
18 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 157.653 | 22.835 | -0.236 |
19 | 27 | Paul Menard | Chevrolet | Menards / CertainTeed | 157.604 | 22.842 | -0.243 |
20 | 1 | Jamie McMurray | Chevrolet | McDonald's | 156.958 | 22.936 | -0.337 |
21 | 43 | Aric Almirola | Ford | Super 8 | 156.924 | 22.941 | -0.342 |
22 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 156.829 | 22.955 | -0.356 |
23 | 26 | Josh Wise* | Ford | MDS Transport | 156.631 | 22.984 | -0.385 |
24 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 156.597 | 22.989 | -0.390 |
25 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | 156.542 | 22.997 | -0.398 |
26 | 55 | Mark Martin | Toyota | Aaron's 2000th Store / Bronx, NY | 156.488 | 23.005 | -0.406 |
27 | 9 | Marcos Ambrose | Ford | Dewalt | 156.298 | 23.033 | -0.434 |
28 | 51 | Kurt Busch | Chevrolet | Phoenix Construction | 156.230 | 23.043 | -0.444 |
29 | 191 | Reed Sorenson | Chevrolet | Plinker Tactical | 156.223 | 23.044 | -0.445 |
30 | 13 | Casey Mears | Ford | GEICO | 156.182 | 23.050 | -0.451 |
31 | 34 | David Ragan | Ford | Long John Silver's | 156.020 | 23.074 | -0.475 |
32 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 155.885 | 23.094 | -0.495 |
33 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 155.709 | 23.120 | -0.521 |
34 | 195 | Scott Speed | Ford | Jordan Truck Sales | 155.440 | 23.160 | -0.561 |
35 | 42 | Juan Montoya | Chevrolet | Target | 155.380 | 23.169 | -0.570 |
36 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 155.253 | 23.188 | -0.589 |
37 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 155.059 | 23.217 | -0.618 |
38 | 10 | Danica Patrick | Chevrolet | GoDaddy.com | 155.025 | 23.222 | -0.623 |
39 | 37 | Dave Blaney | Chevrolet | MaxQworkforce.com | 155.025 | 23.222 | -0.623 |
40 | 30 | David Stremme | Toyota | Inception Motorsports | 154.759 | 23.262 | -0.663 |
41 | 31 | Jeff Burton | Chevrolet | Caterpillar | 154.646 | 23.279 | -0.680 |
42 | 119 | Mike Bliss | Toyota | Plinker Tactical | 154.639 | 23.280 | -0.681 |
43 | 36 | J.J. Yeley | Chevrolet | Drive Sober, Drive Alive DE | 154.553 | 23.293 | -0.694 |
DNQ | 249 | Jason Leffler | Toyota | Robinson-Blak-eney Racing | 154.467 | 23.306 | -0.707 |
DNQ | 32 | T.J. Bell | Ford | Greensmoke | 154.182 | 23.349 | -0.750 |
DNQ | 33 | Cole Whitt | Chevrolet | Little Joes Autos.com | 153.741 | 23.416 | -0.817 |
DNQ | 38 | David Gilliland | Ford | Taco Bell | 153.689 | 23.424 | -0.825 |
DNQ | 179 | Kelly Bires | Ford | Bestway Disposal | 153.682 | 23.425 | -0.826 |
+ Set by Owner Points
* Denotes Rookie